Saint Joseph (Conn.) at Rivier
@ Nashua, N.H. (Joanne Merrill Field )
4/11/2026 at 2:00 PM
@ Nashua, N.H. (Joanne Merrill Field )
4/11/2026 at 2:00 PM
|
Saint Joseph (Conn.)
9 |
Rivier
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) (10-2, 7-1) | 3 | 0 | 3 | 3 | 0 | 9 |
| Rivier (13-0, 9-0) | 4 | 1 | 3 | 1 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Rivier | ||
| Rivier | 13:29 | Andrew Nee (James DelPrete ) | 0 | 1 |
| Rivier | 12:35 | Henri Brochu (Aiden Conley ) | 0 | 2 |
| Saint Joseph (Conn.) | 04:01 | Dominic Oakes (Adam Pelletier ) | 1 | 2 |
| Saint Joseph (Conn.) | 01:50 | Nick Pestrichello (unassisted) | 2 | 2 |
| Saint Joseph (Conn.) | 01:23 | Dominic Oakes (Adam Pelletier ) | 3 | 2 |
| Rivier | 00:27 | Conor Walsh (unassisted) | 3 | 3 |
| Rivier | 00:17 | Andrew Nee (Colin Foley ) | 3 | 4 |
| -- 2nd -- | Saint Joseph (Conn.) | Rivier | ||
| Rivier | 00:09 | Aiden Conley (unassisted) | 3 | 5 |
| -- 3rd -- | Saint Joseph (Conn.) | Rivier | ||
| Saint Joseph (Conn.) | 13:16 | Mason Koloski (Brenden Tedeschi ) | 4 | 5 |
| Rivier | 10:59 | Henri Brochu (James DelPrete ) | 4 | 6 |
| Rivier | 09:06 | Henri Brochu (Conor Walsh ) | 4 | 7 |
| Saint Joseph (Conn.) | 08:00 | UP - Dominic Oakes (Brycen Kennedy ) | 5 | 7 |
| Rivier | 07:34 | Mason Schultz (Logan Layton ) | 5 | 8 |
| Saint Joseph (Conn.) | 06:44 | Brenden Tedeschi (unassisted) | 6 | 8 |
| -- 4th -- | Saint Joseph (Conn.) | Rivier | ||
| Saint Joseph (Conn.) | 09:55 | Adam Pelletier (Dominic Oakes ) | 7 | 8 |
| Rivier | 07:47 | UP - Mason Schultz (Henri Brochu ) | 7 | 9 |
| Saint Joseph (Conn.) | 03:25 | Brycen Kennedy (Adam Pelletier ) | 8 | 9 |
| Saint Joseph (Conn.) | 01:28 | Brenden Tedeschi (unassisted) | 9 | 9 |
| -- OT -- | Saint Joseph (Conn.) | Rivier | ||
| Rivier | 03:05 | Henri Brochu (unassisted) | 9 | 10 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Pelletier * | 1 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | Caleb Greenberg | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 5 | Benjamin Bausch * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Nick Pestrichello * | 1 | 0 | 6 | 5 | 3 | 4 | 2 | |
| 7 | Noah Isleib * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Brenden Tedeschi | 2 | 1 | 6 | 5 | 0 | 2 | 0 | |
| 19 | Alexander Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Landin Boutot | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Nick Wesley * | 0 | 0 | 1 | 0 | 5 | 4 | 6 | |
| 22 | Brycen Kennedy | 1 | 1 | 7 | 4 | 2 | 1 | 0 | |
| 23 | Aaron Goldstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Freeman Johnson | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 27 | Brady Stevens | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 33 | Michael Decker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Logan Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | AJ Valone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Mason Koloski * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 43 | Richie Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Dominic Oakes * | 3 | 1 | 6 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 34 | 21 | 31 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Isleib (L, 10-2) | 10 | 60:55 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 2-6; Vinny Pusateri III 1-1; Aaron Goldstein 7-14 | |||||||||
| PIM: Caleb Greenberg 1-60; Benjamin Bausch 1-120; Landin Boutot 4-210; Mason Koloski 1-60 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Foley | 0 | 1 | 0 | 0 | 3 | 0 | 4 | |
| 1 | Andrew Nee * | 2 | 0 | 8 | 2 | 3 | 3 | 2 | |
| 2 | Tyler Zehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cooper Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Owen McDuffie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Mason Schultz * | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 8 | Henri Brochu * | 4 | 1 | 8 | 7 | 2 | 1 | 0 | |
| 9 | Zachary Gessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Conor Walsh * | 1 | 1 | 5 | 3 | 2 | 0 | 1 | |
| 11 | James DelPrete * | 0 | 2 | 4 | 3 | 0 | 2 | 0 | |
| 20 | Patrick Furtado * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 25 | Jake Lydon * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Brayden Monastero | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Liam Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cole Ronalter | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 34 | Aiden Conley * | 1 | 1 | 5 | 4 | 1 | 1 | 2 | |
| 44 | Noah Zeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Logan Layton * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 88 | Brogan Arivella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 7 | 36 | 22 | 30 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jake Lydon (W, 13-0) | 9 | 60:55 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 8-14; Noah Zeman 3-7 | |||||||||
| PIM: Colin Foley 2-90; Conor Walsh 1-30; Cole Ronalter 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 3 | 3 | 4 | 0 | 12 |
| Rivier | 3 | 3 | 5 | 1 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 10 | 3 | 11 | 7 | 0 | 31 |
| Rivier | 6 | 8 | 8 | 8 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 7 | 7 | 3 | 0 | 20 |
| Rivier | 4 | 5 | 6 | 4 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5-6 | 4-8 | 4-6 | 5-7 | 0-0 | 18 -27 |
| Rivier | 2-3 | 7-9 | 6-7 | 4-5 | 0-0 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4-7 | 0-1 | 5-7 | 1-5 | 0-1 | 10 -21 |
| Rivier | 3-7 | 1-1 | 2-7 | 4-5 | 1-1 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 1 -4 |
| Rivier | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 11 | 4 | 12 | 7 | 0 | 34 |
| Rivier | 11 | 8 | 9 | 7 | 1 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Rivier | 1 | 0 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 13:29 | Mason Koloski : - UNNECESSARY ROUGHNESS | ||
| Rivier | 30 seconds | 09:32 | Conor Walsh : - PUSHING | ||
| Saint Joseph (Conn.) | 60 seconds | 00:17 | Caleb Greenberg : - SLASHING | ||
| -- 2nd -- | |||||
| Rivier | 30 seconds | 13:43 | Cole Ronalter : - OFFSIDE | ||
| Saint Joseph (Conn.) | 120 seconds | 06:13 | Benjamin Bausch : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 10:47 | Landin Boutot : - CROSS-CHECK | ||
| Rivier | 60 seconds | 08:28 | Colin Foley : - SLASHING | ||
| Saint Joseph (Conn.) | 60 seconds | 06:22 | Landin Boutot : - UNNECESSARY ROUGHNESS | ||
| Rivier | 30 seconds | 03:34 | Colin Foley : - HOLDING | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 11:17 | Landin Boutot : - HOLDING | ||
| Saint Joseph (Conn.) | 60 seconds | 08:28 | Landin Boutot : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 421 Officials and game personnel: Matt Lopez |
| Starter * |