Anna Maria at Saint Joseph (Conn.)
@ West Hartford, Conn. (USJ Lacrosse Field )
4/6/2024 at 1:00 PM
@ West Hartford, Conn. (USJ Lacrosse Field )
4/6/2024 at 1:00 PM
|
Anna Maria
8 |
Saint Joseph (Conn.)
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-11, 0-6) | 2 | 2 | 1 | 3 | 8 |
| Saint Joseph (Conn.) (9-3, 5-1) | 7 | 8 | 5 | 2 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Saint Joseph (Conn.) | ||
| Anna Maria | 13:18 | Spencer Carpenter (Jeremy Dewar ) | 1 | 0 |
| Saint Joseph (Conn.) | 11:40 | Mike Decker (Ryan Paltauf ) | 1 | 1 |
| Saint Joseph (Conn.) | 11:09 | Christian Decker (unassisted) | 1 | 2 |
| Saint Joseph (Conn.) | 08:57 | Christian Decker (Brendan Tedeschi ) | 1 | 3 |
| Saint Joseph (Conn.) | 08:23 | Matthew Wurszt (unassisted) | 1 | 4 |
| Anna Maria | 06:53 | UP - Aiden Foster (unassisted) | 2 | 4 |
| Saint Joseph (Conn.) | 04:38 | Evan Baden (unassisted) | 2 | 5 |
| Saint Joseph (Conn.) | 03:30 | Matthew Wurszt (unassisted) | 2 | 6 |
| Saint Joseph (Conn.) | 00:51 | UP - Ryan Paltauf (Nick Pestrichello ) | 2 | 7 |
| -- 2nd -- | Anna Maria | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 14:44 | DN - Ryan Paltauf (Mike Decker ) | 2 | 8 |
| Saint Joseph (Conn.) | 12:23 | Nick Pestrichello (Brendan Tedeschi ) | 2 | 9 |
| Anna Maria | 11:55 | UP - Ethan Quinn (Tommy Girard ) | 3 | 9 |
| Saint Joseph (Conn.) | 10:17 | Christian Decker (unassisted) | 3 | 10 |
| Anna Maria | 09:37 | Spencer Carpenter (Hank Gittines ) | 4 | 10 |
| Saint Joseph (Conn.) | 05:58 | Nick Pestrichello (unassisted) | 4 | 11 |
| Saint Joseph (Conn.) | 05:34 | UP - Evan Baden (Ryan Paltauf ) | 4 | 12 |
| Saint Joseph (Conn.) | 03:51 | Nick Pestrichello (unassisted) | 4 | 13 |
| Saint Joseph (Conn.) | 02:26 | UP - Evan Baden (Ryan Paltauf ) | 4 | 14 |
| Saint Joseph (Conn.) | 00:28 | Evan Zimnoch (Nick Pestrichello ) | 4 | 15 |
| -- 3rd -- | Anna Maria | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 14:24 | Nick Pestrichello (unassisted) | 4 | 16 |
| Saint Joseph (Conn.) | 08:17 | Evan Baden (unassisted) | 4 | 17 |
| Saint Joseph (Conn.) | 06:24 | Freeman Johnson (Ryan Paltauf ) | 4 | 18 |
| Saint Joseph (Conn.) | 05:22 | Christian Decker (unassisted) | 4 | 19 |
| Saint Joseph (Conn.) | 02:14 | Matthew Wurszt (unassisted) | 4 | 20 |
| Anna Maria | 00:05 | UP - Liam Bedenkop (unassisted) | 5 | 20 |
| -- 4th -- | Anna Maria | Saint Joseph (Conn.) | ||
| Anna Maria | 12:26 | Spencer Carpenter (unassisted) | 6 | 20 |
| Saint Joseph (Conn.) | 11:20 | Adam Pelletier (Freeman Johnson ) | 6 | 21 |
| Saint Joseph (Conn.) | 09:33 | UP - Christian Decker (Ryan Paltauf ) | 6 | 22 |
| Anna Maria | 08:23 | Tommy Girard (Hank Gittines ) | 7 | 22 |
| Anna Maria | 01:52 | Liam Bedenkop (unassisted) | 8 | 22 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeremy Dewar | 0 | 1 | 1 | 1 | 4 | 3 | 3 | |
| 0 | Holy Gaboton * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 2 | Ricky Rosado | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Alex Williams | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Nathan Powers * | 0 | 0 | 1 | 1 | 10 | 2 | 0 | |
| 7 | Naje Wray * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Liam Bedenkop * | 2 | 0 | 5 | 2 | 7 | 3 | 1 | |
| 10 | Ethan Quinn | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 11 | Ben Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hank Gittines * | 0 | 2 | 3 | 2 | 2 | 6 | 1 | |
| 16 | Carter Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aiden Foster | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 19 | Jake Lupo * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Tommy Girard | 1 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 30 | Caden Rakes * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jeff Robinson * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 44 | Elie Charles * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 68 | Spencer Carpenter * | 3 | 0 | 6 | 5 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 8 | 4 | 25 | 17 | 33 | 34 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Caden Rakes (L, 1-7) | 22 | 60:00 | 18 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Powers 19-32; Liam Bedenkop 1-1 | |||||||||
| PIM: Carter Hart 1-60; Jeff Robinson 1-60; Elie Charles 1-30; Spencer Carpenter 2-180 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Ryan Paltauf * | 2 | 5 | 9 | 2 | 0 | 1 | 0 | |
| 3 | Christian Decker | 5 | 0 | 9 | 9 | 0 | 0 | 0 | |
| 4 | Garrett Lazor | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 5 | Benjamin Bausch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Evan Baden * | 4 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 7 | Cole Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Quinn Perkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Sam Barbetti * | 0 | 0 | 2 | 1 | 5 | 4 | 1 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Adam Pelletier | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Matthew Wurszt * | 3 | 0 | 9 | 7 | 6 | 0 | 2 | |
| 15 | Raymond Heim | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Brendan Tedeschi | 0 | 2 | 6 | 0 | 5 | 3 | 1 | |
| 18 | Nolan Brown | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 19 | Micah Tarlton * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 20 | Calvin Holliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vinny Pusateri * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Nick Pestrichello * | 4 | 2 | 13 | 9 | 2 | 0 | 0 | |
| 23 | Craig Huffman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Freeman Johnson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 25 | JD DeNicola-Rakvin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Dylan Hood | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Mike Decker | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 34 | Evan Zimnoch | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 35 | Andrew Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Luke von Borstel | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 37 | Alex Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | RJ Longo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Nicholas Pulcini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Josh Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brendan Lutz * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 48 | Noah Isleib | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Christian Juvencio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 11 | 69 | 40 | 41 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 9-3) | 7 | 53:30 | 9 | 16 |
| 48 | Noah Isleib | 1 | 6:30 | 0 | 1 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 2-6; Sam Barbetti 3-12; Andrew Parisi 1-3; Luke von Borstel 7-12 | |||||||||
| PIM: Matthew Wurszt 2-60; Raymond Heim 1-60; Craig Huffman 1-60; Mike Decker 1-60; Luke von Borstel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 3 | 4 | 5 | 18 |
| Saint Joseph (Conn.) | 3 | 2 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 14 | 6 | 8 | 5 | 33 |
| Saint Joseph (Conn.) | 12 | 5 | 16 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 10 | 7 | 10 | 7 | 34 |
| Saint Joseph (Conn.) | 6 | 2 | 8 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 4-7 | 2-3 | 1-5 | 6-8 | 13 -23 |
| Saint Joseph (Conn.) | 5-7 | 5-5 | 4-6 | 3-3 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7-10 | 7-10 | 4-7 | 2-6 | 20 -33 |
| Saint Joseph (Conn.) | 3-10 | 3-10 | 3-7 | 4-6 | 13 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1-2 | 1-1 | 1-2 | 0-1 | 3 -6 |
| Saint Joseph (Conn.) | 1-1 | 2-2 | 0-1 | 1-1 | 4 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 7 | 4 | 7 | 7 | 25 |
| Saint Joseph (Conn.) | 22 | 17 | 15 | 15 | 69 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 1 | 0 | 2 | 4 |
| Saint Joseph (Conn.) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 07:12 | Mike Decker : - SLASHING | ||
| Anna Maria | 60 seconds | 01:54 | Carter Hart : - CROSS-CHECK | ||
| Saint Joseph (Conn.) | 30 seconds | 00:00 | Matthew Wurszt : - PUSHING | ||
| -- 2nd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 12:10 | Luke von Borstel : - CROSS-CHECK | ||
| Anna Maria | 120 seconds | 05:58 | Spencer Carpenter : - SLASHING | ||
| Anna Maria | 60 seconds | 02:47 | Jeff Robinson : - SLASHING | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 11:57 | Matthew Wurszt : - DELAY OF GAME | ||
| Anna Maria | 60 seconds | 09:47 | Spencer Carpenter : - CROSS-CHECK | ||
| Saint Joseph (Conn.) | 60 seconds | 00:48 | Raymond Heim : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Anna Maria | 30 seconds | 09:54 | Elie Charles : - ILLEGAL EQUIPMENT | ||
| Saint Joseph (Conn.) | 60 seconds | 08:23 | Craig Huffman : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 187 Officials and game personnel: Daniel Gonsalves ; Al Tortorella ; Mark Zabicki ; USJ SID |
| Starter * |