Saint Joseph (Conn.) at Purchase
@ Purchase, NY
2/24/2024 at 11:00 AM
@ Purchase, NY
2/24/2024 at 11:00 AM
|
Saint Joseph (Conn.)
25 |
Purchase
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (1-0) | 8 | 6 | 6 | 5 | 25 |
| Purchase (0-1) | 2 | 0 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Purchase | ||
| Saint Joseph (Conn.) | 13:44 | Evan Baden (unassisted) | 1 | 0 |
| Saint Joseph (Conn.) | 13:22 | Christian Decker (unassisted) | 2 | 0 |
| Saint Joseph (Conn.) | 10:59 | Christian Decker (Nick Pestrichello ) | 3 | 0 |
| Saint Joseph (Conn.) | 09:20 | Evan Zimnoch (Ryan Paltauf ) | 4 | 0 |
| Saint Joseph (Conn.) | 06:31 | Evan Zimnoch (Ryan Paltauf ) | 5 | 0 |
| Saint Joseph (Conn.) | 03:31 | Nick Pestrichello (Evan Baden ) | 6 | 0 |
| Purchase | 01:55 | Ryan Lubowitz (Charley Jimenez ) | 6 | 1 |
| Saint Joseph (Conn.) | 01:19 | Nick Pestrichello (unassisted) | 7 | 1 |
| Purchase | 00:57 | Ryan Lubowitz (unassisted) | 7 | 2 |
| Saint Joseph (Conn.) | 00:03 | Evan Zimnoch (Christian Decker ) | 8 | 2 |
| -- 2nd -- | Saint Joseph (Conn.) | Purchase | ||
| Saint Joseph (Conn.) | 09:44 | Evan Baden (unassisted) | 9 | 2 |
| Saint Joseph (Conn.) | 06:20 | Nick Pestrichello (unassisted) | 10 | 2 |
| Saint Joseph (Conn.) | 05:12 | Sam Barbetti (unassisted) | 11 | 2 |
| Saint Joseph (Conn.) | 03:37 | Evan Baden (unassisted) | 12 | 2 |
| Saint Joseph (Conn.) | 03:13 | Mike Decker (Ryan Paltauf ) | 13 | 2 |
| Saint Joseph (Conn.) | 02:22 | Sam Barbetti (unassisted) | 14 | 2 |
| -- 3rd -- | Saint Joseph (Conn.) | Purchase | ||
| Saint Joseph (Conn.) | 14:04 | Freeman Johnson (unassisted) | 15 | 2 |
| Saint Joseph (Conn.) | 13:09 | Ryan Paltauf (unassisted) | 16 | 2 |
| Saint Joseph (Conn.) | 10:56 | Ryan Paltauf (Evan Baden ) | 17 | 2 |
| Saint Joseph (Conn.) | 08:50 | Sam Barbetti (Ryan Paltauf ) | 18 | 2 |
| Saint Joseph (Conn.) | 04:55 | Cole Primo (unassisted) | 19 | 2 |
| Saint Joseph (Conn.) | 03:49 | Evan Zimnoch (Nick Pestrichello ) | 20 | 2 |
| -- 4th -- | Saint Joseph (Conn.) | Purchase | ||
| Saint Joseph (Conn.) | 13:06 | Luke von Borstel (Quinn Perkins ) | 21 | 2 |
| Saint Joseph (Conn.) | 11:48 | JD DeNicola-Rakvin (Garrett Lazor ) | 22 | 2 |
| Saint Joseph (Conn.) | 06:41 | Quinn Perkins (unassisted) | 23 | 2 |
| Saint Joseph (Conn.) | 04:14 | Mike Decker (Quinn Perkins ) | 24 | 2 |
| Saint Joseph (Conn.) | 03:41 | JD DeNicola-Rakvin (Adam Pelletier ) | 25 | 2 |
| Purchase | 01:48 | Kevon Joseph (Jayden Morrobel ) | 25 | 3 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kajander * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Ryan Paltauf * | 2 | 4 | 2 | 2 | 2 | 1 | 0 | |
| 3 | Christian Decker | 2 | 1 | 10 | 3 | 0 | 1 | 0 | |
| 4 | Garrett Lazor * | 0 | 1 | 3 | 1 | 6 | 2 | 2 | |
| 5 | Benjamin Bausch | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Evan Baden * | 3 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 7 | Cole Primo | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 8 | Quinn Perkins | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Sam Barbetti * | 3 | 0 | 5 | 4 | 7 | 0 | 1 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Adam Pelletier | 0 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 14 | Matthew Wurszt | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 15 | Raymond Heim | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Brendan Tedeschi | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 18 | Nolan Brown | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Micah Tarlton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Calvin Holliday | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Vinny Pusateri * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Nick Pestrichello | 3 | 2 | 11 | 6 | 2 | 0 | 2 | |
| 23 | Craig Huffman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Freeman Johnson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | JD DeNicola-Rakvin | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 26 | Nick Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dylan Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mike Decker | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 34 | Evan Zimnoch * | 4 | 0 | 6 | 6 | 3 | 3 | 0 | |
| 35 | Andrew Parisi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Luke von Borstel | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 40 | RJ Longo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brendan Lutz | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 48 | Noah Isleib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 25 | 13 | 70 | 42 | 50 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (W, 1-0) | 2 | 30:00 | 2 | 4 |
| 26 | Nick Schilling | 0 | 19:04 | 4 | 4 |
| Totals | 3 | 49:04 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 6-8; Sam Barbetti 5-9; Raymond Heim 1-2; Nick Pestrichello 1-2; Andrew Parisi 1-2; Luke von Borstel 6-8 | |||||||||
| PIM: Calvin Holliday 1-60; Dylan Hood 1-60; Mike Decker 1-30 |
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Will Boes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mark Piccolino * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Shakim Carr * | 0 | 0 | 2 | 1 | 8 | 4 | 2 | |
| 6 | Jayden Morrobel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Brendon Truex * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 8 | Soleil Gaines | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Aidan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Lubowitz * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 14 | Charley Jimenez | 0 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 15 | William Cavallo * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 18 | Steven Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Anthony Cruz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kevon Joseph * | 1 | 0 | 2 | 1 | 1 | 7 | 0 | |
| 23 | Jack Saueracker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sam Erlich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Dylan Cassone * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 30 | Hayden Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cameron Savoca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Zach Collins * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 77 | Jacob Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Niko Sfugaras * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 2 | 13 | 9 | 18 | 32 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Sam Erlich (L, 0-1) | 13 | 19:04 | 6 | 19 |
| 0 | Will Boes | 12 | 30:00 | 11 | 23 |
| Totals | 25 | 49:04 | 17 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shakim Carr 3-4; Steven Sanchez 8-27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 1 | 1 | 1 | 3 | 6 |
| Purchase | 4 | 6 | 5 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 11 | 15 | 10 | 14 | 50 |
| Purchase | 7 | 5 | 4 | 2 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4 | 5 | 3 | 4 | 16 |
| Purchase | 10 | 7 | 8 | 7 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2-2 | 2-4 | 4-5 | 4-4 | 12 -15 |
| Purchase | 2-4 | 2-4 | 3-6 | 3-7 | 10 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 6-11 | 6-7 | 4-7 | 4-6 | 20 -31 |
| Purchase | 5-11 | 1-7 | 3-7 | 2-6 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Purchase | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 17 | 17 | 19 | 17 | 70 |
| Purchase | 5 | 1 | 3 | 4 | 13 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 2 | 0 | 2 | 1 | 5 |
| Purchase | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 00:05 | Calvin Holliday : - PUSHING | ||
| -- 4th -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 11:44 | Dylan Hood : - PUSHING | ||
| Saint Joseph (Conn.) | 30 seconds | 10:28 | Mike Decker : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 125 Officials and game personnel: Justin Lovell |
| Starter * |