Norwich at St. Joseph (Conn.)
@ West Hartford, CT (USJ Lacrosse Field )
4/2/2022 at 1:00 PM
@ West Hartford, CT (USJ Lacrosse Field )
4/2/2022 at 1:00 PM
|
Norwich
13 |
St. Joseph (Conn.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (8-1, 3-0 GNAC) | 3 | 3 | 3 | 4 | 13 |
| St. Joseph (Conn.) (4-6, 1-3 GNAC) | 3 | 2 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | St. Joseph (Conn.) | ||
| St. Joseph (Conn.) | 14:30 | Evan Zimnoch (Ryan Paltauf ) | 0 | 1 |
| St. Joseph (Conn.) | 13:11 | Benjamin Green (unassisted) | 0 | 2 |
| Norwich | 11:07 | Callum Jones (Jack Anzalone ) | 1 | 2 |
| Norwich | 08:20 | Parker Campbell (unassisted) | 2 | 2 |
| St. Joseph (Conn.) | 06:07 | Sebastian Fusco (Garrett Lazor ) | 2 | 3 |
| Norwich | 02:27 | Jack Haley (unassisted) | 3 | 3 |
| -- 2nd -- | Norwich | St. Joseph (Conn.) | ||
| St. Joseph (Conn.) | 14:34 | Garrett Lazor (Matt Guerin ) | 3 | 4 |
| Norwich | 09:44 | Gavin Youngclaus (Callum Jones ) | 4 | 4 |
| St. Joseph (Conn.) | 06:19 | Benjamin Green (Ryan Paltauf ) | 4 | 5 |
| Norwich | 05:12 | Jack Anzalone (Parker Campbell ) | 5 | 5 |
| Norwich | 04:18 | Jack Anzalone (unassisted) | 6 | 5 |
| -- 3rd -- | Norwich | St. Joseph (Conn.) | ||
| Norwich | 11:23 | Payden Masaracchia (unassisted) | 7 | 5 |
| St. Joseph (Conn.) | 07:04 | Matt Guerin (Ryan Paltauf ) | 7 | 6 |
| St. Joseph (Conn.) | 06:58 | Luke von Borstel (unassisted) | 7 | 7 |
| Norwich | 04:47 | Tyler Seidel (Andrew Garrison ) | 8 | 7 |
| Norwich | 03:07 | Jake Andrews-Pestana (Jack Anzalone ) | 9 | 7 |
| St. Joseph (Conn.) | 01:57 | Ryan Paltauf (Evan Baden ) | 9 | 8 |
| -- 4th -- | Norwich | St. Joseph (Conn.) | ||
| Norwich | 14:02 | Jack Anzalone (Parker Campbell ) | 10 | 8 |
| St. Joseph (Conn.) | 12:48 | UP - Anthony Lupo (Benjamin Green ) | 10 | 9 |
| Norwich | 12:23 | Jake Andrews-Pestana (unassisted) | 11 | 9 |
| St. Joseph (Conn.) | 10:29 | UP - Evan Zimnoch (Ryan Paltauf ) | 11 | 10 |
| Norwich | 10:06 | Payden Masaracchia (Anthony Larson ) | 12 | 10 |
| Norwich | 05:47 | Payden Masaracchia (unassisted) | 13 | 10 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Campbell * | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 3 | Jacob Gookin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Maxwell McKay * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Jack Haley | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Gavin Youngclaus * | 1 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 8 | Aaron Broom | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | Anthony Larson | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Callum Jones * | 1 | 1 | 6 | 3 | 2 | 1 | 1 | |
| 13 | Myles McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cyrus Guillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Garrison | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Tyler Seidel * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Dan Perry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 28 | Tommy Hopkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 33 | Matt Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joshua McQuinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Brendan Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jack Anzalone | 3 | 2 | 4 | 4 | 2 | 2 | 1 | |
| 44 | Jake Andrews-Pestana | 2 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 66 | Jake Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Payden Masaracchia * | 3 | 0 | 4 | 4 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 30 | 20 | 19 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tommy Hopkins (W, 4-0) | 10 | 60:00 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Gookin 0-1; Maxwell McKay 2-10; Anthony Larson 4-15 | |||||||||
| PIM: Anthony Larson 2-60; Callum Jones 3-150; Tyler Seidel 1-30; Dan Perry 1-60; Adam Sanchez 1-60; Mason McMahon 2-90; Payden Masaracchia 2-120 |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Lupo | 1 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 2 | Ryan Paltauf * | 1 | 4 | 9 | 2 | 3 | 2 | 0 | |
| 4 | Matt Guerin * | 1 | 1 | 9 | 3 | 1 | 0 | 0 | |
| 5 | Michael Callahan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Evan Baden | 0 | 1 | 8 | 6 | 1 | 1 | 0 | |
| 8 | Benjamin Green | 2 | 1 | 7 | 4 | 0 | 1 | 0 | |
| 9 | Samuel Barbetti | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Trey McCann * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jackson Halladay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Raymond Heim | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 16 | Gavin Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sebastian Fusco * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 19 | Micah Tarlton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Joseph Boland * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 27 | Nicholas Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dean Bard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Erik Hendrickson * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 32 | Garrett Lazor | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| 33 | Benjamin Lenzner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Evan Zimnoch * | 2 | 0 | 5 | 5 | 3 | 0 | 0 | |
| 35 | Andrew Parisi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Luke von Borstel * | 1 | 0 | 2 | 1 | 11 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 8 | 56 | 28 | 37 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Trey McCann (L, 3-5) | 13 | 60:00 | 7 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Raymond Heim 4-7; Andrew Parisi 0-1; Luke von Borstel 16-18 | |||||||||
| PIM: Benjamin Green 1-60; Nicholas Romano 1-60; Garrett Lazor 1-60; Luke von Borstel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 6 | 4 | 4 | 4 | 18 |
| St. Joseph (Conn.) | 1 | 1 | 4 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 6 | 2 | 6 | 19 |
| St. Joseph (Conn.) | 11 | 7 | 6 | 13 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7 | 2 | 2 | 3 | 14 |
| St. Joseph (Conn.) | 4 | 4 | 4 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 6-9 | 6-6 | 5-5 | 8-8 | 25 -28 |
| St. Joseph (Conn.) | 3-4 | 5-5 | 6-7 | 1-2 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2-7 | 2-6 | 1-6 | 1-7 | 6 -26 |
| St. Joseph (Conn.) | 5-7 | 4-6 | 5-6 | 6-7 | 20 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-0 | 0-1 | 0-1 | 0-2 | 0 -4 |
| St. Joseph (Conn.) | 0-1 | 0-8 | 0-2 | 2-2 | 2 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 6 | 7 | 10 | 7 | 30 |
| St. Joseph (Conn.) | 17 | 12 | 12 | 15 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 1 | 1 | 1 | 0 | 3 |
| St. Joseph (Conn.) | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Norwich | 30 seconds | 09:57 | Mason McMahon : - PUSHING | ||
| -- 2nd -- | |||||
| Norwich | 60 seconds | 14:34 | Callum Jones : - UNNECESSARY ROUGHNESS | ||
| St. Joseph (Conn.) | 60 seconds | 09:44 | Benjamin Green : - TRIPPING | ||
| Norwich | 30 seconds | 07:58 | Callum Jones : - PUSHING | ||
| Norwich | 30 seconds | 07:58 | Tyler Seidel : - OFFSIDE | ||
| Norwich | 30 seconds | 05:08 | Anthony Larson : - HOLDING | ||
| Norwich | 60 seconds | 03:08 | Dan Perry : - SLASHING | ||
| Norwich | 60 seconds | 01:05 | Payden Masaracchia : - SLASHING | ||
| Norwich | 60 seconds | 01:05 | Payden Masaracchia : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| St. Joseph (Conn.) | 60 seconds | 11:23 | Garrett Lazor : - PUSHING | ||
| Norwich | 30 seconds | 06:41 | Anthony Larson : - PUSHING | ||
| Norwich | 60 seconds | 05:56 | Mason McMahon : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Norwich | 60 seconds | 13:19 | Adam Sanchez : - ILLEGAL BODY CHECK | ||
| St. Joseph (Conn.) | 60 seconds | 12:03 | Luke von Borstel : - TRIPPING | ||
| Norwich | 60 seconds | 11:15 | Callum Jones : - UNNECESSARY ROUGHNESS | ||
| St. Joseph (Conn.) | 60 seconds | 02:46 | Nicholas Romano : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 211 Officials and game personnel: Paul Cinquegrano ; Joseph Giliberto ; Ted Murphy ; USJ SID |
| Starter * |