2 Justin Victorin
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- East Hartford, Conn.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- East Hartford
-
- Major:
- Nursing
-
- Previous School:
- East Hartford High School
-
- gp
- 8
-
- pts/g
- 2.0
-
- fg %
- 46.7
-
- 3pt %
- 25.0
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.0
Bio
AWARDS
CAREER HIGHS
PTS: 2 vs. Hamilton 1/6/26
REB: 2 (2x), last vs. Colby-Sawyer 2/7/26
AST: --
STL: 1 vs. New England Col. 2/17/26
BLK: --
FGM: 4 vs. Colby-Sawyer 2/7/26
FGA: 7 vs. Colby-Sawyer 2/7/26
3FGM: 2 vs. Colby-Sawyer 2/7/26
3FGA: 4 vs. Colby-Sawyer 2/7/26
FTM: --
FTA: --
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Norwich | W, 83-56 |
| Feb 17 | New England Col. | W, 86-52 |
| Feb 21 | at Saint Joseph's (Me.) | L, 84-61 |
| Feb 25 | Dean College | W, 92-79 |
| Feb 27 | Albertus Magnus | W, 73-72 |
| Mar 1 | at Saint Joseph's (Me.) | L, 92-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | - | - | ||
| Minutes | 34 | 27 | ||
| Minutes per game | 4.3 | 5.4 | ||
| FG | 7-15 | 6-12 | ||
| FG Pct | 46.7 | 50.0 | ||
| 3PT | 2-8 | 2-6 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 1 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 0.8 | 0.6 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 14 | ||
| Points per game | 2.0 | 2.8 | ||
| Points per 40 min | 18.8 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Worcester St. | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mass.-Dartmouth | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at (RV) Clark | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Albright | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Cortland | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at (RV) Babson | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | #1 Trinity (Conn.) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Yeshiva | W, 78-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Bowdoin | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Coast Guard | W, 83-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 31 | at #10 Montclair State | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 3 | (RV) New York U. | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hamilton | W, 84-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Elms | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lasell | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | W, 78-38 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Mitchell | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Emmanuel (Mass.) | W, 80-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Dean College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rivier | W, 82-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Albertus Magnus | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Colby-Sawyer | W, 95-53 | - | 12 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 14 | at Norwich | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New England Col. | W, 86-52 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Saint Joseph's (Me.) | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dean College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Albertus Magnus | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Joseph's (Me.) | L, 92-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Worcester St. | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mass.-Dartmouth | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at (RV) Clark | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Albright | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Cortland | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at (RV) Babson | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | #1 Trinity (Conn.) | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Yeshiva | W, 78-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | at Bowdoin | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Coast Guard | W, 83-59 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 31 | at #10 Montclair State | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | (RV) New York U. | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Hamilton | W, 84-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 10 | at Elms | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lasell | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Regis (Mass.) | W, 78-38 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 21 | at Mitchell | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Emmanuel (Mass.) | W, 80-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | at Dean College | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rivier | W, 82-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | Albertus Magnus | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Colby-Sawyer | W, 95-53 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 14 | at Norwich | W, 83-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | New England Col. | W, 86-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 21 | at Saint Joseph's (Me.) | L, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dean College | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Albertus Magnus | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Joseph's (Me.) | L, 92-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 4.3 | 0.9-1.9 | 46.7 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 2.0 |
| Total | 8 | - | 4.3 | 0.9-1.9 | 46.7 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 34 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
| Total | 8 | - | 34 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 4.3 | 8.2-17.6 | 46.7 | 2.4-9.4 | 25.0 | 0.0-0.0 | - | 18.8 |
| Total | 8 | - | 4.3 | 8.2-17.6 | 46.7 | 2.4-9.4 | 25.0 | 0.0-0.0 | - | 18.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Total | 8 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 34 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| Total | 8 | - | 34 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 4.3 | 2.4 | 4.7 | 7.1 | 4.7 | 0.0 | 0.0 | 0.0 | - | 1.2 | 0.0 |
| Total | 8 | - | 4.3 | 2.4 | 4.7 | 7.1 | 4.7 | 0.0 | 0.0 | 0.0 | - | 1.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.3 | 0.9-1.9 | 46.7 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 2.0 |
| Conference | 5 | - | 5.4 | 1.2-2.4 | 50.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 5.2 | 1.2-2.3 | 50.0 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 2.7 |
| Away | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 4.3 | 0.9-1.9 | 46.7 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 3.5 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| February | 2 | - | 8.0 | 3.0-4.5 | 66.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 34 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
| Conference | 5 | - | 27 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 31 | 7-14 | 50.0 | 2-7 | 28.6 | 0-0 | - | 16 |
| Away | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 34 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 2 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| February | 2 | - | 16 | 6-9 | 66.7 | 2-4 | 50.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.3 | 8.2-17.6 | 46.7 | 2.4-9.4 | 25.0 | 0.0-0.0 | - | 18.8 |
| Conference | 5 | - | 5.4 | 8.9-17.8 | 50.0 | 3.0-8.9 | 33.3 | 0.0-0.0 | - | 20.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 5.2 | 9.0-18.1 | 50.0 | 2.6-9.0 | 28.6 | 0.0-0.0 | - | 20.6 |
| Away | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 4.3 | 8.2-17.6 | 46.7 | 2.4-9.4 | 25.0 | 0.0-0.0 | - | 18.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 2 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 3.5 | 2.9-11.4 | 25.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7 | |
| February | 2 | - | 8.0 | 15.0-22.5 | 66.7 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 35.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Conference | 5 | - | 5.4 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 5.2 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Away | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 4.3 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 2 | - | 2.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | - | 3.5 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 8.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 34 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| Conference | 5 | - | 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 31 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| Away | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 34 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 2 | - | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| January | 4 | - | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 4.3 | 2.4 | 4.7 | 7.1 | 4.7 | 0.0 | 0.0 | 0.0 | - | 1.2 | 0.0 |
| Conference | 5 | - | 5.4 | 3.0 | 1.5 | 4.4 | 3.0 | 0.0 | 0.0 | 0.0 | - | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 5.2 | 2.6 | 3.9 | 6.5 | 5.2 | 0.0 | 0.0 | 0.0 | - | 1.3 | 0.0 |
| Away | 2 | - | 1.5 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 4.3 | 2.4 | 4.7 | 7.1 | 4.7 | 0.0 | 0.0 | 0.0 | - | 1.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 2 | - | 2.0 | 0.0 | 30.0 | 30.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | - | 3.5 | 2.9 | 0.0 | 2.9 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 8.0 | 2.5 | 2.5 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | - | 2.5 | 0.0 |