-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Bridgeport, Conn.
-
- Position:
- Guard/Forward
-
- Year:
- Fr.
-
- High School:
- Kolbe Cathedral
-
- Major:
- Accounting
-
- Previous School:
- Kolbe Cathedral High School
-
- gp
- 11
-
- pts/g
- 1.0
-
- fg %
- 55.6
-
- 3pt %
- 33.3
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
AWARDS
CAREER HIGHS
PTS: 3 at Regis 1/25/25
REB: 2 at Nichols 11/25/24
AST: 1 (2x), last at New England College 1/7/25
STL: 1 at Regis 1/25/25
BLK: 0
FGM: 1 (3x), last at Regis 1/25/25
FGA: 2 (2x), last at Regis 1/25/25
3FGM: 1 at Regis 1/25/25
3FGA: 2 at Regis 1/25/25
FTM: 0
FTA: 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 28 | 21 | ||
| Minutes per game | 2.5 | 3.5 | ||
| FG | 5-9 | 4-8 | ||
| FG Pct | 55.6 | 50.0 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 3 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 1.0 | 2.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 9 | ||
| Points per game | 1.0 | 1.5 | ||
| Points per 40 min | 15.7 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Middlebury | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | (RV) Babson | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Nichols | W, 85-62 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Transylvania | W, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Yeshiva | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Farmingdale State | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | WestConn | W, 88-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Nazareth | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England Col. | W, 74-43 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Norwich | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anna Maria | W, 87-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Rivier | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Regis (Mass.) | W, 101-67 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Mitchell | W, 87-70 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Dean College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Elms | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 83-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Lasell | L, 80-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | (RV) Clark | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Middlebury | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | (RV) Babson | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Nichols | W, 85-62 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 30 | vs. Franklin & Marshall | L, 59-39 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Transylvania | W, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 7 | Saint Joseph's (Me.) | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #3 Trinity (Conn.) | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Yeshiva | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Farmingdale State | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | WestConn | W, 88-69 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | at Nazareth | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England Col. | W, 74-43 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | Norwich | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anna Maria | W, 87-63 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Rivier | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | W, 93-53 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Regis (Mass.) | W, 101-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 29 | Mitchell | W, 87-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 4 | Dean College | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | W, 78-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | Elms | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 83-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 27 | at Lasell | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.5 | 0.5-0.8 | 55.6 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 1.0 |
| Conference | 6 | - | 3.5 | 0.7-1.3 | 50.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Away | 5 | - | 3.0 | 0.8-1.4 | 57.1 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.8 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 2.7 | 0.5-0.9 | 55.6 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 1.1 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.8 | 0.8-1.6 | 50.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 1.8 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 28 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Conference | 6 | - | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 5 | - | 15 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 27 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | - | 19 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 | |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 3.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 2.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | - | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.5 | 0.1 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| Conference | 6 | - | 3.5 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 3.0 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 2.7 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 3.8 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 28 | 1 | 5 | 6 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| Conference | 6 | - | 21 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| Away | 5 | - | 15 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | - | 27 | 1 | 5 | 6 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| January | 5 | - | 19 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| February | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Takes Down Intrastate Foe Mitchell, 87-70, Wednesday Night
With the win, the USJ men's basketball team picked up its 70th consecutive Great Northeast Athletic Conference (GNAC) regular season victory.
January 29, 2025
Men's Basketball Cruises Past Nichols on the Road Monday Night, 85-62
Senior guard Kevin Cummings (Portsmouth, N.H.) finished with a game-high 22 points (8-13 FG, 6-9 3FG) to lead the way for the Blue Jays in the...
November 25, 2024