#14 Jaecee Martin (G) - St. Joseph (Conn.)

gp
31
pts/g
11.8
fg %
47.7
3pt %
50.0
ft %
75.4
reb/g
3.2
a/g
3.3
Player Stats
  Overall Conf
Games 31 18
Games started 31 18
Minutes 812 436
Minutes per game 26.2 24.2
FG 136-285 82-153
FG Pct 47.7 53.6
3PT 3-6 2-4
3PT Pct 50.0 50.0
FT 92-122 58-71
FT Pct 75.4 81.7
Off rebounds 24 13
Def rebounds 75 41
Total rebounds 99 54
Rebounds per game 3.2 3.0
Personal fouls 48 28
Disqualifications 0 0
Assists 101 52
Turnovers 85 46
Assist to turnover ratio 1.2 1.1
Steals 53 26
Blocks 7 4
Points 367 224
Points per game 11.8 12.4
Points per 40 min 18.1 20.6
Recent Results
Date Opponent/Event Result
Feb 21 Anna Maria W, 101-62
Feb 24 Saint Joseph's (Me.) W, 88-49
Feb 26 Albertus Magnus L, 83-79
Mar 3 Chatham W, 76-53
Mar 4 #14 Williams W, 75-54
Mar 10 vs. #9 Wheaton (Ill.) L, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 (RV) Yeshiva W, 69-60 1 29 6-14 42.9 0-0 - 0-0 - 12
Nov 14 (RV) Babson W, 77-56 1 28 5-10 50.0 0-0 - 3-4 75.0 13
Nov 18 vs. #3 Wis.-Oshkosh W, 60-44 1 25 2-5 40.0 0-0 - 0-3 0.0 4
Nov 19 vs. #21 Ill. Wesleyan W, 73-64 1 34 8-13 61.5 1-1 100.0 6-8 75.0 23
Nov 29 at (RV) Tufts W, 77-57 1 33 0-8 0.0 0-0 - 1-2 50.0 1
Dec 3 at Anna Maria W, 90-63 1 23 2-3 66.7 0-0 - 4-4 100.0 8
Dec 7 at Elms W, 86-51 1 21 4-7 57.1 0-0 - 0-1 0.0 8
Dec 10 Rivier W, 94-52 1 19 0-1 0.0 0-0 - 1-2 50.0 1
Dec 12 Westfield St. W, 97-54 1 24 2-5 40.0 0-0 - 0-0 - 4
Dec 30 at #14 WPI W, 67-55 1 35 5-11 45.5 0-0 - 4-5 80.0 14
Jan 3 Johnson & Wales (RI) W, 67-55 1 32 3-12 25.0 0-0 - 2-2 100.0 8
Jan 5 Lasell W, 98-39 1 16 3-7 42.9 0-0 - 0-0 - 6
Jan 7 at Regis (Mass.) W, 70-59 1 25 2-7 28.6 0-0 - 2-4 50.0 6
Jan 11 at Albertus Magnus W, 83-69 1 33 6-10 60.0 0-0 - 10-12 83.3 22
Jan 14 Saint Joseph's (Me.) W, 100-73 1 19 3-9 33.3 1-2 50.0 4-5 80.0 11
Jan 17 at Dean College W, 81-54 1 30 5-7 71.4 0-0 - 5-6 83.3 15
Jan 19 Regis (Mass.) W, 86-49 1 20 4-7 57.1 0-1 0.0 3-3 100.0 11
Jan 21 Norwich W, 97-50 1 17 5-6 83.3 0-0 - 3-3 100.0 13
Jan 26 at Lasell W, 73-66 1 29 8-13 61.5 0-0 - 4-5 80.0 20
Jan 28 at Colby-Sawyer W, 94-80 1 31 9-14 64.3 0-0 - 5-5 100.0 23
Jan 31 Albertus Magnus W, 88-64 1 29 5-12 41.7 0-0 - 7-8 87.5 17
Feb 2 Elms W, 87-42 1 19 8-9 88.9 1-1 100.0 2-2 100.0 19
Feb 8 at Emmanuel (Mass.) W, 92-70 1 16 5-12 41.7 0-0 - 2-2 100.0 12
Feb 11 Dean College W, 87-60 1 25 3-6 50.0 0-0 - 2-3 66.7 8
Feb 14 at Johnson & Wales (RI) W, 86-70 1 32 7-11 63.6 0-0 - 2-4 50.0 16
Feb 21 Anna Maria W, 101-62 1 21 2-5 40.0 0-0 - 0-0 - 4
Feb 24 Saint Joseph's (Me.) W, 88-49 1 24 5-11 45.5 0-0 - 4-8 50.0 14
Feb 26 Albertus Magnus L, 83-79 1 36 5-14 35.7 0-1 0.0 4-7 57.1 14
Mar 3 Chatham W, 76-53 1 29 7-13 53.8 0-0 - 2-2 100.0 16
Mar 4 #14 Williams W, 75-54 1 21 3-10 30.0 0-0 - 7-8 87.5 13
Mar 10 vs. #9 Wheaton (Ill.) L, 74-67 1 37 4-13 30.8 0-0 - 3-4 75.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 (RV) Yeshiva W, 69-60 1 29 1 3 4 5 3 1.7 4 1 0 -
Nov 14 (RV) Babson W, 77-56 1 28 0 3 3 6 4 1.5 3 0 2 -
Nov 18 vs. #3 Wis.-Oshkosh W, 60-44 1 25 2 0 2 0 2 0.0 0 0 0 0
Nov 19 vs. #21 Ill. Wesleyan W, 73-64 1 34 2 4 6 3 2 1.5 3 0 3 0
Nov 29 at (RV) Tufts W, 77-57 1 33 0 6 6 3 5 0.6 3 0 1 0
Dec 3 at Anna Maria W, 90-63 1 23 2 1 3 7 1 7.0 2 0 1 -
Dec 7 at Elms W, 86-51 1 21 2 1 3 2 0 - 0 0 3 -
Dec 10 Rivier W, 94-52 1 19 0 1 1 7 1 7.0 1 0 1 0
Dec 12 Westfield St. W, 97-54 1 24 0 0 0 7 4 1.8 4 0 1 0
Dec 30 at #14 WPI W, 67-55 1 35 1 3 4 3 4 0.8 1 1 1 -
Jan 3 Johnson & Wales (RI) W, 67-55 1 32 0 2 2 1 3 0.3 3 0 1 -
Jan 5 Lasell W, 98-39 1 16 0 1 1 0 2 0.0 0 1 0 -
Jan 7 at Regis (Mass.) W, 70-59 1 25 0 4 4 4 5 0.8 1 0 1 -
Jan 11 at Albertus Magnus W, 83-69 1 33 1 2 3 2 3 0.7 1 0 2 -
Jan 14 Saint Joseph's (Me.) W, 100-73 1 19 0 0 0 5 3 1.7 0 0 0 -
Jan 17 at Dean College W, 81-54 1 30 0 1 1 2 5 0.4 2 0 2 -
Jan 19 Regis (Mass.) W, 86-49 1 20 0 3 3 2 1 2.0 2 0 1 -
Jan 21 Norwich W, 97-50 1 17 1 2 3 3 2 1.5 1 0 0 -
Jan 26 at Lasell W, 73-66 1 29 1 2 3 0 4 0.0 1 1 3 -
Jan 28 at Colby-Sawyer W, 94-80 1 31 2 1 3 1 5 0.2 2 0 3 0
Jan 31 Albertus Magnus W, 88-64 1 29 0 3 3 4 4 1.0 2 0 2 -
Feb 2 Elms W, 87-42 1 19 0 4 4 4 1 4.0 2 0 1 -
Feb 8 at Emmanuel (Mass.) W, 92-70 1 16 0 4 4 0 1 0.0 2 0 4 -
Feb 11 Dean College W, 87-60 1 25 2 3 5 7 2 3.5 1 0 2 -
Feb 14 at Johnson & Wales (RI) W, 86-70 1 32 2 6 8 1 3 0.3 3 2 1 -
Feb 21 Anna Maria W, 101-62 1 21 0 2 2 5 0 - 2 0 0 -
Feb 24 Saint Joseph's (Me.) W, 88-49 1 24 2 3 5 6 1 6.0 2 0 1 -
Feb 26 Albertus Magnus L, 83-79 1 36 1 4 5 4 6 0.7 0 0 3 -
Mar 3 Chatham W, 76-53 1 29 1 1 2 1 4 0.3 1 0 1 -
Mar 4 #14 Williams W, 75-54 1 21 0 1 1 1 2 0.5 3 0 3 -
Mar 10 vs. #9 Wheaton (Ill.) L, 74-67 1 37 1 4 5 5 2 2.5 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 22 21 30.6 5.2-9.9 52.3 0.5-1.2 40.7 4.0-6.0 67.4 14.9
2020-21 4 4 40.3 5.2-13.8 38.2 0.2-0.5 50.0 4.5-6.0 75.0 15.3
2021-22 28 27 30.1 4.7-10.3 45.3 0.1-0.6 17.6 3.1-4.2 73.1 12.6
2022-23 31 31 26.2 4.4-9.2 47.7 0.1-0.2 50.0 3.0-3.9 75.4 11.8
Total 85 83 29.3 4.7-10.0 47.5 0.2-0.6 34.6 3.4-4.7 72.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 22 21 674 114-218 52.3 11-27 40.7 89-132 67.4 328
2020-21 4 4 161 21-55 38.2 1-2 50.0 18-24 75.0 61
2021-22 28 27 843 131-289 45.3 3-17 17.6 87-119 73.1 352
2022-23 31 31 812 136-285 47.7 3-6 50.0 92-122 75.4 367
Total 85 83 2490 402-847 47.5 18-52 34.6 286-397 72.0 1108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 22 21 30.6 0.0-0.0 52.3 0.0-0.0 40.7 0.0-0.0 67.4 0.0
2020-21 4 4 40.3 0.0-0.0 38.2 0.0-0.0 50.0 0.0-0.0 75.0 0.0
2021-22 28 27 30.1 0.0-0.0 45.3 0.0-0.0 17.6 0.0-0.0 73.1 0.0
2022-23 31 31 26.2 0.0-0.0 47.7 0.0-0.0 50.0 0.0-0.0 75.4 0.0
Total 85 83 29.3 0.0-0.0 47.5 0.0-0.0 34.6 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 22 21 30.6 1.1 3.5 4.5 2.3 0.0 7.5 3.9 1.9 2.7 0.1
2020-21 4 4 40.3 0.8 2.8 3.5 3.0 0.0 7.0 6.5 1.1 2.5 0.0
2021-22 28 27 30.1 1.0 4.4 5.3 1.9 0.0 6.1 4.1 1.5 2.2 0.4
2022-23 31 31 26.2 0.8 2.4 3.2 1.5 0.0 3.3 2.7 1.2 1.7 0.2
Total 85 83 29.3 0.9 3.3 4.3 1.9 0.0 5.5 3.7 1.5 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 22 21 674 24 76 100 51 0 165 86 1.9 60 3
2020-21 4 4 161 3 11 14 12 0 28 26 1.1 10 0
2021-22 28 27 843 27 122 149 54 1 170 114 1.5 61 10
2022-23 31 31 812 24 75 99 48 0 101 85 1.2 53 7
Total 85 83 2490 78 284 362 165 1 464 311 1.5 184 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 22 21 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2020-21 4 4 40.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 28 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 31 31 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 85 83 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 26.2 4.4-9.2 47.7 0.1-0.2 50.0 3.0-3.9 75.4 11.8
Conference 18 18 24.2 4.6-8.5 53.6 0.1-0.2 50.0 3.2-3.9 81.7 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 24.0 4.1-8.9 45.7 0.1-0.3 40.0 2.6-3.4 77.2 10.8
Away 11 11 28.0 4.8-9.4 51.5 0.0-0.0 - 3.5-4.5 78.0 13.2
Neutral 3 3 32.0 4.7-10.3 45.2 0.3-0.3 100.0 3.0-5.0 60.0 12.7
-
Wins 29 29 25.5 4.4-8.9 49.2 0.1-0.2 60.0 2.9-3.8 76.6 11.8
Losses 2 2 36.5 4.5-13.5 33.3 0.0-0.5 0.0 3.5-5.5 63.6 12.5
-
November 5 5 29.8 4.2-10.0 42.0 0.2-0.2 100.0 2.0-3.4 58.8 10.6
December 5 5 24.4 2.6-5.4 48.1 0.0-0.0 - 1.8-2.4 75.0 7.0
January 11 11 25.5 4.8-9.5 51.0 0.1-0.3 33.3 4.1-4.8 84.9 13.8
February 7 7 24.7 5.0-9.7 51.5 0.1-0.3 50.0 2.3-3.7 61.5 12.4
March 3 3 29.0 4.7-12.0 38.9 0.0-0.0 - 4.0-4.7 85.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 812 136-285 47.7 3-6 50.0 92-122 75.4 367
Conference 18 18 436 82-153 53.6 2-4 50.0 58-71 81.7 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 408 69-151 45.7 2-5 40.0 44-57 77.2 184
Away 11 11 308 53-103 51.5 0-0 - 39-50 78.0 145
Neutral 3 3 96 14-31 45.2 1-1 100.0 9-15 60.0 38
-
Wins 29 29 739 127-258 49.2 3-5 60.0 85-111 76.6 342
Losses 2 2 73 9-27 33.3 0-1 0.0 7-11 63.6 25
-
November 5 5 149 21-50 42.0 1-1 100.0 10-17 58.8 53
December 5 5 122 13-27 48.1 0-0 - 9-12 75.0 35
January 11 11 281 53-104 51.0 1-3 33.3 45-53 84.9 152
February 7 7 173 35-68 51.5 1-2 50.0 16-26 61.5 87
March 3 3 87 14-36 38.9 0-0 - 12-14 85.7 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 26.2 0.0-0.0 47.7 0.0-0.0 50.0 0.0-0.0 75.4 0.0
Conference 18 18 24.2 0.0-0.0 53.6 0.0-0.0 50.0 0.0-0.0 81.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 24.0 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 77.2 0.0
Away 11 11 28.0 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 78.0 0.0
Neutral 3 3 32.0 0.0-0.0 45.2 0.0-0.0 100.0 0.0-0.0 60.0 0.0
-
Wins 29 29 25.5 0.0-0.0 49.2 0.0-0.0 60.0 0.0-0.0 76.6 0.0
Losses 2 2 36.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 63.6 0.0
-
November 5 5 29.8 0.0-0.0 42.0 0.0-0.0 100.0 0.0-0.0 58.8 0.0
December 5 5 24.4 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 75.0 0.0
January 11 11 25.5 0.0-0.0 51.0 0.0-0.0 33.3 0.0-0.0 84.9 0.0
February 7 7 24.7 0.0-0.0 51.5 0.0-0.0 50.0 0.0-0.0 61.5 0.0
March 3 3 29.0 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 26.2 0.8 2.4 3.2 1.5 0.0 3.3 2.7 1.2 1.7 0.2
Conference 18 18 24.2 0.7 2.3 3.0 1.6 0.0 2.9 2.6 1.1 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 24.0 0.5 2.1 2.6 1.1 0.0 4.0 2.5 1.6 1.8 0.1
Away 11 11 28.0 1.0 2.8 3.8 2.0 0.0 2.3 3.3 0.7 1.6 0.4
Neutral 3 3 32.0 1.7 2.7 4.3 2.3 0.0 2.7 2.0 1.3 1.3 0.3
-
Wins 29 29 25.5 0.8 2.3 3.1 1.4 0.0 3.2 2.7 1.2 1.8 0.2
Losses 2 2 36.5 1.0 4.0 5.0 3.5 - 4.5 4.0 1.1 0.5 0.5
-
November 5 5 29.8 1.0 3.2 4.2 1.2 0.0 3.4 3.2 1.1 2.6 0.2
December 5 5 24.4 1.0 1.2 2.2 1.4 0.0 5.2 2.0 2.6 1.6 0.2
January 11 11 25.5 0.5 1.9 2.4 1.4 0.0 2.2 3.4 0.6 1.4 0.2
February 7 7 24.7 1.0 3.7 4.7 1.7 - 3.9 2.0 1.9 1.7 0.3
March 3 3 29.0 0.7 2.0 2.7 2.7 - 2.3 2.7 0.9 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 812 24 75 99 48 0 101 85 1.2 53 7
Conference 18 18 436 13 41 54 28 0 52 46 1.1 26 4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 408 8 36 44 19 0 68 43 1.6 31 2
Away 11 11 308 11 31 42 22 0 25 36 0.7 18 4
Neutral 3 3 96 5 8 13 7 0 8 6 1.3 4 1
-
Wins 29 29 739 22 67 89 41 0 92 77 1.2 52 6
Losses 2 2 73 2 8 10 7 - 9 8 1.1 1 1
-
November 5 5 149 5 16 21 6 0 17 16 1.1 13 1
December 5 5 122 5 6 11 7 0 26 10 2.6 8 1
January 11 11 281 5 21 26 15 0 24 37 0.6 15 2
February 7 7 173 7 26 33 12 - 27 14 1.9 12 2
March 3 3 87 2 6 8 8 - 7 8 0.9 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 18 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 29 29 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 11 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0