-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Everett, Mass.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Austin Preparatory School
-
- Major:
- Sport Management and Promotion
-
- Previous School:
- Hyde School
-
- gp
- 31
-
- pts/g
- 3.2
-
- fg %
- 32.9
-
- 3pt %
- 33.9
-
- ft %
- 88.5
-
- reb/g
- 0.8
-
- a/g
- 0.5
Bio
AWARDS
CAREER HIGHS
PTS: 14 at Regis 1/7/23
REB: 3 (3x), last at Albertus Magnus 1/11/23
AST: 4 vs. Saint Joseph's (Me.) 1/14/23
STL: 4 vs. Regis 1/19/23
BLK: 1 (2x), last at Dean 1/17/23
FGM: 3 (3x), last vs. Elms 2/2/23
FGA: 8 (2x), last at Regis 1/7/23
3FGM: 3 at Regis 1/7/23
3FGA: 6 (2x), last at Regis 1/7/23
FTM: 5 at Regis 1/7/23
FTA: 6 at Regis 1/7/23
SEASON BY SEASON
2022-23:
Before USJ:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 9 | 9 | ||
| Minutes | 307 | 245 | ||
| Minutes per game | 9.9 | 13.6 | ||
| FG | 28-85 | 24-73 | ||
| FG Pct | 32.9 | 32.9 | ||
| 3PT | 20-59 | 17-50 | ||
| 3PT Pct | 33.9 | 34.0 | ||
| FT | 23-26 | 23-26 | ||
| FT Pct | 88.5 | 88.5 | ||
| Off rebounds | 9 | 8 | ||
| Def rebounds | 17 | 16 | ||
| Total rebounds | 26 | 24 | ||
| Rebounds per game | 0.8 | 1.3 | ||
| Personal fouls | 24 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 12 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 2.3 | 2.0 | ||
| Steals | 11 | 8 | ||
| Blocks | 2 | 2 | ||
| Points | 99 | 88 | ||
| Points per game | 3.2 | 4.9 | ||
| Points per 40 min | 12.9 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | (RV) Yeshiva | W, 69-60 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | (RV) Babson | W, 77-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. #3 Wis.-Oshkosh | W, 60-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. #21 Ill. Wesleyan | W, 73-64 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at (RV) Tufts | W, 77-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Anna Maria | W, 90-63 | - | 10 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 7 | at Elms | W, 86-51 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 10 | Rivier | W, 94-52 | - | 9 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Dec 12 | Westfield St. | W, 97-54 | - | 7 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 30 | at #14 WPI | W, 67-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Johnson & Wales (RI) | W, 67-55 | 1 | 29 | 2-8 | 25.0 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
| Jan 5 | Lasell | W, 98-39 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 7 | at Regis (Mass.) | W, 70-59 | 1 | 22 | 3-8 | 37.5 | 3-6 | 50.0 | 5-6 | 83.3 | 14 |
| Jan 11 | at Albertus Magnus | W, 83-69 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 14 | Saint Joseph's (Me.) | W, 100-73 | 1 | 19 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 17 | at Dean College | W, 81-54 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 19 | Regis (Mass.) | W, 86-49 | 1 | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 21 | Norwich | W, 97-50 | 1 | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 26 | at Lasell | W, 73-66 | 1 | 15 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 28 | at Colby-Sawyer | W, 94-80 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Albertus Magnus | W, 88-64 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Elms | W, 87-42 | - | 16 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 8 | at Emmanuel (Mass.) | W, 92-70 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | Dean College | W, 87-60 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 14 | at Johnson & Wales (RI) | W, 86-70 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Anna Maria | W, 101-62 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 24 | Saint Joseph's (Me.) | W, 88-49 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Albertus Magnus | L, 83-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Chatham | W, 76-53 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | #14 Williams | W, 75-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. #9 Wheaton (Ill.) | L, 74-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | (RV) Yeshiva | W, 69-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | (RV) Babson | W, 77-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | vs. #3 Wis.-Oshkosh | W, 60-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 19 | vs. #21 Ill. Wesleyan | W, 73-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | at (RV) Tufts | W, 77-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | at Anna Maria | W, 90-63 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Elms | W, 86-51 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | Rivier | W, 94-52 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 12 | Westfield St. | W, 97-54 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 30 | at #14 WPI | W, 67-55 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Johnson & Wales (RI) | W, 67-55 | 1 | 29 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 5 | Lasell | W, 98-39 | - | 9 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at Regis (Mass.) | W, 70-59 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | at Albertus Magnus | W, 83-69 | 1 | 19 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 14 | Saint Joseph's (Me.) | W, 100-73 | 1 | 19 | 2 | 0 | 2 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Jan 17 | at Dean College | W, 81-54 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 19 | Regis (Mass.) | W, 86-49 | 1 | 23 | 0 | 0 | 0 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Jan 21 | Norwich | W, 97-50 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Lasell | W, 73-66 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Colby-Sawyer | W, 94-80 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 31 | Albertus Magnus | W, 88-64 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 2 | Elms | W, 87-42 | - | 16 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 8 | at Emmanuel (Mass.) | W, 92-70 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Dean College | W, 87-60 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 14 | at Johnson & Wales (RI) | W, 86-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Anna Maria | W, 101-62 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Saint Joseph's (Me.) | W, 88-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Albertus Magnus | L, 83-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Chatham | W, 76-53 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 4 | #14 Williams | W, 75-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 10 | vs. #9 Wheaton (Ill.) | L, 74-67 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 9 | 9.9 | 0.9-2.7 | 32.9 | 0.6-1.9 | 33.9 | 0.7-0.8 | 88.5 | 3.2 |
| 2023-24 | 30 | 29 | 30.9 | 4.2-9.1 | 45.6 | 2.0-4.9 | 41.1 | 2.4-2.7 | 91.3 | 12.8 |
| 2024-25 | 27 | 27 | 34.4 | 5.4-11.6 | 46.5 | 2.5-5.8 | 42.9 | 2.5-3.3 | 75.6 | 15.8 |
| 2025-26 | 28 | 28 | 34.3 | 5.4-12.2 | 44.3 | 1.9-5.4 | 34.2 | 3.0-3.8 | 78.5 | 15.7 |
| Total | 116 | 93 | 26.9 | 3.9-8.8 | 44.4 | 1.7-4.4 | 38.8 | 2.1-2.6 | 81.8 | 11.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 9 | 307 | 28-85 | 32.9 | 20-59 | 33.9 | 23-26 | 88.5 | 99 |
| 2023-24 | 30 | 29 | 928 | 125-274 | 45.6 | 60-146 | 41.1 | 73-80 | 91.3 | 383 |
| 2024-25 | 27 | 27 | 928 | 146-314 | 46.5 | 67-156 | 42.9 | 68-90 | 75.6 | 427 |
| 2025-26 | 28 | 28 | 961 | 152-343 | 44.3 | 52-152 | 34.2 | 84-107 | 78.5 | 440 |
| Total | 116 | 93 | 3124 | 451-1016 | 44.4 | 199-513 | 38.8 | 248-303 | 81.8 | 1349 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 9 | 9.9 | 0.0-0.0 | 32.9 | 0.0-0.0 | 33.9 | 0.0-0.0 | 88.5 | 0.0 |
| 2023-24 | 30 | 29 | 30.9 | 0.0-0.0 | 45.6 | 0.0-0.0 | 41.1 | 0.0-0.0 | 91.3 | 0.0 |
| 2024-25 | 27 | 27 | 34.4 | 0.0-0.0 | 46.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.6 | 0.0 |
| 2025-26 | 28 | 28 | 34.3 | 6.3-14.3 | 44.3 | 2.2-6.3 | 34.2 | 3.5-4.5 | 78.5 | 18.3 |
| Total | 116 | 93 | 26.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 38.8 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 9 | 9.9 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.5 | 0.2 | 2.3 | 0.4 | 0.1 |
| 2023-24 | 30 | 29 | 30.9 | 0.9 | 2.5 | 3.4 | 2.2 | 0.0 | 1.1 | 0.7 | 1.6 | 1.2 | 0.2 |
| 2024-25 | 27 | 27 | 34.4 | 1.0 | 3.7 | 4.7 | 2.2 | 0.1 | 3.0 | 1.3 | 2.3 | 1.4 | 0.2 |
| 2025-26 | 28 | 28 | 34.3 | 1.1 | 2.5 | 3.5 | 1.8 | 0.0 | 2.7 | 1.4 | 1.9 | 1.5 | 0.1 |
| Total | 116 | 93 | 26.9 | 0.8 | 2.3 | 3.1 | 1.7 | 0.0 | 1.7 | 0.9 | 2.0 | 1.1 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 9 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| 2023-24 | 30 | 29 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| 2024-25 | 27 | 27 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| 2025-26 | 28 | 28 | 34.3 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 3.1 | 1.6 | 1.9 | 1.8 | 0.2 |
| Total | 116 | 93 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 9 | 9.9 | 0.9-2.7 | 32.9 | 0.6-1.9 | 33.9 | 0.7-0.8 | 88.5 | 3.2 |
| Conference | 18 | 9 | 13.6 | 1.3-4.1 | 32.9 | 0.9-2.8 | 34.0 | 1.3-1.4 | 88.5 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 4 | 10.8 | 1.1-3.3 | 33.9 | 0.8-2.4 | 31.7 | 0.4-0.5 | 87.5 | 3.4 |
| Away | 11 | 5 | 10.2 | 0.8-2.5 | 32.1 | 0.6-1.5 | 41.2 | 1.5-1.6 | 88.9 | 3.7 | |
| Neutral | 3 | - | 3.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 29 | 9 | 10.3 | 1.0-2.9 | 32.9 | 0.7-2.0 | 33.9 | 0.8-0.9 | 88.5 | 3.4 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 7.4 | 1.2-3.2 | 37.5 | 1.0-2.4 | 41.7 | 0.8-1.2 | 66.7 | 4.2 | |
| January | 11 | 9 | 16.5 | 1.4-4.2 | 32.6 | 0.9-2.6 | 34.5 | 1.7-1.8 | 95.0 | 5.4 | |
| February | 7 | - | 8.1 | 1.0-2.9 | 35.0 | 0.7-2.3 | 31.3 | 0.0-0.0 | - | 2.7 | |
| March | 3 | - | 5.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 9 | 307 | 28-85 | 32.9 | 20-59 | 33.9 | 23-26 | 88.5 | 99 |
| Conference | 18 | 9 | 245 | 24-73 | 32.9 | 17-50 | 34.0 | 23-26 | 88.5 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 4 | 184 | 19-56 | 33.9 | 13-41 | 31.7 | 7-8 | 87.5 | 58 |
| Away | 11 | 5 | 112 | 9-28 | 32.1 | 7-17 | 41.2 | 16-18 | 88.9 | 41 | |
| Neutral | 3 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 29 | 9 | 299 | 28-85 | 32.9 | 20-59 | 33.9 | 23-26 | 88.5 | 99 |
| Losses | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 5 | - | 37 | 6-16 | 37.5 | 5-12 | 41.7 | 4-6 | 66.7 | 21 | |
| January | 11 | 9 | 182 | 15-46 | 32.6 | 10-29 | 34.5 | 19-20 | 95.0 | 59 | |
| February | 7 | - | 57 | 7-20 | 35.0 | 5-16 | 31.3 | 0-0 | - | 19 | |
| March | 3 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 9 | 9.9 | 0.0-0.0 | 32.9 | 0.0-0.0 | 33.9 | 0.0-0.0 | 88.5 | 0.0 |
| Conference | 18 | 9 | 13.6 | 0.0-0.0 | 32.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 88.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 4 | 10.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 31.7 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 11 | 5 | 10.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 88.9 | 0.0 | |
| Neutral | 3 | - | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 29 | 9 | 10.3 | 0.0-0.0 | 32.9 | 0.0-0.0 | 33.9 | 0.0-0.0 | 88.5 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 7.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 11 | 9 | 16.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 95.0 | 0.0 | |
| February | 7 | - | 8.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0 | |
| March | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 9 | 9.9 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.5 | 0.2 | 2.3 | 0.4 | 0.1 |
| Conference | 18 | 9 | 13.6 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 4 | 10.8 | 0.4 | 0.3 | 0.6 | 0.8 | 0.0 | 0.8 | 0.3 | 2.6 | 0.5 | 0.0 |
| Away | 11 | 5 | 10.2 | 0.3 | 1.1 | 1.4 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | |
| Neutral | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Result | Wins | 29 | 9 | 10.3 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.4 | 0.2 | 2.2 | 0.3 | 0.1 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 7.4 | 1.0 | 0.8 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| January | 11 | 9 | 16.5 | 0.3 | 0.8 | 1.1 | 1.4 | 0.0 | 1.0 | 0.4 | 2.8 | 0.6 | 0.2 | |
| February | 7 | - | 8.1 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | |
| March | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.0 | - | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 9 | 307 | 9 | 17 | 26 | 24 | 0 | 14 | 6 | 2.3 | 11 | 2 |
| Conference | 18 | 9 | 245 | 8 | 16 | 24 | 18 | 0 | 12 | 6 | 2.0 | 8 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 4 | 184 | 6 | 5 | 11 | 14 | 0 | 13 | 5 | 2.6 | 9 | 0 |
| Away | 11 | 5 | 112 | 3 | 12 | 15 | 10 | 0 | 0 | 1 | 0.0 | 1 | 2 | |
| Neutral | 3 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 29 | 9 | 299 | 9 | 17 | 26 | 24 | 0 | 13 | 6 | 2.2 | 10 | 2 |
| Losses | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Month | November | 5 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| December | 5 | - | 37 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | - | 1 | 0 | |
| January | 11 | 9 | 182 | 3 | 9 | 12 | 15 | 0 | 11 | 4 | 2.8 | 7 | 2 | |
| February | 7 | - | 57 | 1 | 4 | 5 | 2 | - | 2 | 2 | 1.0 | 1 | 0 | |
| March | 3 | - | 16 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 9 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 18 | 9 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Away | 11 | 5 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 29 | 9 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 11 | 9 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| February | 7 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Miller, Samuels Headline GNAC Men's Basketball Year-End Awards
Head coach Glen Miller named GNAC Coach of the Year and senior forward Jalen Samuels tabbed GNAC Defensive Player of the Year for second consecuti...
February 27, 2023
No. 1 Men's Hoops Holds Off Johnson & Wales Tuesday Night, 67-55
Freshman Lence Altenor nets career-high 10 points to spark USJ to its 11th straight win
January 3, 2023
No. 2 Men's Basketball Runs Past Rivier Saturday, 94-52
Blue Jays win first GNAC home game in convincing fashion
December 10, 2022