24 Jake Sullivan
Jake Sullivan
  • Height:
    6-5
  • Weight:
    190
  • Hometown:
    Branford, Conn.
  • Position:
    Forward
  • Year:
    So.
  • High School:
    Choate Rosemary Hall
  • Major:
    Business
  • Previous School:
    Choate Rosemary Hall
  • gp
    29
  • pts/g
    4.3
  • fg %
    41.9
  • 3pt %
    23.1
  • ft %
    75.0
  • reb/g
    3.9
  • a/g
    1.2

Bio

2018-2019: Averaged two points a game in the first 15 games, and more than nine points a game in the last 13, including a career-high 23 points and 10 rebounds in a 104-93 win at Rivier on January 26, good for his first career double-double. Shot better than 91% from the free-throw line (led team). Was one of just three Blue Jays to shoot at least 40% from the field (47%), and 40% from three (42%). In the GNAC Tournament, Sullivan scored nearly 11 points a game, shooting 12-for-16 from the field (75%). Sullivan was a member of the Great Northeast Athletic Conference All-Sportsmanship Team.

Before USJ: Sullivan attended Choate Rosemary Hall in Wallingford, Connecticut with teammate Brad Landry. The duo led the Wild Boar to the 2018 New England Prep School Athletic Council (NEPSAC) Class A Championship. Sullivan was an all-state honorable mention twice, All-NEPSAC Honorable Mention, All SCC twice and all county. The Branford, Connecticut native was a high honors student at Choate.

Player Profile

Recent Games
Feb 18 Anna Maria W, 96-81
Feb 22 Colby-Sawyer W, 93-76
Feb 25 Regis (Mass.) W, 97-75
Feb 28 Anna Maria W, 94-79
Mar 1 Albertus Magnus W, 88-84
Mar 6 vs. Hobart L, 78-74
  Overall Conf
Games 29 11
Games started 29 11
Minutes 541 191
Minutes per game 18.7 17.4
FG 49-117 15-39
FG Pct 41.9 38.5
3PT 3-13 1-6
3PT Pct 23.1 16.7
FT 24-32 7-9
FT Pct 75.0 77.8
Off rebounds 33 12
Def rebounds 81 30
Total rebounds 114 42
Rebounds per game 3.9 3.8
Personal fouls 61 22
Disqualifications 3 1
Assists 35 9
Turnovers 23 11
Assist to turnover ratio 1.5 0.8
Steals 23 7
Blocks 12 7
Points 125 38
Points per game 4.3 3.5
Points per 40 min 9.2 8.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Rhode Island Col. L, 92-68 1 22 0-5 0.0 0-0 - 0-0 - 0
Nov 19 at Trinity (Conn.) W, 83-73 1 23 3-7 42.9 0-0 - 3-4 75.0 9
Nov 23 at Tufts L, 89-71 1 17 3-6 50.0 0-1 0.0 0-0 - 6
Nov 26 Salve Regina W, 94-80 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Nov 30 Lesley W, 96-57 1 19 2-3 66.7 0-1 0.0 0-0 - 4
Dec 3 Elms W, 86-48 1 11 3-7 42.9 0-0 - 1-2 50.0 7
Dec 7 George Fox W, 88-56 1 25 2-3 66.7 0-0 - 0-0 - 4
Dec 17 vs. Eastern W, 77-60 1 15 2-3 66.7 0-0 - 1-1 100.0 5
Dec 19 vs. Bates W, 76-63 1 21 0-5 0.0 0-0 - 0-0 - 0
Dec 28 Fisher W, 91-56 1 16 3-5 60.0 0-1 0.0 0-0 - 6
Dec 29 Old Westbury W, 96-83 1 23 2-5 40.0 0-0 - 2-2 100.0 6
Jan 6 at Castleton W, 87-41 1 19 1-2 50.0 1-1 100.0 0-0 - 3
Jan 10 Pratt W, 105-61 1 17 1-3 33.3 0-0 - 2-2 100.0 4
Jan 14 Williams W, 85-79 1 7 0-1 0.0 0-0 - 0-0 - 0
Jan 18 at Norwich W, 89-81 1 19 2-5 40.0 0-0 - 1-2 50.0 5
Jan 21 Suffolk W, 99-83 1 19 1-3 33.3 0-1 0.0 0-0 - 2
Jan 25 Rivier W, 101-66 1 26 2-3 66.7 1-2 50.0 0-0 - 5
Jan 29 at #19 Albertus Magnus W, 98-79 1 19 0-0 - 0-0 - 0-0 - 0
Feb 1 at Johnson & Wales (RI) W, 81-65 1 25 1-4 25.0 0-0 - 0-0 - 2
Feb 4 at Lasell W, 94-57 1 20 2-6 33.3 0-2 0.0 0-0 - 4
Feb 8 Saint Joseph's (Me.) W, 113-73 1 18 4-6 66.7 0-1 0.0 2-3 66.7 10
Feb 12 at Regis (Mass.) W, 91-73 1 10 0-4 0.0 0-0 - 0-0 - 0
Feb 15 at Emmanuel (Mass.) W, 95-83 1 14 0-2 0.0 0-0 - 2-2 100.0 2
Feb 18 Anna Maria W, 96-81 1 13 2-4 50.0 0-0 - 2-2 100.0 6
Feb 22 Colby-Sawyer W, 93-76 1 8 1-2 50.0 0-0 - 0-0 - 2
Feb 25 Regis (Mass.) W, 97-75 1 15 3-5 60.0 0-0 - 4-6 66.7 10
Feb 28 Anna Maria W, 94-79 1 23 4-6 66.7 0-0 - 2-2 100.0 10
Mar 1 Albertus Magnus W, 88-84 1 25 1-2 50.0 0-0 - 0-2 0.0 2
Mar 6 vs. Hobart L, 78-74 1 24 2-3 66.7 0-0 - 2-2 100.0 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 Rhode Island Col. L, 92-68 1 22 1 4 5 2 0 - 1 0 1 -
Nov 19 at Trinity (Conn.) W, 83-73 1 23 2 3 5 0 2 0.0 0 0 5 1
Nov 23 at Tufts L, 89-71 1 17 1 3 4 0 0 - 0 0 0 -
Nov 26 Salve Regina W, 94-80 1 28 0 2 2 6 2 3.0 3 0 3 -
Nov 30 Lesley W, 96-57 1 19 0 4 4 1 1 1.0 2 0 1 -
Dec 3 Elms W, 86-48 1 11 2 3 5 1 1 1.0 0 0 2 -
Dec 7 George Fox W, 88-56 1 25 1 6 7 5 1 5.0 0 0 1 -
Dec 17 vs. Eastern W, 77-60 1 15 2 4 6 0 0 - 0 1 4 -
Dec 19 vs. Bates W, 76-63 1 21 1 1 2 0 0 - 0 0 0 -
Dec 28 Fisher W, 91-56 1 16 1 2 3 4 2 2.0 0 0 1 -
Dec 29 Old Westbury W, 96-83 1 23 1 4 5 0 0 - 1 0 3 -
Jan 6 at Castleton W, 87-41 1 19 1 6 7 2 0 - 0 0 2 -
Jan 10 Pratt W, 105-61 1 17 0 2 2 1 1 1.0 2 0 2 -
Jan 14 Williams W, 85-79 1 7 0 0 0 1 1 1.0 1 0 2 -
Jan 18 at Norwich W, 89-81 1 19 2 6 8 0 0 - 0 0 4 -
Jan 21 Suffolk W, 99-83 1 19 0 3 3 0 0 - 0 0 1 -
Jan 25 Rivier W, 101-66 1 26 0 4 4 1 1 1.0 1 1 2 -
Jan 29 at #19 Albertus Magnus W, 98-79 1 19 1 5 6 0 1 0.0 0 1 5 1
Feb 1 at Johnson & Wales (RI) W, 81-65 1 25 2 4 6 0 0 - 0 0 3 -
Feb 4 at Lasell W, 94-57 1 20 1 4 5 2 1 2.0 3 0 1 -
Feb 8 Saint Joseph's (Me.) W, 113-73 1 18 2 1 3 3 1 3.0 1 2 1 -
Feb 12 at Regis (Mass.) W, 91-73 1 10 2 1 3 1 1 1.0 0 0 0 0
Feb 15 at Emmanuel (Mass.) W, 95-83 1 14 0 0 0 0 2 0.0 2 1 3 -
Feb 18 Anna Maria W, 96-81 1 13 1 2 3 1 2 0.5 0 1 2 -
Feb 22 Colby-Sawyer W, 93-76 1 8 1 0 1 1 2 0.5 0 1 0 -
Feb 25 Regis (Mass.) W, 97-75 1 15 2 0 2 0 0 - 0 1 0 -
Feb 28 Anna Maria W, 94-79 1 23 2 2 4 1 0 - 2 1 3 -
Mar 1 Albertus Magnus W, 88-84 1 25 2 3 5 2 1 2.0 0 2 5 1
Mar 6 vs. Hobart L, 78-74 1 24 2 2 4 0 0 - 4 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 28 11 19.1 2.0-4.2 47.0 0.4-0.9 41.7 1.1-1.2 91.2 5.4
2019-20 29 29 18.7 1.7-4.0 41.9 0.1-0.4 23.1 0.8-1.1 75.0 4.3
2020-21 4 4 32.5 3.0-7.5 40.0 0.2-1.2 20.0 0.8-1.2 60.0 7.0
2021-22 28 28 20.4 1.7-3.9 42.7 0.2-1.0 22.2 0.5-0.8 71.4 4.1
2022-23 31 31 25.8 2.4-4.9 49.0 0.8-1.8 42.9 1.5-1.9 78.0 7.0
Total 120 103 21.5 2.0-4.4 45.1 0.4-1.0 35.2 1.0-1.3 78.8 5.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 11 536 55-117 47.0 10-24 41.7 31-34 91.2 151
2019-20 29 29 541 49-117 41.9 3-13 23.1 24-32 75.0 125
2020-21 4 4 130 12-30 40.0 1-5 20.0 3-5 60.0 28
2021-22 28 28 570 47-110 42.7 6-27 22.2 15-21 71.4 115
2022-23 31 31 800 74-151 49.0 24-56 42.9 46-59 78.0 218
Total 120 103 2577 237-525 45.1 44-125 35.2 119-151 78.8 637

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 28 11 19.1 0.0-0.0 47.0 0.0-0.0 41.7 0.0-0.0 91.2 0.0
2019-20 29 29 18.7 0.0-0.0 41.9 0.0-0.0 23.1 0.0-0.0 75.0 0.0
2020-21 4 4 32.5 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 60.0 0.0
2021-22 28 28 20.4 0.0-0.0 42.7 0.0-0.0 22.2 0.0-0.0 71.4 0.0
2022-23 31 31 25.8 0.0-0.0 49.0 0.0-0.0 42.9 0.0-0.0 78.0 0.0
Total 120 103 21.5 0.0-0.0 45.1 0.0-0.0 35.2 0.0-0.0 78.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 28 11 19.1 0.9 3.0 3.9 2.4 0.1 1.6 1.3 1.3 0.4 0.3
2019-20 29 29 18.7 1.1 2.8 3.9 2.1 0.1 1.2 0.8 1.5 0.8 0.4
2020-21 4 4 32.5 1.3 6.5 7.8 1.5 0.0 3.0 0.3 12.0 0.8 0.0
2021-22 28 28 20.4 1.1 3.1 4.2 1.5 0.0 1.6 0.5 3.0 0.7 0.7
2022-23 31 31 25.8 0.9 4.0 4.9 1.8 0.0 1.8 0.7 2.5 1.5 0.7
Total 120 103 21.5 1.0 3.4 4.4 1.9 0.1 1.6 0.8 2.0 0.9 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 28 11 536 26 84 110 68 3 46 35 1.3 12 7
2019-20 29 29 541 33 81 114 61 3 35 23 1.5 23 12
2020-21 4 4 130 5 26 31 6 0 12 1 12.0 3 0
2021-22 28 28 570 32 86 118 43 0 45 15 3.0 20 19
2022-23 31 31 800 28 125 153 55 1 56 22 2.5 48 21
Total 120 103 2577 124 402 526 233 7 194 96 2.0 106 59

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 28 11 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2019-20 29 29 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2020-21 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0
2021-22 28 28 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2022-23 31 31 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Total 120 103 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 18.7 1.7-4.0 41.9 0.1-0.4 23.1 0.8-1.1 75.0 4.3
Conference 11 11 17.4 1.4-3.5 38.5 0.1-0.5 16.7 0.6-0.8 77.8 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 18.5 1.9-4.1 47.1 0.1-0.5 22.2 0.9-1.2 71.4 4.9
Away 9 9 18.4 1.3-4.0 33.3 0.1-0.4 25.0 0.7-0.9 75.0 3.4
Neutral 3 3 20.0 1.3-3.7 36.4 0.0-0.0 - 1.0-1.0 100.0 3.7
Result Wins 26 26 18.4 1.7-4.0 42.7 0.1-0.5 25.0 0.8-1.2 73.3 4.3
Losses 3 3 21.0 1.7-4.7 35.7 0.0-0.3 0.0 0.7-0.7 100.0 4.0
Month November 5 5 21.8 2.0-5.6 35.7 0.2-1.0 20.0 0.6-0.8 75.0 4.8
December 6 6 18.5 2.0-4.7 42.9 0.0-0.2 0.0 0.7-0.8 80.0 4.7
January 7 7 18.0 1.0-2.4 41.2 0.3-0.6 50.0 0.4-0.6 75.0 2.7
February 9 9 16.2 1.9-4.3 43.6 0.0-0.3 0.0 1.3-1.7 80.0 5.1
March 2 2 24.5 1.5-2.5 60.0 0.0-0.0 - 1.0-2.0 50.0 4.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 541 49-117 41.9 3-13 23.1 24-32 75.0 125
Conference 11 11 191 15-39 38.5 1-6 16.7 7-9 77.8 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 315 33-70 47.1 2-9 22.2 15-21 71.4 83
Away 9 9 166 12-36 33.3 1-4 25.0 6-8 75.0 31
Neutral 3 3 60 4-11 36.4 0-0 - 3-3 100.0 11
Result Wins 26 26 478 44-103 42.7 3-12 25.0 22-30 73.3 113
Losses 3 3 63 5-14 35.7 0-1 0.0 2-2 100.0 12
Month November 5 5 109 10-28 35.7 1-5 20.0 3-4 75.0 24
December 6 6 111 12-28 42.9 0-1 0.0 4-5 80.0 28
January 7 7 126 7-17 41.2 2-4 50.0 3-4 75.0 19
February 9 9 146 17-39 43.6 0-3 0.0 12-15 80.0 46
March 2 2 49 3-5 60.0 0-0 - 2-4 50.0 8

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 18.7 0.0-0.0 41.9 0.0-0.0 23.1 0.0-0.0 75.0 0.0
Conference 11 11 17.4 0.0-0.0 38.5 0.0-0.0 16.7 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 18.5 0.0-0.0 47.1 0.0-0.0 22.2 0.0-0.0 71.4 0.0
Away 9 9 18.4 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Neutral 3 3 20.0 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 100.0 0.0
Result Wins 26 26 18.4 0.0-0.0 42.7 0.0-0.0 25.0 0.0-0.0 73.3 0.0
Losses 3 3 21.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Month November 5 5 21.8 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 75.0 0.0
December 6 6 18.5 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 7 7 18.0 0.0-0.0 41.2 0.0-0.0 50.0 0.0-0.0 75.0 0.0
February 9 9 16.2 0.0-0.0 43.6 0.0-0.0 0.0 0.0-0.0 80.0 0.0
March 2 2 24.5 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 18.7 1.1 2.8 3.9 2.1 0.1 1.2 0.8 1.5 0.8 0.4
Conference 11 11 17.4 1.1 2.7 3.8 2.0 0.1 0.8 1.0 0.8 0.6 0.6
Exhibition - - - - - - - - - - - - -
Location Home 17 17 18.5 0.9 2.5 3.4 1.8 0.1 1.8 0.9 1.9 0.8 0.5
Away 9 9 18.4 1.3 3.6 4.9 2.6 0.2 0.6 0.8 0.7 0.6 0.2
Neutral 3 3 20.0 1.7 2.3 4.0 2.7 - 0.0 0.0 - 1.3 0.3
Result Wins 26 26 18.4 1.1 2.8 3.9 2.2 0.1 1.3 0.9 1.4 0.7 0.5
Losses 3 3 21.0 1.3 3.0 4.3 1.7 - 0.7 0.0 - 1.7 0.0
Month November 5 5 21.8 0.8 3.2 4.0 2.0 0.2 1.8 1.0 1.8 1.2 0.0
December 6 6 18.5 1.3 3.3 4.7 1.8 - 1.7 0.7 2.5 0.2 0.2
January 7 7 18.0 0.6 3.7 4.3 2.6 0.1 0.7 0.6 1.3 0.6 0.3
February 9 9 16.2 1.4 1.6 3.0 1.4 0.0 1.0 1.0 1.0 0.9 0.8
March 2 2 24.5 2.0 2.5 4.5 4.5 0.5 1.0 0.5 2.0 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 541 33 81 114 61 3 35 23 1.5 23 12
Conference 11 11 191 12 30 42 22 1 9 11 0.8 7 7
Exhibition - - - - - - - - - - - - -
Location Home 17 17 315 16 42 58 30 1 30 16 1.9 14 9
Away 9 9 166 12 32 44 23 2 5 7 0.7 5 2
Neutral 3 3 60 5 7 12 8 - 0 0 - 4 1
Result Wins 26 26 478 29 72 101 56 3 33 23 1.4 18 12
Losses 3 3 63 4 9 13 5 - 2 0 - 5 0
Month November 5 5 109 4 16 20 10 1 9 5 1.8 6 0
December 6 6 111 8 20 28 11 - 10 4 2.5 1 1
January 7 7 126 4 26 30 18 1 5 4 1.3 4 2
February 9 9 146 13 14 27 13 0 9 9 1.0 8 7
March 2 2 49 4 5 9 9 1 2 1 2.0 4 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 11 11 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 17 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 9 9 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 26 26 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 3 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Month November 5 5 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 7 7 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

News Mentions

$item.thumbnailAlt
DJ, Marvelous Martin's Headline Historical 2020 All-GNAC Honors

J Martin wins defensive player of the year, T Martin wins rookie of the year

March 2, 2020

$item.thumbnailAlt
No. 17 Blue Jays Hold Off AMCATS, Advance To GNAC Championship

DJ leads the pack with game-high 27 points, clutch threes

February 28, 2020

$item.thumbnailAlt
USJ Shoots Past Castleton, 87-41, Calhoun Earns Career Win 899

Jackson Jr. Sinks Single-Game Program-Record Eight Threes

January 6, 2020

$item.thumbnailAlt
Blue Jays Never Trail, Tame Lynx, 96-57

All 13 Blue Jays score

November 30, 2019

$item.thumbnailAlt
Men's Basketball Falls at Tufts Saturday, 89-71

The Blue Jays are back in action on Tuesday night at home versus Salve Regina at 7:00 p.m.

November 23, 2019

$item.thumbnailAlt
Second-Half Defense Lifts Men's Basketball Over Trinity, 83-73

Freshman Taelon Martin led the Blue Jays with a game-high 21 points and team-best eight rebounds in the win.

November 19, 2019

$item.thumbnailAlt
Connecticut Rivals Clash In GNAC MBB Preseason Poll

USJ picked second, received three of 12 first-place votes

November 5, 2019