15 Kumar Brown
-
- Height:
- 6-5
-
- Weight:
- 195
-
- Hometown:
- Enfield, Conn.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Major:
- Criminal Justice
-
- Previous School:
- CCSU
-
- gp
- 4
-
- pts/g
- 1.0
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- 28.6
-
- reb/g
- 1.8
-
- a/g
- 0.3
Bio
2018-2019: Scored his first career basket in a 116-40 win over Lesley on January 5.
Before USJ: Played basketball and volleyball for Enfield High School in his hometown of Enfield, Connecticut. As a high honor student, Brown was an all-conference basketball player twice, and scored 32 points in one game. Brown also played one season of volleyball for the Eagles, finishing with 163 Kills and 44 Blocks in 69 Games, good enough for all-conference.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Albertus Magnus | L, 88-84 |
| Feb 14 | at Suffolk | L, 79-77 |
| Feb 16 | Regis (Mass.) | W, 85-68 |
| Feb 19 | at Suffolk | W, 95-84 |
| Feb 21 | at Saint Joseph's (Me.) | W, 91-86 |
| Feb 23 | at Albertus Magnus | L, 81-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 16 | - | ||
| Minutes per game | 4.0 | - | ||
| FG | 1-1 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-7 | 0-0 | ||
| FT Pct | 28.6 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 1.8 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 4 | 0 | ||
| Points per game | 1.0 | - | ||
| Points per 40 min | 10.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Wm. Paterson | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Medgar Evers | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Green Mountain | W, 99-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Dean College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rhode Island Col. | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Merchant Marine | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | MCLA | W, 108-63 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | Pine Manor | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Castleton | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. LaGrange | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Rockford | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Salve Regina | W, 92-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Western Conn. St. | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lesley | W, 116-40 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| Jan 8 | at Colby-Sawyer | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Emmanuel (Mass.) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Joseph's (Me.) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lasell | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Norwich | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Rivier | W, 104-93 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson & Wales (RI) | L, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Anna Maria | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albertus Magnus | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Suffolk | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Regis (Mass.) | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph's (Me.) | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Albertus Magnus | L, 81-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Wm. Paterson | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Medgar Evers | W, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Green Mountain | W, 99-78 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Dean College | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Rhode Island Col. | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Merchant Marine | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | MCLA | W, 108-63 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 8 | Pine Manor | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Castleton | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. LaGrange | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Rockford | W, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Salve Regina | W, 92-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at Western Conn. St. | L, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lesley | W, 116-40 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | at Colby-Sawyer | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Emmanuel (Mass.) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Joseph's (Me.) | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lasell | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Norwich | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Rivier | W, 104-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson & Wales (RI) | L, 98-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Anna Maria | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albertus Magnus | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Suffolk | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Regis (Mass.) | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Joseph's (Me.) | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Albertus Magnus | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5-1.8 | 28.6 | 1.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-2.3 | 28.6 | 1.3 |
| Away | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5-1.8 | 28.6 | 1.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| January | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-5.0 | 20.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Away | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-5 | 20.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Away | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 1 | - | 5.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.0 | 0.3 | 1.5 | 1.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.3 | 1.7 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Away | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.0 | 0.3 | 1.5 | 1.8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.5 | |
| January | 1 | - | 5.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 16 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | - | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | - | 0 | 1 |
| Away | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 16 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | - | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 8 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 1 | |
| January | 1 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Battle-Tested Blue Jays Too Big, Level Lynx 116-40
15 players score for USJ, 17 play in total
January 5, 2019