3 Grace Kociszewski
-
- Height:
- 5-2
-
- Hometown:
- Thomaston, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Thomaston
-
- Major:
- Nursing
-
- Previous School:
- Thomaston High School
-
- g
- 17
-
- a
- 3
-
- p
- 37
-
- sh %
- .218
-
- gw
- 4
-
- ds
- 0
Bio
AWARDS
2024 All-GNAC Second Team
GNAC Rookie of the Week 9/16/24 (Week 3)
GNAC Player of the Week 9/9/24 (Week 2)
GNAC Rookie of the Week 9/9/24 (Week 2)
CAREER HIGHS
G: 3 at Sage 9/10/24
A: 1 (6x), last vs. Gordon 9/3/25
PTS: 6 at Sage 9/10/24
SH: 13 at Sage 9/10/24
2025 GAME HIGHS
G: 4 vs.Hartford (10/22/2025)
A: 1 (2x) at Regis (Mass.) (10/11/2025)
PTS: 8 vs. Hartford (10/22/2025)
SH: 8 (2x), last at Manhattanville 9/15/25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 17 | 6 | ||
| Assists | 3 | 2 | ||
| Points | 37 | 14 | ||
| Shots | 78 | 37 | ||
| Shot Pct | .218 | .162 | ||
| Game-winning goals | 4 | 2 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at WestConn | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Gordon | W, 5-0 | 1 | 1 | 1 | 3 | 8 | .125 | 0 | 0 | 0-0 |
| Sep 6 | Ramapo | W, 5-3 | 1 | 2 | 0 | 4 | 3 | .667 | 1 | 0 | 0-0 |
| Sep 9 | at Mount Holyoke | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0 | 0 | 0-0 |
| Sep 13 | Simmons | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | 0 | 0-0 |
| Sep 15 | at Manhattanville | L, 3-2 | 1 | 1 | 0 | 2 | 8 | .125 | 0 | 0 | 0-0 |
| Sep 20 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Sep 22 | Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 24 | at Elms | W, 7-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0 | 0 | 0-0 |
| Sep 27 | New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 2 | Sage | W, 4-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0 | 0 | 0-0 |
| Oct 4 | Rivier | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0 | 0 | 0-0 |
| Oct 8 | at Dean | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 1 | 0 | 0-0 |
| Oct 15 | Albertus Magnus | W, 6-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0 | 0 | 0-0 |
| Oct 18 | at Saint Joseph's (Me.) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | Hartford | W, 4-0 | 1 | 4 | 0 | 8 | 6 | .667 | 1 | 0 | 0-0 |
| Oct 25 | Lasell | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Colby-Sawyer | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .89 | .16 | 1.95 | 4.11 | .218 | 3.26 | .795 |
| Conference | 10 | 10 | .60 | .20 | 1.40 | 3.70 | .162 | 2.90 | .784 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.10 | .20 | 2.40 | 4.50 | .244 | 3.40 | .756 |
| Away | 9 | 9 | .67 | .11 | 1.44 | 3.67 | .182 | 3.11 | .848 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | 1.60 | .20 | 3.40 | 5.10 | .314 | 4.00 | .784 |
| Losses | 9 | 9 | .11 | .11 | .33 | 3.00 | .037 | 2.44 | .815 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| September | 9 | 9 | 1.00 | .11 | 2.11 | 4.11 | .243 | 3.11 | .757 | |
| October | 8 | 8 | 1.00 | .25 | 2.25 | 4.75 | .211 | 3.88 | .816 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 17 | 3 | 37 | 78 | .218 | 62 | .795 | 4 | 0 | 0-0 |
| Conference | 10 | 10 | 6 | 2 | 14 | 37 | .162 | 29 | .784 | 2 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 11 | 2 | 24 | 45 | .244 | 34 | .756 | 3 | 0 | 0-0 |
| Away | 9 | 9 | 6 | 1 | 13 | 33 | .182 | 28 | .848 | 1 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 10 | 10 | 16 | 2 | 34 | 51 | .314 | 40 | .784 | 4 | 0 | 0-0 |
| Losses | 9 | 9 | 1 | 1 | 3 | 27 | .037 | 22 | .815 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| September | 9 | 9 | 9 | 1 | 19 | 37 | .243 | 28 | .757 | 2 | 0 | 0-0 | |
| October | 8 | 8 | 8 | 2 | 18 | 38 | .211 | 31 | .816 | 2 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Lands Three on GNAC All-Conference Teams
November 11, 2025
Field Hockey Beats Rivier at Home, 4-1, Saturday Evening
October 4, 2025
Field Hockey Bests Sage at Home, 4-1, Thursday Night
October 2, 2025
Field Hockey Erupts for 7 Goals, Rolls Past Elms on the Road Wednesday Night
September 24, 2025
Field Hockey Blanked by Eastern Connecticut, 2-0, Monday Night at Home
September 22, 2025
Field Hockey Shuts Out Simmons in GNAC Opener, 2-0, for Fourth Straight Win
September 13, 2025
Field Hockey Tops Ramapo at Home on Saturday, 5-3
September 6, 2025
Field Hockey Dominates Gordon in Home Opener, 5-0
September 3, 2025