13 Isabella Pelletier
-
- Height:
- 5-2
-
- Hometown:
- Weare, N.H
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- John Stark Regional
-
- Major:
- Sport Management and Promotion
-
- Previous School:
- John Stark Regional High School
-
- g
- 1
-
- a
- 2
-
- p
- 4
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 0
Bio
AWARDS
CAREER HIGHS
G: 2 at Elms 10/04/2023
A: 1 (6x) last vs. Anna Maria 09/14/24
PTS: 5 at Elms 10/04/2023
SH: 6 at Manhattanville 09/19/2022
2024 GAME HIGHS
G: 0
A: 1 vs. Anna Maria 09/14/24
PTS: 1 vs. Anna Maria 09/14/24
SH: 1 at Sage 09/10/24
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .500 | 1.000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WestConn | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | at Morrisville | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | Plymouth St. | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at Ramapo | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | at Sage | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 14 | Anna Maria | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | at Simmons | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Saint Joseph's (Me.) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | at Dean | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lasell | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 2 | Elms | W, 8-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 5 | Regis (Mass.) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | Manhattanville | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Rivier | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Albertus Magnus | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Colby-Sawyer | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Johnson & Wales (RI) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Simmons | L, 2-0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .07 | .14 | .29 | .14 | .500 | .07 | .500 |
| Conference | 8 | 1 | .13 | .25 | .50 | .13 | 1.000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .25 | .50 | .13 | 1.000 | .13 | 1.000 |
| Away | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| Losses | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | - | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| October | 6 | 1 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| Conference | 8 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | - | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 7 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| October | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Thrashes Anna Maria To Open GNAC Play, 6-0, Saturday Afternoon
September 14, 2024