16 Alyssa Milligan
-
- Height:
- 5-0
-
- Hometown:
- Cumberland, R.I.
-
- Position:
- Mid/Def
-
- Year:
- Fr.
-
- High School:
- Cumberland
-
- Major:
- Nursing
-
- Previous School:
- Cumberland
-
- g
- 0
-
- a
- 2
-
- p
- 2
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WestConn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 12 | at Anna Maria | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Simmons | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Sage | L, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Lasell | L, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Elms | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 7 | New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | Dean | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Rivier | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Albertus Magnus | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| Conference | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| Away | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| Losses | 12 | 12 | .00 | .17 | .17 | .08 | .000 | .00 | .000 | |
| Month | September | 9 | 9 | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
| October | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 |
| Conference | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| Losses | 12 | 12 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
| Month | September | 9 | 9 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| October | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
News Mentions
Field Hockey Drops Overtime Heartbreaker to SJC in GNAC Opener, 1-0
Senior Wendy Bowden made a season-high nine saves in the setback. USJ is back in action next on Tuesday, September 12 at Anna Maria.
September 9, 2023