-
- Height:
- 5-2
-
- Hometown:
- Thomaston, Conn.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Thomaston
-
- Major:
- Nursing
-
- Previous School:
- Thomaston
-
- g
- 3
-
- a
- 2
-
- p
- 8
-
- sh %
- .150
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 20 | 15 | ||
| Shot Pct | .150 | .200 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Gordon | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 3 | WestConn | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Colby-Sawyer | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Salem St. | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 17 | Johnson & Wales (RI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Manhattanville | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Anna Maria | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | Clark University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Lasell | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 4 | Elms | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Oct 7 | Regis (Mass.) | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 12 | at Simmons | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 15 | Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Dean | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 22 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Oct 29 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .18 | .12 | .47 | 1.18 | .150 | .76 | .650 |
| Conference | 11 | 11 | .27 | .09 | .64 | 1.36 | .200 | .91 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .22 | .67 | .56 | .400 | .44 | .800 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.88 | .067 | 1.13 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .33 | 1.67 | 2.67 | .250 | 2.33 | .875 |
| Losses | 14 | 14 | .07 | .07 | .21 | .86 | .083 | .43 | .500 | |
| Month | September | 8 | 8 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
| October | 9 | 9 | .33 | .11 | .78 | 1.67 | .200 | 1.11 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 0 | 0 | 0-0 |
| Conference | 11 | 11 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 3 | 3 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 |
| Losses | 14 | 14 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | |
| Month | September | 8 | 8 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| October | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 |
News Mentions
Five From Field Hockey Earn NFHCA Academic Squad Honors
Honors undergraduate collegiate student-athletes who have achieved a cumulative grade-point average of 3.5 or higher through the first semester of...
February 9, 2023
Field Hockey Wins Regular-Season Finale at Albertus Magnus, 1-0
Blue Jays need a Regis and Elms loss on Wednesday to make the GNAC postseason tournament.
October 25, 2022
Freshmen Propel Field Hockey to Win at Dean Wednesday, 2-0
Fairfax netted her first career goal for the Blue Jays in the triumph over the Bulldogs.
October 19, 2022
Komonaj Named GNAC Field Hockey Rookie Of The Week
Komonaj logged a five-point week with a pair of goals and an assist to earn the honor
October 11, 2022
Field Hockey Shuts Out Regis On Senior Night Friday, 4-0
Four different Blue Jays scored in the game as USJ registered one tally in each quarter
October 7, 2022
Field Hockey Nipped By Blazers Tuesday Night, 2-1
Freshman Ariana Komonaj netted her first career goal for the Blue Jays in the setback
October 4, 2022