12 McKenna Gibson
-
- Height:
- 5-5
-
- Hometown:
- Old Saybrook, Conn.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Old Saybrook
-
- Major:
- Chemistry
-
- Previous School:
- Old Saybrook
-
- g
- 2
-
- a
- 0
-
- p
- 4
-
- sh %
- .400
-
- gw
- 0
-
- ds
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .400 | 1.000 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 0 | ||
| Penalty strokes | 2-2 | 1-1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Gordon | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 3 | WestConn | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Colby-Sawyer | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Salem St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 17 | Johnson & Wales (RI) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Manhattanville | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 1-1 |
| Sep 24 | Anna Maria | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 1-1 |
| Sep 27 | Clark University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Lasell | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Elms | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Regis (Mass.) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Simmons | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Saint Joseph's (Me.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | at Dean | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .00 | .24 | .29 | .400 | .24 | .800 |
| Conference | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| Away | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 14 | 14 | .14 | .00 | .29 | .36 | .400 | .29 | .800 | |
| Month | September | 8 | 8 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| October | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 1 | 2-2 |
| Conference | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 |
| Away | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 1-1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 14 | 14 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 1 | 2-2 | |
| Month | September | 8 | 8 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 1 | 2-2 |
| October | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |