12 McKenna Gibson
McKenna Gibson
  • Height:
    5-5
  • Hometown:
    Old Saybrook, Conn.
  • Position:
    Midfield
  • Year:
    So.
  • High School:
    Old Saybrook
  • Major:
    Chemistry
  • Previous School:
    Old Saybrook
  • g
    2
  • a
    1
  • p
    5
  • sh %
    .167
  • gw
    0
  • ds
    3

Player Profile

Recent Games
Oct 9 at Johnson & Wales (RI) L, 5-0
Oct 13 at Regis (Mass.) W, 3-2
Oct 16 Rivier L, 4-0
Oct 20 at Elms L, 6-2
Oct 23 Simmons L, 5-0
Oct 27 at Saint Joseph's (Me.) L, 5-0
  Overall Conf
Games 15 11
Games started 15 11
Goals 2 2
Assists 1 1
Points 5 5
Shots 12 5
Shot Pct .167 .400
Game-winning goals 0 0
Defensive saves 3 3
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at Albertus Magnus W, 1-0 1 0 0 0 7 .000 0 0 0-0
Sep 4 Morrisville L, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 8 at Roger Williams L, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 11 at Anna Maria L, 7-1 1 0 0 0 0 - 0 0 0-0
Sep 14 Bridgewater St. L, 4-1 1 0 0 0 0 - 0 0 0-0
Sep 25 Lasell L, 4-0 1 0 0 0 0 - 0 1 0-0
Oct 2 at Colby-Sawyer L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 4 Albertus Magnus W, 11-1 1 2 1 5 3 .667 0 0 0-0
Oct 6 Dean W, 4-0 1 0 0 0 1 .000 0 0 0-0
Oct 9 at Johnson & Wales (RI) L, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 13 at Regis (Mass.) W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 16 Rivier L, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 20 at Elms L, 6-2 1 0 0 0 1 .000 0 2 0-0
Oct 23 Simmons L, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 27 at Saint Joseph's (Me.) L, 5-0 1 0 0 0 0 - 0 0 0-0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2020-21 - - - - - - - - -
2021-22 15 15 .13 .07 .33 .80 .167 .53 .667
2022-23 17 17 .12 .00 .24 .29 .400 .24 .800
2023-24 16 16 .00 .06 .06 .06 .000 .00 .000
Total 48 48 .08 .04 .21 .38 .222 .25 .667

Career Stats - Season

  gp gs g a pts sh sh% sog sog% gw ds ps-att
2020-21 - - - - 0 - - - - - - 0-0
2021-22 15 15 2 1 5 12 .167 8 .667 0 3 0-0
2022-23 17 17 2 0 4 5 .400 4 .800 0 1 2-2
2023-24 16 16 0 1 1 1 .000 0 .000 0 3 0-0
Total 48 48 4 2 10 18 .222 12 .667 0 7 2-2

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 15 15 .13 .07 .33 .80 .167 .53 .667
Conference 11 11 .18 .09 .45 .45 .400 .36 .800
Exhibition - - - - - - - - -
Location Home 7 7 .29 .14 .71 .57 .500 .57 1.000
Away 8 8 .00 .00 .00 1.00 .000 .50 .500
Neutral - - - - - - - - -
Result Wins 4 4 .50 .25 1.25 2.75 .182 2.00 .727
Losses 11 11 .00 .00 .00 .09 .000 .00 .000
Month September 6 6 .00 .00 .00 1.17 .000 .67 .571
October 9 9 .22 .11 .56 .56 .400 .44 .800

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% gw ds ps-att
Event Total 15 15 2 1 5 12 .167 8 .667 0 3 0-0
Conference 11 11 2 1 5 5 .400 4 .800 0 3 0-0
Exhibition - - - - 0 - - - - - - 0-0
Location Home 7 7 2 1 5 4 .500 4 1.000 0 1 0-0
Away 8 8 0 0 0 8 .000 4 .500 0 2 0-0
Neutral - - - - 0 - - - - - - 0-0
Result Wins 4 4 2 1 5 11 .182 8 .727 0 0 0-0
Losses 11 11 0 0 0 1 .000 0 .000 0 3 0-0
Month September 6 6 0 0 0 7 .000 4 .571 0 1 0-0
October 9 9 2 1 5 5 .400 4 .800 0 2 0-0

News Mentions

$item.thumbnailAlt
Blue Jays Best Falcons In Wet-Weather Monday Win

Dinger hat trick powers USJ past Albertus Magnus

October 4, 2021