2 Janell Molina
Janell Molina
  • Height:
    5-4
  • Hometown:
    Honolulu, Hawaii
  • Position:
    Libero
  • Year:
    Sr.
  • High School:
    Roosevelt
  • Major:
    Nursing
  • Previous School:
    Taft College
  • m
    26
  • k/s
    0.24
  • h %
    .047
  • a/s
    0.66
  • b/s
    0.00
  • sa/s
    0.47
  • d/s
    4.31

Player Profile

Recent Games
Oct 17 at Albertus Magnus L, 3-0
Oct 20 vs. Nichols W, 3-1
Oct 20 at Curry L, 3-1
Oct 23 at Purchase St. W, 3-2
Oct 27 Regis (Mass.) W, 3-2
Oct 27 Emmanuel (Mass.) L, 3-1
  Overall Conf
Matches 26 12
Sets 96 44
Kills 23 11
Kills per set 0.24 0.25
Errors 16 7
Total Attacks 149 60
Total Attacks per set 1.55 1.36
Hitting Percentage .047 .067
Assists 63 32
Assists per set 0.66 0.73
Service Total Attempts 325 136
Service Aces 45 13
Service Errors 22 10
Service Aces per set 0.47 0.30
Receptions 603 286
Reception Errors 46 25
Digs 414 197
Digs per set 4.31 4.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 1 1
Points 68.0 24.0
Points per set 0.7 0.5
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Bay Path W, 3-0 - 3 1 1 4 .000 2 2 3 - 1 13 0 0 0 0 0 3.0
Sep 1 Mass.-Dartmouth L, 3-1 - 4 0 0 7 .000 1 3 3 - 4 16 0 0 0 0 0 3.0
Sep 6 Elms L, 3-1 - 4 2 1 9 .111 4 0 1 38 2 14 0 0 0 0 0 2.0
Sep 8 vs. Johnson & Wales (RI) L, 3-0 - 3 0 0 4 .000 1 0 0 24 0 15 0 0 0 0 0 0.0
Sep 8 at Colby-Sawyer L, 3-0 - 3 0 1 6 -.167 1 0 1 17 0 14 0 0 0 0 0 0.0
Sep 11 at Dean W, 3-0 - 3 2 0 5 .400 4 1 0 11 0 9 0 0 0 0 0 3.0
Sep 15 Saint Joseph's (Me.) L, 3-1 1 4 3 0 7 .429 8 3 2 26 3 8 0 0 1 0 1 6.0
Sep 15 Mitchell W, 3-0 - 3 0 3 5 -.600 2 4 1 21 1 5 0 0 0 0 0 4.0
Sep 18 Lesley W, 3-0 - 3 0 1 3 -.333 1 3 0 16 0 2 0 0 0 0 0 3.0
Sep 22 vs. MCLA W, 3-1 - 4 1 0 3 .333 2 5 1 27 2 19 0 0 0 0 0 6.0
Sep 22 at Salem St. L, 3-1 - 4 1 0 8 .125 1 4 0 31 2 24 0 0 0 0 0 5.0
Sep 27 Becker W, 3-1 - 4 0 2 10 -.200 1 1 1 30 2 18 0 0 0 0 0 1.0
Sep 29 Lasell L, 3-2 - 5 1 0 5 .200 3 0 0 29 2 27 0 0 0 0 0 1.0
Oct 2 at Fitchburg St. W, 3-1 - 4 3 0 9 .333 3 0 0 27 2 30 0 0 0 0 0 3.0
Oct 6 at Rivier L, 3-0 - 3 0 2 6 -.333 2 2 1 18 2 11 0 0 0 0 0 2.0
Oct 6 vs. Framingham St. L, 3-0 - 3 0 0 5 .000 0 0 0 9 0 12 0 0 0 0 0 0.0
Oct 8 Anna Maria W, 3-0 - 3 2 1 4 .250 2 6 2 12 0 10 0 0 0 0 0 8.0
Oct 10 at Suffolk L, 3-0 - 3 0 1 2 -.500 5 0 1 16 3 24 0 0 0 0 0 0.0
Oct 13 vs. Norwich L, 3-2 - 5 0 0 7 .000 2 0 1 30 1 33 0 0 0 0 0 0.0
Oct 13 at Simmons L, 3-0 - 3 1 1 2 .000 1 1 0 30 6 11 0 0 0 0 0 2.0
Oct 17 at Albertus Magnus L, 3-0 - 3 2 0 6 .333 2 0 0 20 1 14 0 0 0 0 0 2.0
Oct 20 vs. Nichols W, 3-1 - 4 1 1 7 .000 5 4 0 35 1 19 0 0 0 0 0 5.0
Oct 20 at Curry L, 3-1 - 4 0 0 4 .000 2 3 1 32 0 22 0 0 0 0 0 3.0
Oct 23 at Purchase St. W, 3-2 - 5 1 0 10 .100 3 2 1 40 4 14 0 0 0 0 0 3.0
Oct 27 Regis (Mass.) W, 3-2 - 5 0 0 4 .000 4 1 1 37 5 14 0 0 0 0 0 1.0
Oct 27 Emmanuel (Mass.) L, 3-1 - 4 2 1 7 .143 1 0 1 27 2 16 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 25 88 74 0.84 44 365 .082 101 1.15 48 0.55 353 34 303 3.44 0 5 5 0.06 124.5 1.4
2018-19 26 96 23 0.24 16 149 .047 63 0.66 45 0.47 603 46 414 4.31 0 0 0 0.00 68.0 0.7
Total 51 184 97 0.53 60 514 .072 164 0.89 93 0.51 956 80 717 3.90 0 5 5 0.03 192.5 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 96 23 0.24 16 149 .047 63 0.66 45 0.47 603 46 414 4.31 0 0 0 0.00 68.0 0.7
Conference 12 44 11 0.25 7 60 .067 32 0.73 13 0.30 286 25 197 4.48 0 0 0 0.00 24.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 11 0.26 10 65 .015 29 0.69 23 0.55 236 22 143 3.40 0 0 0 0.00 34.0 0.8
Away 10 35 10 0.29 5 58 .086 24 0.69 13 0.37 242 20 173 4.94 0 0 0 0.00 23.0 0.7
Neutral 5 19 2 0.11 1 26 .038 10 0.53 9 0.47 125 4 98 5.16 0 0 0 0.00 11.0 0.6
Result Wins 11 41 11 0.27 9 64 .031 29 0.71 29 0.71 256 18 153 3.73 0 0 0 0.00 40.0 1.0
Losses 15 55 12 0.22 7 85 .059 34 0.62 16 0.29 347 28 261 4.75 0 0 0 0.00 28.0 0.5
Month September 13 47 11 0.23 9 76 .026 31 0.66 26 0.55 270 19 184 3.91 0 0 0 0.00 37.0 0.8
October 13 49 12 0.24 7 73 .068 32 0.65 19 0.39 333 27 230 4.69 0 0 0 0.00 31.0 0.6

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Trumps Fitchburg in Four Sets Tuesday

Sophomore Aminah Tsonga registered a career-high 15 kills to power the Blue Jays to a 3-1 victory Tuesday evening.

October 2, 2018

$item.thumbnailAlt
Volleyball Downs Becker in Four Sets Thursday Night

Freshman Hannah Benson logged her second career double-double in the win over the Hawks with 11 kills and 15 digs.

September 27, 2018

$item.thumbnailAlt
Volleyball Splits Tri-Match with Salem State and MCLA

Freshman Nina Lestrud accounted for 26 points on the day including 17 kills with a career-high nine in a 3-1 victory over MCLA.

September 22, 2018

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Falls to Elms in Four Sets Thursday

Senior Torrie Epps finished with a career-high 12 kills and hit .273 for the Blue Jays in the setback.

September 6, 2018

$item.thumbnailAlt
Volleyball Splits Season-Opening Tri-Match

Senior setter Brenna Miller tallied 42 assists on the day, including 23 in a 3-0 win over Bay Path in the opener.

September 1, 2018