14 Brenna Miller
Brenna Miller
  • Height:
    5-6
  • Hometown:
    McCleary, Wash.
  • Position:
    Setter
  • Year:
    Sr.
  • High School:
    Elma
  • Major:
    Biology
  • Previous School:
    Grays Harbor Community College
  • m
    26
  • k/s
    0.74
  • h %
    .079
  • a/s
    6.75
  • b/s
    0.30
  • sa/s
    0.49
  • d/s
    2.52

Player Profile

Recent Games
Oct 17 at Albertus Magnus L, 3-0
Oct 20 vs. Nichols W, 3-1
Oct 20 at Curry L, 3-1
Oct 23 at Purchase St. W, 3-2
Oct 27 Regis (Mass.) W, 3-2
Oct 27 Emmanuel (Mass.) L, 3-1
  Overall Conf
Matches 26 12
Sets 96 44
Kills 71 34
Kills per set 0.74 0.77
Errors 47 16
Total Attacks 303 130
Total Attacks per set 3.16 2.95
Hitting Percentage .079 .138
Assists 648 270
Assists per set 6.75 6.14
Service Total Attempts 344 157
Service Aces 47 14
Service Errors 28 13
Service Aces per set 0.49 0.32
Receptions 24 11
Reception Errors 3 3
Digs 242 120
Digs per set 2.52 2.73
Block Solo 3 1
Block Assist 26 15
Block Total 29 16
Blocks per set 0.30 0.36
Block Errors 6 1
Ball Handling Errors 21 11
Points 134.0 56.5
Points per set 1.4 1.3
Matches started 24 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Bay Path W, 3-0 1 3 3 1 7 .286 23 2 1 - 0 6 0 2 1 2 0 6.0
Sep 1 Mass.-Dartmouth L, 3-1 1 4 1 1 17 .000 19 0 1 - 0 11 1 3 1 4 1 3.5
Sep 6 Elms L, 3-1 1 4 1 2 9 -.111 30 1 0 0 0 4 0 2 0 2 1 3.0
Sep 8 vs. Johnson & Wales (RI) L, 3-0 1 3 0 2 4 -.500 18 0 0 1 0 8 0 1 0 1 1 0.5
Sep 8 at Colby-Sawyer L, 3-0 1 3 2 1 12 .083 7 3 1 0 0 10 0 1 0 1 0 5.5
Sep 11 at Dean W, 3-0 1 3 2 1 10 .100 9 4 0 8 0 5 1 0 0 1 0 7.0
Sep 15 Saint Joseph's (Me.) L, 3-1 - 4 3 1 13 .154 22 1 0 7 2 16 0 0 0 0 2 4.0
Sep 15 Mitchell W, 3-0 1 3 2 0 4 .500 36 1 2 1 0 5 0 0 0 0 0 3.0
Sep 18 Lesley W, 3-0 1 3 5 2 11 .273 20 2 2 0 0 7 0 0 0 0 0 7.0
Sep 22 vs. MCLA W, 3-1 1 4 3 5 12 -.167 29 5 0 0 0 12 0 0 0 0 0 8.0
Sep 22 at Salem St. L, 3-1 1 4 2 3 19 -.053 30 0 2 1 0 7 0 0 0 0 0 2.0
Sep 27 Becker W, 3-1 1 4 3 1 16 .125 39 5 1 0 0 13 0 0 1 0 0 8.0
Sep 29 Lasell L, 3-2 1 5 2 3 14 -.071 35 1 2 1 0 19 0 2 0 2 3 4.0
Oct 2 at Fitchburg St. W, 3-1 1 4 2 3 13 -.077 37 5 1 2 0 13 0 0 1 0 0 7.0
Oct 6 at Rivier L, 3-0 1 3 2 1 9 .111 12 0 1 0 0 3 1 0 0 1 0 3.0
Oct 6 vs. Framingham St. L, 3-0 1 3 0 2 16 -.125 8 0 1 0 0 4 0 2 0 2 0 1.0
Oct 8 Anna Maria W, 3-0 1 3 5 0 8 .625 22 3 3 0 0 5 0 1 0 1 3 8.5
Oct 10 at Suffolk L, 3-0 1 3 6 0 16 .375 15 1 0 0 0 10 0 6 0 6 0 10.0
Oct 13 vs. Norwich L, 3-2 1 5 6 5 25 .040 37 2 2 0 0 12 0 2 0 2 0 9.0
Oct 13 at Simmons L, 3-0 - 3 2 0 5 .400 12 0 0 2 1 9 0 0 1 0 0 2.0
Oct 17 at Albertus Magnus L, 3-0 1 3 2 2 8 .000 22 1 1 0 0 5 0 0 0 0 1 3.0
Oct 20 vs. Nichols W, 3-1 1 4 4 4 19 .000 31 1 1 1 0 12 0 2 0 2 3 6.0
Oct 20 at Curry L, 3-1 1 4 4 5 12 -.083 24 2 2 0 0 9 0 0 0 0 4 6.0
Oct 23 at Purchase St. W, 3-2 1 5 5 1 8 .500 43 5 1 0 0 14 0 0 1 0 1 10.0
Oct 27 Regis (Mass.) W, 3-2 1 5 1 1 6 .000 34 1 2 0 0 10 0 1 0 1 0 2.5
Oct 27 Emmanuel (Mass.) L, 3-1 1 4 3 0 10 .300 34 1 1 0 0 13 0 1 0 1 1 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 27 96 39 0.41 24 155 .097 665 6.93 28 0.29 9 1 257 2.68 0 15 15 0.16 74.5 0.8
2017-18 25 88 64 0.73 47 257 .066 491 5.58 35 0.40 80 10 214 2.43 1 10 11 0.13 105.0 1.2
2018-19 26 96 71 0.74 47 303 .079 648 6.75 47 0.49 24 3 242 2.52 3 26 29 0.30 134.0 1.4
Total 78 280 174 0.62 118 715 .078 1804 6.44 110 0.39 113 14 713 2.55 4 51 55 0.20 313.5 1.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 96 71 0.74 47 303 .079 648 6.75 47 0.49 24 3 242 2.52 3 26 29 0.30 134.0 1.4
Conference 12 44 34 0.77 16 130 .138 270 6.14 14 0.32 11 3 120 2.73 1 15 16 0.36 56.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 29 0.69 12 115 .148 314 7.48 18 0.43 9 2 109 2.60 1 12 13 0.31 54.0 1.3
Away 10 35 29 0.83 17 112 .107 211 6.03 21 0.60 13 1 85 2.43 2 7 9 0.26 55.5 1.6
Neutral 5 19 13 0.68 18 76 -.066 123 6.47 8 0.42 2 0 48 2.53 0 7 7 0.37 24.5 1.3
Result Wins 11 41 35 0.85 19 114 .140 323 7.88 34 0.83 12 0 102 2.49 1 6 7 0.17 73.0 1.8
Losses 15 55 36 0.65 28 189 .042 325 5.91 13 0.24 12 3 140 2.55 2 20 22 0.40 61.0 1.1
Month September 13 47 29 0.62 23 148 .041 317 6.74 25 0.53 19 2 123 2.62 2 11 13 0.28 61.5 1.3
October 13 49 42 0.86 24 155 .116 331 6.76 22 0.45 5 1 119 2.43 1 15 16 0.33 72.5 1.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Trumps Fitchburg in Four Sets Tuesday

Sophomore Aminah Tsonga registered a career-high 15 kills to power the Blue Jays to a 3-1 victory Tuesday evening.

October 2, 2018

$item.thumbnailAlt
Volleyball Downs Becker in Four Sets Thursday Night

Freshman Hannah Benson logged her second career double-double in the win over the Hawks with 11 kills and 15 digs.

September 27, 2018

$item.thumbnailAlt
Volleyball Splits Tri-Match with Salem State and MCLA

Freshman Nina Lestrud accounted for 26 points on the day including 17 kills with a career-high nine in a 3-1 victory over MCLA.

September 22, 2018

$item.thumbnailAlt
Volleyball Dominates in Straight Sets Over Lesley

Sophomore Aminah Tsonga registered seven service aces to power the Blue Jays past the Lynx at home on Tuesday night, 3-0.

September 18, 2018

$item.thumbnailAlt
$item.thumbnailAlt
Volleyball Sweeps Dean on the Road Tuesday

The USJ women's volleyball team will be back in action next with a tri-match at home on Saturday versus Saint Joseph's (Me.) and Mitchell...

September 11, 2018

$item.thumbnailAlt
Volleyball Falls to Elms in Four Sets Thursday

Senior Torrie Epps finished with a career-high 12 kills and hit .273 for the Blue Jays in the setback.

September 6, 2018

$item.thumbnailAlt
Volleyball Splits Season-Opening Tri-Match

Senior setter Brenna Miller tallied 42 assists on the day, including 23 in a 3-0 win over Bay Path in the opener.

September 1, 2018