-
- Height:
- 5-4
-
- Hometown:
- Hartford, Conn.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Newington
-
- Major:
- Criminal Justice
-
- Previous School:
- Newington
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
AWARDS
CAREER HIGHS
G: 0
A: 0
PTS: 0
SH: 1 at JWU 10/9/19
2022 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 0
2021 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 0
2019 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 1 at JWU 10/9/19
SEASON BY SEASON
2021:
2020: N/A
2019: Played in 17 of 18 games, starting 16 of them. Known best for her physicality on defense. USJ made it to the GNAC Quarterfinals in 2019 with a 10-6-2 record, but were defeated by St. Joe's (Me.) on penalty kicks.
Before USJ: A native of Hartford, Conn., Bilbraut played four years of soccer and two years of track for the newly named Nor'Easters of Newington High School. Newington put up a mark of 10-4-2, good enough for the 11 seed in the 2019 CIAC Class L State Tournament, where they advanced to the second round. She was also a member of the Spanish Honor Society and Hope Club.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 11 | ||
| Games started | 11 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. #5 William Smith | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Connecticut Col. | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Joseph's (Me.) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Norwich | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Emmanuel (Mass.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Simmons | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Rivier | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Dean College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Albertus Magnus | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Anna Maria | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Elms | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Johnson & Wales (RI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Four Women's Soccer Student-Athletes Named to CSC Academic All-District Team
Bilbraut, Garlock, Muscatello, and Zup all received the distinction.
November 15, 2022