-
- Height:
- 5-2
-
- Hometown:
- Windham, Conn.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Windham
-
- Major:
- Nursing
-
- Previous School:
- Windham
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
AWARDS
CAREER HIGHS
G: 0
A: 0
PTS: 0
SH: 0
SH%: 0
PK: 0
GW: 0
2021 GAME HIGHS
G: 0
A: 0
PTS: 0
SH: 0
SH%: 0
PK: 0
GW: 0
SEASON BY SEASON
2021:
Before USJ: A Willimantic, Conn. native, Castro Ramirez attended Windham High School, where she played four years of soccer before her graduation in 2021. The four-year high honors student had eight goals and 22 assists as a junior, and led the Whippets to the 2019 CIAC Girls Soccer Class S State Tournament. Windham lost in the first round to 11-seeded Somers.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | 3 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Fitchburg St. | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Rhode Island Col. | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Anna Maria | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | MCLA | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Johnson & Wales (RI) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Emmanuel (Mass.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Lasell | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Saint Joseph's (Me.) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Elms | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Norwich | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Albertus Magnus | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Rivier | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Regis (Mass.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Colby-Sawyer | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Simmons | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | at Dean College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| Conference | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Away | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Second-Half Surge Powers Women's Soccer Past Simmons, 4-2
Blue Jays score three goals in the second stanza, including the game-winning goal by freshman Jenna Zup in the 69th minute
October 25, 2021