-
- Height:
- 5-2
-
- Hometown:
- Cromwell, Conn.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Previous School:
- Cromwell
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 4
Bio
Before USJ: Belcourt was a multi-sport student-athlete at Cromwell High School in Cromwell, CT, playing four years of soccer, and a year of basketball and softball. Belcourt made all-state as a senior, and all-conference twice. Belcourt holds the record for most career assists at CHS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 12 | 8 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 0 | ||
| Points | 12 | 6 | ||
| Shots | 18 | 10 | ||
| Shot Pct | .278 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Manhattanville | W, 2-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 1 | at Nichols | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Eastern Nazarene | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Norwich | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Mount Holyoke | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Rivier | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 25 | at Lasell | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Colby-Sawyer | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 2 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 5 | Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Johnson & Wales (RI) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Saint Joseph's (Me.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Suffolk | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Emmanuel (Mass.) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Simmons | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Saint Joseph's (Me.) | L by PK, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 12 | .28 | .11 | .67 | 1.00 | .278 | .61 | .611 |
| Total | 18 | 12 | .28 | .11 | .67 | 1.00 | .278 | .61 | .611 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 12 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 0 | 0 | 0-0 | 4 |
| Total | 18 | 12 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .28 | .11 | .67 | 1.00 | .278 | .61 | .611 |
| Conference | 12 | 8 | .25 | .00 | .50 | .83 | .300 | .67 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .38 | .13 | .88 | 1.38 | .273 | 1.00 | .727 |
| Away | 10 | 8 | .20 | .10 | .50 | .70 | .286 | .30 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | .40 | .20 | 1.00 | 1.30 | .308 | .70 | .538 |
| Losses | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | - | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 7 | .25 | .13 | .63 | 1.50 | .167 | .75 | .500 | |
| October | 8 | 5 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| November | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 8 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 8 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 9 | 4 | 2 | 10 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 8 | 7 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 2 | |
| October | 8 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Banta Tabbed Third Team All-Conference
Banta Earns All-Conference Nod For Second Straight Year
November 11, 2019
Women's Soccer Wins Sixth Straight, Tops Regis Saturday, 2-1
Paola Jimenez Nets First Career Goal, Game-Winner
October 5, 2019
Gazaferi Hat Trick Gives Blue Jays Fifth Straight Win, 5-0
USJ - Fifth Straight Win, Fourth Straight Shutout
October 2, 2019
Big Shot Belcourt: Late Goal Lifts Blue Jays In Nail-Biter
USJ- Third Straight Shutout
September 28, 2019
Women's Soccer Blanks Rivier on the Road Saturday, 2-0
Sophomore Rylee Snow factored in both goals for the Blue Jays in the win.
September 21, 2019
Women's Soccer Soars Past Nichols Sunday, 4-1
Freshman Maxine Muscatello netted a pair of goals to lift the Blue Jays over the Bison.
September 1, 2019
Women's Soccer Blanks Manhattanville in Season Opener
Blue Jays Return to the Pitch Sunday at Nichols
August 30, 2019