-
- Hometown:
- Vernon, CT
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Rockville
-
- Major:
- Biology
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
2016: Skoly started in 14 games in her sophomore season. She scored five goals in the season and took 38 shots total.
In High School: Played soccer and softball for four years each . . . Three-time All-Conference player in soccer and team MVP as a junior and senior . . . member of 2012 CIAC Class L softball state championship team . . . High Honor Roll for four years, History and Gym awards.
Personal: Born Sept. 14, 1997 in Portland . . . Parents are Tim and Ellen. Has three sisters, Kendra, Erin and Laura.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 2 | 0 | ||
| Assists | 4 | 3 | ||
| Points | 8 | 3 | ||
| Shots | 36 | 17 | ||
| Shot Pct | .056 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Manhattanville | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Dean College | W, 9-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 5 | at MCLA | - | - | - | - | - | - | - | - | |
| Sep 9 | Regis (Mass.) | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Simmons | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Norwich | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Mount Ida | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Curry | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Newbury College | W, 5-0 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 |
| Sep 30 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Suffolk | W, 6-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Albertus Magnus | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .13 | .25 | .50 | 2.25 | .056 | 1.06 | .472 |
| Conference | 11 | 11 | .00 | .27 | .27 | 1.55 | .000 | .45 | .294 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .38 | .63 | 2.38 | .053 | .88 | .368 |
| Away | 8 | 8 | .13 | .13 | .38 | 2.13 | .059 | 1.25 | .588 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .22 | .44 | .89 | 3.11 | .071 | 1.56 | .500 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | September | 10 | 10 | .20 | .20 | .60 | 3.10 | .065 | 1.50 | .484 |
| October | 6 | 6 | .00 | .33 | .33 | .83 | .000 | .33 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 2 | 4 | 8 | 36 | .056 | 17 | .472 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 3 | 5 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 2 | 4 | 8 | 28 | .071 | 14 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 2 | 2 | 6 | 31 | .065 | 15 | .484 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Edges Albertus Magnus Wednesday, 2-1
Freshman Alyssa Fecko netted the game-winning goal in the 79th minute to lift USJ over AMC.
October 18, 2017
Palko's Hat Trick Lifts Soccer Over Suffolk, 6-1
Junior Sarah Palko netted a first-half hat trick to power USJ past Suffolk at home on Saturday.
October 7, 2017
Soccer Cruises Past Newbury Wednesday, 5-0
Freshman Caroline Mackey registered her first collegiate goal in the victory over Newbury Wednesday.
September 27, 2017
Soccer Wins Fifth Straight, Defeats Mount Ida Wednesday
Junior Morgan Skoly assisted on the game-winning goal scored by senior Jessica Spezzano.
September 20, 2017
Palko Nets Five, Blue Jays Roll Past Dean Sunday
Junior Sarah Palko scored five goals in a 9-0 rout of Dean on Sunday afternoon at home.
September 3, 2017
Blue Jays, Valiants Draw in Soccer Season Opener
Junior Amanda Ghent netted the equalizing goal in the '52 for the Blue Jays.
September 1, 2017