-
- Hometown:
- Portland, CT
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Portland
-
- Major:
- Nursing
-
- g
- 11
-
- a
- 4
-
- pts
- 26
-
- gw
- 1
Bio
2016: In her sophomore season, Ghent started in 16 games for the Blue Jays. She scored two goals and had three assists in the season.
In High School: Played soccer for four years, on indoor and outdoor track team for three years each . . . Soccer: Earned All-State honors in junior and senior years. Member of 2012 Shoreline Conference champion and 2013 CIAC Class S state champion . . . Track: Set school record for 300 meters (indoor) and part of 4-by-100 relay team that also set record (outdoor) . . . Shoreline Conference Scholar Athlete as junior and senior, National Honor Society.
Personal: Born Aug. 5, 1996 in Middletown . . . Parents are Todd and Renee . . . Attended Sacred Heart University, 2014-15.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 15 | 10 | ||
| Goals | 11 | 7 | ||
| Assists | 4 | 2 | ||
| Points | 26 | 16 | ||
| Shots | 27 | 15 | ||
| Shot Pct | .407 | .467 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Manhattanville | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 3 | Dean College | W, 9-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 5 | at MCLA | - | - | - | - | - | - | - | - | |
| Sep 9 | Regis (Mass.) | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Simmons | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | Norwich | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 1-1 | 1 |
| Sep 20 | Mount Ida | W, 3-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 23 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Curry | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Newbury College | W, 5-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 30 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Rivier | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | Suffolk | W, 6-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 11 | Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lasell | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Albertus Magnus | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .69 | .25 | 1.63 | 1.69 | .407 | .88 | .519 |
| Conference | 11 | 10 | .64 | .18 | 1.45 | 1.36 | .467 | .82 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 1.13 | .38 | 2.63 | 2.13 | .529 | 1.38 | .647 |
| Away | 8 | 7 | .25 | .13 | .63 | 1.25 | .200 | .38 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 1.00 | .44 | 2.44 | 2.44 | .409 | 1.22 | .500 |
| Losses | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| Month | September | 10 | 10 | .90 | .30 | 2.10 | 2.00 | .450 | 1.10 | .550 |
| October | 6 | 5 | .33 | .17 | .83 | 1.17 | .286 | .50 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 11 | 4 | 26 | 27 | .407 | 14 | .519 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 7 | 2 | 16 | 15 | .467 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 9 | 3 | 21 | 17 | .529 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 9 | 4 | 22 | 22 | .409 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 10 | 9 | 3 | 21 | 20 | .450 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Soccer Earns Four All-Conference Selections
Spezzano, Ricci, Ghent and Tallman named All-GNAC on Monday afternoon.
November 6, 2017
Soccer Edges Albertus Magnus Wednesday, 2-1
Freshman Alyssa Fecko netted the game-winning goal in the 79th minute to lift USJ over AMC.
October 18, 2017
Palko's Hat Trick Lifts Soccer Over Suffolk, 6-1
Junior Sarah Palko netted a first-half hat trick to power USJ past Suffolk at home on Saturday.
October 7, 2017
Soccer Doubles Up Rivier Wednesday, 2-1
Senior Jessica Spezzano netted the game-winner in the 52nd minute to lift USJ to victory.
October 4, 2017
Soccer Cruises Past Newbury Wednesday, 5-0
Freshman Caroline Mackey registered her first collegiate goal in the victory over Newbury Wednesday.
September 27, 2017
Curry Downs Soccer Monday, 3-1
The USJ soccer team will look to bounce back when they travel to Newbury College on Wednesday.
September 25, 2017
Ghent Named GNAC Corvias Player of the Week
Junior Amanda Ghent netted three goals across two games to pick up GNAC Player of the Week honors.
September 20, 2017
Soccer Wins Fifth Straight, Defeats Mount Ida Wednesday
Junior Morgan Skoly assisted on the game-winning goal scored by senior Jessica Spezzano.
September 20, 2017
Soccer Remains Unbeaten, Defeats Norwich Saturday
Junior Amanda Ghent scored twice as the Blue Jays topped Norwich on Saturday, 3-0.
September 16, 2017
Spezzano Nets Last Minute Goal to Down Simmons
Senior Jessica Spezzano found the back of the net in the 89th minute to lift USJ to victory Wednesday, 2-1.
September 13, 2017
Spezzano Tabbed GNAC Corvias Player of the Week
Senior Jessica Spezzano tallied a five-point game against Regis to earn GNAC Player of the Week honors.
September 11, 2017
Spezzano Lifts Soccer to 3-0 Victory in GNAC Opener
Jessica Spezzano netted a pair of goals and added an assist in the victory over Regis (Mass.) on Saturday.
September 9, 2017
Palko Nets Five, Blue Jays Roll Past Dean Sunday
Junior Sarah Palko scored five goals in a 9-0 rout of Dean on Sunday afternoon at home.
September 3, 2017
Blue Jays, Valiants Draw in Soccer Season Opener
Junior Amanda Ghent netted the equalizing goal in the '52 for the Blue Jays.
September 1, 2017