-
- Hometown:
- Hartford, CT
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Capitol Prep
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2016: In her sophomore season, Davis played in 10 of the 18 games.
In High School: Member of soccer, softball and ski teams for four years each . . . Earned Trailblazer Award in 2014, Legacy Award and Coaches Award in 2015 . . . Variety of volunteer work including as a teacher's assistant, at a local food kitchen, Riverfront clean-up and packed bags for the homeless.
Personal: Born June 16, 1997 in Hartford . . . Parents are Michael and Rose. Has a sister Jazmine and two brothers, Julian and Jaden.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Manhattanville | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Dean College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at MCLA | - | - | - | - | - | - | - | - | |
| Sep 9 | Regis (Mass.) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Simmons | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Norwich | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Mount Ida | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Curry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Newbury College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Saint Joseph's (Me.) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Rivier | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Suffolk | W, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lasell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Albertus Magnus | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Emmanuel (Mass.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Joseph's (Me.) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Palko's Hat Trick Lifts Soccer Over Suffolk, 6-1
Junior Sarah Palko netted a first-half hat trick to power USJ past Suffolk at home on Saturday.
October 7, 2017