-
- Hometown:
- Colchester, CT
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Bacon Academy
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
At Saint Joseph: Started all 18 games on defense and became primary option to take corner kicks. Had three assists on the season . . . Batted .330 for the softball team with a team-high eight stolen bases and also earned two pitching wins.
In High School: Played soccer and softball for four years each . . . Soccer All-Eastern Conn. Conference, Norwich Bulletin All-Area and team MVP as a senior . . . All-ECC in softball as a senior and Coaches' Award recipient as a junior and senior. Member of two ECC championship softball teams . . . Honors with distinction for four years.
Personal: Born July 19, 1996 . . . Parents are Matt and JoAnne. Has a sister Tonya and a brother Jordan.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 12 | 11 | ||
| Shot Pct | .083 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Manhattanville | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Curry | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | MCLA | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Ida | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Newbury College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Suffolk | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Eastern Conn. St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Rivier | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Norwich | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Lasell | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Saint Joseph's (Me.) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Albertus Magnus | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Wesleyan (Conn.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Emmanuel (Mass.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Anna Maria | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Simmons | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Lasell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .00 | .12 | .71 | .083 | .24 | .333 |
| Conference | 11 | 11 | .09 | .00 | .18 | 1.00 | .091 | .36 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| Away | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| Losses | 10 | 9 | .10 | .00 | .20 | .70 | .143 | .30 | .429 | |
| Month | September | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| October | 9 | 9 | .11 | .00 | .22 | 1.11 | .100 | .44 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Spezzano Tabbed Third Team All-GNAC
Junior Jessica Spezzano picked up All-GNAC Third Team honors after leading the Blue Jays offensively with 14 points in the 2016 season.
November 7, 2016
Big Second Half Leads Albertus Magnus Past Soccer
Junior Shelby Tallman netted her first goal of the 2016 season in the 4-2 setback at home on Monday afternoon.
October 10, 2016
Soccer Falls to Johnson & Wales on Wednesday, 2-0
Freshman goalkeeper Megan Ricci made six stops in the setback for the Blue Jays.
October 5, 2016
Soccer Stopped by Lasell Saturday, 2-0
The USJ soccer team will be back in action next Wednesday, Oct. 5 at home at 4 p.m.
October 1, 2016