-
- Hometown:
- Portland, CT
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Portland
-
- Major:
- Nursing
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
In High School: Played soccer for four years, on indoor and outdoor track team for three years each . . . Soccer: Earned All-State honors in junior and senior years. Member of 2012 Shoreline Conference champion and 2013 CIAC Class S state champion . . . Track: Set school record for 300 meters (indoor) and part of 4-by-100 relay team that also set record (outdoor) . . . Shoreline Conference Scholar Athlete as junior and senior, National Honor Society.
Personal: Born Aug. 5, 1996 in Middletown . . . Parents are Todd and Renee . . . Attended Sacred Heart University, 2014-15.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 19 | 11 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 19 | 7 | ||
| Shot Pct | .105 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Manhattanville | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Trinity (Conn.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Rivier | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Western Conn. St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Suffolk | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Mount Ida | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Lasell | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Simmons | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Norwich | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Emmanuel (Mass.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Medgar Evers | W, 16-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Oct 31 | at Simmons | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Lasell | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .16 | .37 | 1.00 | .105 | .74 | .737 |
| Conference | 11 | 11 | .00 | .09 | .09 | .64 | .000 | .55 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .78 | .778 |
| Away | 10 | 10 | .10 | .30 | .50 | 1.00 | .100 | .70 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 10 | .20 | .30 | .70 | 1.50 | .133 | 1.10 | .733 |
| Losses | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| Month | September | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .89 | .727 |
| October | 9 | 9 | .11 | .22 | .44 | .89 | .125 | .67 | .750 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 3 | 7 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 3 | 5 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 10 | 2 | 3 | 7 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |