#11 Katie Mirabella (M) - St. Joseph (Conn.)

g
9
a
6
pts
24
gw
5
Player Stats
  Overall Conf
Games 21 12
Games started 21 12
Goals 9 4
Assists 6 2
Points 24 10
Shots 48 27
Shot Pct .188 .148
Penalty kicks 0-1 0-0
Game-winning goals 5 3
Recent Results
Date Opponent/Event Result
Oct 23 Coast Guard W, 3-0
Oct 28 Saint Joseph's (Me.) W, 2-0
Nov 1 vs. Simmons L by PK, 0-0
Nov 7 Regis (Mass.) W, 3-0
Nov 10 Colby-Sawyer W, 2-1
Nov 11 Endicott L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 vs. Manhattanville L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 1 at Eastern Conn. St. W, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 at Mitchell   - - - - - - - -
Sep 8 at Mount Ida W, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 at Bay Path W, 8-0 1 2 2 6 5 .400 0-0 0
Sep 12 at Norwich W, 2-0 1 1 0 2 6 .167 0-0 1
Sep 15 Johnson & Wales (RI) W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 19 Saint Joseph's (Me.) W, 3-0 1 0 1 1 2 .000 0-0 0
Sep 22 Albertus Magnus T, 0-0 1 0 0 0 4 .000 0-0 0
Sep 26 at Emmanuel (Mass.) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 6 Rivier W, 6-1 1 1 0 2 3 .333 0-0 1
Oct 8 at Anna Maria W, 10-0 1 0 1 1 4 .000 0-0 0
Oct 13 Simmons W, 2-1 1 2 0 4 3 .667 0-0 1
Oct 15 Lasell W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 17 at Emerson W, 1-0 1 0 0 0 0 - 0-0 0
Oct 20 at Suffolk L, 2-0 1 0 0 0 0 - 0-0 0
Oct 23 Coast Guard W, 3-0 1 1 1 3 3 .333 0-1 0
Oct 28 Saint Joseph's (Me.) W, 2-0 1 1 0 2 3 .333 0-0 1
Nov 1 vs. Simmons L by PK, 0-0 1 0 0 0 2 .000 0-0 0
Nov 7 Regis (Mass.) W, 3-0 1 1 1 3 4 .250 0-0 1
Nov 10 Colby-Sawyer W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 11 Endicott L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2011-12 21 15 .19 .24 .62 2.05 .093 .86 .419
2012-13 21 21 .43 .29 1.14 2.29 .188 1.14 .500
2013-14 5 4 .00 .20 .20 2.60 .000 1.60 .615
2014-15 16 16 .25 .25 .75 2.75 .091 1.25 .455
Total 63 56 .27 .25 .79 2.35 .115 1.11 .473
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 21 15 4 5 13 43 .093 18 .419 0 0 0-0 0
2012-13 21 21 9 6 24 48 .188 24 .500 0 0 0-0 5
2013-14 5 4 0 1 1 13 .000 8 .615 0 0 0-0 0
2014-15 16 16 4 4 12 44 .091 20 .455 0 0 0-0 2
Total 63 56 17 16 50 148 .115 70 .473 0 0 0-0 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .43 .29 1.14 2.29 .188 1.14 .500
Conference 12 12 .33 .17 .83 2.25 .148 1.00 .444
Exhibition - - - - - - - - -
-
Home 11 11 .55 .27 1.36 2.55 .214 1.36 .536
Away 8 8 .38 .38 1.13 2.00 .188 1.13 .563
Neutral 2 2 .00 .00 .00 2.00 .000 .00 .000
-
Wins 16 16 .56 .38 1.50 2.44 .231 1.44 .590
Losses 3 3 .00 .00 .00 1.00 .000 .33 .333
-
August 1 1 .00 .00 .00 2.00 .000 .00 .000
September 8 8 .38 .38 1.13 2.50 .150 1.13 .450
October 8 8 .63 .25 1.50 2.25 .278 1.38 .611
November 4 4 .25 .25 .75 2.00 .125 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 9 6 24 48 .188 24 .500 0 0 0-0 5
Conference 12 12 4 2 10 27 .148 12 .444 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 6 3 15 28 .214 15 .536 0 0 0-0 4
Away 8 8 3 3 9 16 .188 9 .563 0 0 0-0 1
Neutral 2 2 0 0 0 4 .000 0 .000 0 0 0-0 0
-
Wins 16 16 9 6 24 39 .231 23 .590 0 0 0-0 5
Losses 3 3 0 0 0 3 .000 1 .333 0 0 0-0 0
-
August 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0
September 8 8 3 3 9 20 .150 9 .450 0 0 0-0 1
October 8 8 5 2 12 18 .278 11 .611 0 0 0-0 3
November 4 4 1 1 3 8 .125 4 .500 0 0 0-0 1