#5 Reagan Buscetto (M) - St. Joseph (Conn.)

gp
18
p
44
g
22
a
22
Player Stats
  Overall Conf
Games 18 13
Points 44 40
Goals 22 21
Assists 22 19
Shots 59 51
Shooting percentage 37.3 41.2
Shots on goal 46 40
Shots on goal percentage 78.0 78.4
Free position goals-shots 2-2 2-2
Ground balls 30 25
Draw controls 8 7
Turnovers 39 32
Caused turnovers 10 9
Fouls 1 0
Yellow cards 5 4
Red cards 0 0
Green cards 14 12
Recent Results
Date Opponent/Event Result
Apr 11 at Regis (Mass.) W, 19-5
Apr 14 Dean W, 23-1
Apr 16 at Norwich W, 14-11
Apr 18 at Saint Joseph's (Me.) L, 18-7
Apr 22 Emmanuel (Mass.) L, 18-12
Apr 25 at Norwich L, 13-12
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 21 Fitchburg St. L, 9-8 0 1 1 0-0 3 0 0 1 3 0.0 1 33.3 1 - 0 1
Feb 28 at Albright L, 14-9 0 1 1 0-0 0 0 2 0 1 0.0 1 100.0 0 - 0 0
Mar 4 at FDU-Florham W, 14-11 1 0 1 0-0 1 0 1 0 1 100.0 1 100.0 0 - 0 1
Mar 11 at Eastern Conn. St. L, 17-7 0 1 1 0-0 1 1 4 0 3 0.0 3 100.0 0 - 0 0
Mar 14 at Rivier W, 13-11 0 0 0 0-0 3 0 3 2 2 0.0 2 100.0 0 - 0 1
Mar 17 Lasell L, 15-10 3 0 3 0-0 0 0 2 0 6 50.0 4 66.7 0 - 0 3
Mar 25 at Albertus Magnus W, 20-1 3 0 3 1-1 2 0 2 1 5 60.0 4 80.0 0 - 0 1
Mar 28 Colby-Sawyer L, 15-9 1 0 1 0-0 1 0 3 1 1 100.0 1 100.0 0 - 0 0
Mar 31 at Simmons W, 14-9 1 3 4 0-0 2 0 2 0 5 20.0 4 80.0 0 - 0 2
Apr 2 New England Col. W, 10-9 2 1 3 0-0 2 0 4 1 4 50.0 3 75.0 0 - 0 2
Apr 4 Elms W, 19-8 1 1 2 1-1 1 1 0 0 4 25.0 3 75.0 0 - 0 0
Apr 8 at Mitchell W, 25-1 2 3 5 0-0 4 1 0 1 5 40.0 2 40.0 0 - 0 1
Apr 11 at Regis (Mass.) W, 19-5 0 1 1 0-0 3 0 4 2 3 0.0 2 66.7 0 - 0 1
Apr 14 Dean W, 23-1 5 6 11 0-0 1 0 2 0 8 62.5 7 87.5 0 - 0 1
Apr 16 at Norwich W, 14-11 3 2 5 0-0 2 3 3 0 5 60.0 5 100.0 0 - 0 0
Apr 18 at Saint Joseph's (Me.) L, 18-7 0 0 0 0-0 2 1 1 1 2 0.0 2 100.0 0 - 0 0
Apr 22 Emmanuel (Mass.) L, 18-12 0 2 2 0-0 2 1 6 0 1 0.0 1 100.0 0 - 0 0
Apr 25 at Norwich L, 13-12 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 17 17 44 9 53 6-21 26 0 40 11 95 46.3 75 78.9 22 1 0 9 0
2024-25 16 15 25 7 32 6-15 26 14 34 11 61 41.0 47 77.0 18 7 0 3 2
2025-26 18 17 22 22 44 2-2 30 8 39 10 59 37.3 46 78.0 1 5 0 14 0
Total 51 49 91 38 129 14-38 82 22 113 32 215 42.3 168 78.1 41 13 0 26 2
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 17 22 22 44 2-2 30 8 39 10 59 37.3 46 78.0 1 5 0 14 0
Conference 13 13 21 19 40 2-2 25 7 32 9 51 41.2 40 78.4 0 4 0 12 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 12 11 23 1-1 10 2 17 3 27 44.4 20 74.1 1 1 0 7 0
Away 11 10 10 11 21 1-1 20 6 22 7 32 31.3 26 81.3 0 4 0 7 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 10 9 18 17 35 2-2 21 5 21 7 42 42.9 33 78.6 0 3 0 10 0
Losses 8 8 4 5 9 0-0 9 3 18 3 17 23.5 13 76.5 1 2 0 4 0
-
February 2 2 0 2 2 0-0 3 0 2 1 4 0.0 2 50.0 1 1 0 1 0
March 7 6 9 4 13 1-1 10 1 17 4 23 39.1 19 82.6 0 3 0 8 0
April 9 9 13 16 29 1-1 17 7 20 5 32 40.6 25 78.1 0 1 0 5 0