#22 Julianna Violette (AD) - St. Joseph (Conn.)

gp
16
p
3
g
3
a
0
Player Stats
  Overall Conf
Games 16 11
Points 3 2
Goals 3 2
Assists 0 0
Shots 11 9
Shooting percentage 27.3 22.2
Shots on goal 8 7
Shots on goal percentage 72.7 77.8
Free position goals-shots 1-2 0-1
Ground balls 10 8
Draw controls 1 1
Turnovers 13 9
Caused turnovers 2 2
Fouls 4 2
Yellow cards 1 0
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent/Event Result
Apr 8 at Dean L, 14-8
Apr 12 Johnson & Wales (RI) L, 16-5
Apr 16 at Emmanuel (Mass.) L, 19-5
Apr 19 at Lasell L, 10-9
Apr 22 Mitchell W, 22-6
Apr 24 at Regis (Mass.) L, 16-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Bard W, 21-14 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Feb 26 at Mount Holyoke L, 16-7 0 0 0 0-0 1 0 3 0 0 - 0 - 1 - 0 0
Mar 4 Eastern Conn. St. L, 18-5 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 1
Mar 8 Saint Joseph's (Me.) L, 16-0 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 12 at Ursinus L, 20-4 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 15 at Nichols L, 18-7 - - - - - - - - - - - - - - - -
Mar 22 Simmons L, 18-3 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 26 at New England Col. L, 21-10 0 0 0 0-0 3 1 4 1 2 0.0 1 50.0 0 - 0 0
Mar 29 at Elms W, 18-13 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 2 Regis (Mass.) L, 12-10 1 0 1 0-0 2 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 5 Albertus Magnus W, 19-2 0 0 0 0-0 2 0 0 0 2 0.0 2 100.0 0 - 0 0
Apr 8 at Dean L, 14-8 0 0 0 0-1 0 0 0 1 1 0.0 1 100.0 0 - 0 1
Apr 12 Johnson & Wales (RI) L, 16-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 16 at Emmanuel (Mass.) L, 19-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 19 at Lasell L, 10-9 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 1 - 0 0
Apr 22 Mitchell W, 22-6 1 0 1 0-0 0 0 1 0 2 50.0 1 50.0 0 - 0 0
Apr 24 at Regis (Mass.) L, 16-6 0 0 0 0-0 0 0 1 0 1 0.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 14 7 3 0 3 0-2 8 0 3 3 9 33.3 9 100.0 1 0 0 0 0
2023-24 16 2 2 0 2 0-0 5 1 6 2 11 18.2 7 63.6 1 0 0 0 0
2024-25 16 12 3 0 3 1-2 10 1 13 2 11 27.3 8 72.7 4 1 0 2 0
Total 46 21 8 0 8 1-4 23 2 22 7 31 25.8 24 77.4 6 1 0 2 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 12 3 0 3 1-2 10 1 13 2 11 27.3 8 72.7 4 1 0 2 0
Conference 11 8 2 0 2 0-1 8 1 9 2 9 22.2 7 77.8 2 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 6 2 0 2 0-0 4 0 4 0 5 40.0 4 80.0 2 0 0 1 0
Away 9 6 1 0 1 1-2 6 1 9 2 6 16.7 4 66.7 2 1 0 1 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 4 2 1 0 1 0-0 4 0 1 0 4 25.0 3 75.0 0 0 0 0 0
Losses 12 10 2 0 2 1-2 6 1 12 2 7 28.6 5 71.4 4 1 0 2 0
-
February 2 1 0 0 0 0-0 2 0 3 0 0 - 0 - 1 0 0 0 0
March 6 5 1 0 1 1-1 4 1 6 1 3 33.3 2 66.7 2 0 0 1 0
April 8 6 2 0 2 0-1 4 0 4 1 8 25.0 6 75.0 1 1 0 1 0