2025-26 Basketball Statistics - St. Joseph (Conn.)

Games
26
Pts
56.4
FG %
36.3
3PT %
28.4
FT %
59.9
Reb
37.2
Ast
11.9
Team Summary
Title Record
Overall 8-18 (.308)
Conference 6-6 (.500)
Streak Lost 2
Home 4-9
Away 4-6
Neutral 0-3
Recent Results
Date Opponent Result
Feb 3 Albertus Magnus L, 70-56
Feb 7 Colby-Sawyer L, 69-59
Feb 14 at Norwich L, 60-58
Feb 17 New England Col. W, 72-61
Feb 21 at Saint Joseph's (Me.) L, 76-54
Feb 25 at Saint Joseph's (Me.) L, 87-47
Team Stats
Statistics Overall Conf
Games 26 12
Points 1466 736
Points per game 56.4 61.3
FG made per game 20.4 22.3
FG attempts per game 56.2 56.9
FG Pct 36.3 39.1
3PT made per game 3.7 3.6
3PT attempts per game 13.1 13.1
3PT Pct 28.4 27.4
FT made per game 11.9 13.3
FT attempt per game 19.8 21.8
FT Pct 59.9 60.9
Off rebounds per game 10.6 11.2
Def rebounds per game 26.7 28.4
Total rebounds per game 37.2 39.6
Opponents' Off rebounds per game 13.0 11.7
Opponents' Def rebounds per game 28.0 26.8
Opponents' Total rebounds per game 41.0 38.4
Rebound margin per game -3.7 1.2
Assists per game 11.9 12.6
Opponents' Assists per game 12.1 9.6
Turnovers per game 20.7 20.3
Opponents' Turnovers per game 17.3 17.8
Steals per game 7.6 7.8
Opponents' Steals per game 11.5 10.4
Blocks per game 2.2 2.8
Opponents' Blocks per game 3.1 2.9
Personal fouls per game 16.8 17.9
Offensive efficiency 0.740 0.798
Net efficiency -0.122 0.002
Opponents' Personal fouls per game 19.2 19.8
Offensive efficiency 0.862 0.796
Points per game allowed 65.6 61.7
Opponents' Field goal percentage 39.4 36.0
Opponents' 3PT percentage 24.2 22.6
Home Attendance 2,609 1,491
Home Attendance average 201 249
Field goal total-attempts 530-1460 267-683
3 point total-attempts 97-341 43-157
Free throw total-attempts 309-516 159-261
Opponents' Field goal total-attempts 632-1604 262-727
Opponents' 3 point total-attempts 109-451 48-212
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 vs. Westfield St. L, 81-78 27-70 38.6 3-11 27.3 21-30 70.0 14 45 59 18 28 12 2 29 78
Nov 15 vs. #3/#5 Bowdoin L, 66-25 10-41 24.4 1-8 12.5 4-6 66.7 2 20 22 6 21 3 0 10 25
Nov 18 Sage L, 67-56 22-56 39.3 6-15 40.0 6-18 33.3 12 22 34 14 19 7 4 24 56
Nov 21 at Williams L, 62-38 12-49 24.5 1-12 8.3 13-26 50.0 4 26 30 4 17 13 0 12 38
Nov 22 vs. Keene St. L, 63-50 18-61 29.5 6-19 31.6 8-12 66.7 14 29 43 8 26 10 2 16 50
Nov 25 at WestConn L, 70-44 17-60 28.3 3-14 21.4 7-16 43.8 14 24 38 10 17 6 3 8 44
Dec 3 John Jay L, 69-55 19-61 31.1 2-8 25.0 15-23 65.2 12 23 35 10 21 8 1 16 55
Dec 8 Anna Maria W, 71-54 22-49 44.9 7-13 53.8 20-31 64.5 11 24 35 16 22 7 2 21 71
Dec 30 at Baruch L, 66-51 20-61 32.8 2-11 18.2 9-14 64.3 13 22 35 13 21 12 3 9 51
Jan 3 Wellesley W, 55-52 22-58 37.9 5-14 35.7 6-13 46.2 10 28 38 13 18 4 2 16 55
Jan 6 Salve Regina L, 71-65 22-63 34.9 5-14 35.7 16-26 61.5 12 30 42 12 14 5 3 27 65
Jan 8 (RV) East Texas Baptist L, 83-53 19-50 38.0 7-15 46.7 8-14 57.1 7 20 27 14 28 6 0 15 53
Jan 10 at Elms W, 62-53 20-54 37.0 3-14 21.4 19-37 51.4 12 23 35 14 24 13 2 20 62
Jan 12 Mary Hardin-Baylor L, 74-42 13-45 28.9 4-18 22.2 12-16 75.0 9 20 29 10 26 8 2 7 42
Jan 14 Lasell W, 58-50 23-58 39.7 2-13 15.4 10-17 58.8 12 31 43 10 21 12 4 13 58
Jan 17 Regis (Mass.) L, 51-49 19-52 36.5 4-9 44.4 7-16 43.8 12 25 37 9 23 13 8 18 49
Jan 21 at Mitchell W, 65-61 23-65 35.4 5-21 23.8 14-23 60.9 15 21 36 16 14 7 1 20 65
Jan 24 Emmanuel (Mass.) L, 70-44 16-61 26.2 2-10 20.0 10-15 66.7 15 30 45 11 32 7 1 17 44
Jan 28 at Dean College W, 79-60 34-66 51.5 1-11 9.1 10-14 71.4 12 40 52 16 21 4 3 15 79
Jan 31 at Rivier W, 80-59 25-54 46.3 5-11 45.5 25-31 80.6 14 28 42 14 20 6 2 19 80
Feb 3 Albertus Magnus L, 70-56 19-64 29.7 3-10 30.0 15-26 57.7 13 34 47 11 20 7 1 20 56
Feb 7 Colby-Sawyer L, 69-59 24-58 41.4 3-16 18.8 8-13 61.5 3 28 31 10 16 7 4 21 59
Feb 14 at Norwich L, 60-58 20-50 40.0 7-17 41.2 11-24 45.8 10 32 42 13 19 5 4 19 58
Feb 17 New England Col. W, 72-61 25-54 46.3 4-15 26.7 18-25 72.0 6 24 30 19 10 9 3 14 72
Feb 21 at Saint Joseph's (Me.) L, 76-54 19-47 40.4 4-10 40.0 12-20 60.0 10 25 35 8 23 3 0 19 54
Feb 25 at Saint Joseph's (Me.) L, 87-47 20-53 37.7 2-12 16.7 5-10 50.0 7 19 26 11 18 4 0 13 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 530-1460 36.3 97-341 28.4 309-516 59.9 10.6 26.7 37.2 11.9 20.7 7.6 2.2 16.8 56.4 0.740 -0.122
Conference 12 267-683 39.1 43-157 27.4 159-261 60.9 11.2 28.4 39.6 12.6 20.3 7.8 2.8 17.9 61.3 0.798 0.002
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 265-729 36.4 54-170 31.8 151-253 59.7 10.3 26.1 36.4 12.2 20.8 7.7 2.7 17.6 56.5 0.741 -0.112
Away 10 210-559 37.6 33-133 24.8 125-215 58.1 11.1 26.0 37.1 11.9 19.4 7.3 1.8 15.4 57.8 0.771 -0.099
Neutral 3 55-172 32.0 10-38 26.3 33-48 68.8 10.0 31.3 41.3 10.7 25.0 8.3 1.3 18.3 51.0 0.635 -0.237
 
Wins 8 194-458 42.4 32-112 28.6 122-191 63.9 11.5 27.4 38.9 14.8 18.8 7.8 2.4 17.3 67.8 0.886 0.153
Losses 18 336-1002 33.5 65-229 28.4 187-325 57.5 10.2 26.3 36.5 10.7 21.6 7.6 2.1 16.7 51.3 0.674 -0.245
 
November 6 106-337 31.5 20-79 25.3 59-108 54.6 10.0 27.7 37.7 10.0 21.3 8.5 1.8 16.5 48.5 0.634 -0.265
December 3 61-171 35.7 11-32 34.4 44-68 64.7 12.0 23.0 35.0 13.0 21.3 9.0 2.0 15.3 59.0 0.760 -0.078
January 11 236-626 37.7 43-150 28.7 137-222 61.7 11.8 26.9 38.7 12.6 21.9 7.7 2.5 17.0 59.3 0.769 -0.034
February 6 127-326 39.0 23-80 28.8 69-118 58.5 8.2 27.0 35.2 12.0 17.7 5.8 2.0 17.7 57.7 0.783 -0.166
Date Opponent Score Attend
Nov 14 vs. Westfield St. L, 81-78 74
Nov 15 vs. #3/#5 Bowdoin L, 66-25 63
Nov 18 Sage L, 67-56 214
Nov 21 at Williams L, 62-38 150
Nov 22 vs. Keene St. L, 63-50 115
Nov 25 at WestConn L, 70-44 125
Dec 3 John Jay L, 69-55 201
Dec 8 Anna Maria W, 71-54 85
Dec 30 at Baruch L, 66-51 70
Jan 3 Wellesley W, 55-52 302
Jan 6 Salve Regina L, 71-65 132
Jan 8 (RV) East Texas Baptist L, 83-53 101
Jan 10 at Elms W, 62-53 107
Jan 12 Mary Hardin-Baylor L, 74-42 83
Jan 14 Lasell W, 58-50 202
Jan 17 Regis (Mass.) L, 51-49 202
Jan 21 at Mitchell W, 65-61 75
Jan 24 Emmanuel (Mass.) L, 70-44 407
Jan 28 at Dean College W, 79-60 52
Jan 31 at Rivier W, 80-59 124
Feb 3 Albertus Magnus L, 70-56 286
Feb 7 Colby-Sawyer L, 69-59 276
Feb 14 at Norwich L, 60-58 125
Feb 17 New England Col. W, 72-61 118
Feb 21 at Saint Joseph's (Me.) L, 76-54 200
Feb 25 at Saint Joseph's (Me.) L, 87-47 150