-
- Height:
- 5-5
-
- Hometown:
- Morris, Conn.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- The Frederick Gunn School
-
- Major:
- Accounting
-
- Previous School:
- The Frederick Gunn School
-
- gp
- 27
-
- pts/g
- 3.4
-
- fg %
- 36.6
-
- 3pt %
- 37.5
-
- ft %
- 66.7
-
- reb/g
- 1.8
-
- a/g
- 1.1
Bio
CAREER HIGHS
PTS: 9 (2x), last at Dean 2/1/24
REB: 5 vs. Lehman 11/17/23
AST: 4 vs. New England College 12/9/23
BLK: 2 at Dean 2/1/24
STL: 3 at Dean 2/1/24
FGM: 4 at Dean 2/1/24
FGA: 8 (2x), last at Dean 2/1/24
3FGM: 2 vs. John Jay 12/7/23
3FGA: 3 (2x), last at Dean 2/1/24
FTM: 4 vs. New England College 12/9/23
FTA: 4 (3x), last vs. New England College 12/9/23
2023-24 GAME HIGHS
PTS: 9 (2x), last at Dean 2/1/24
REB: 5 vs. Lehman 11/17/23
AST: 4 vs. New England College 12/9/23
BLK: 2 at Dean 2/1/24
STL: 3 at Dean 2/1/24
FGM: 4 at Dean 2/1/24
FGA: 8 (2x), last at Dean 2/1/24
3FGM: 2 vs. John Jay 12/7/23
3FGA: 3 (2x), last at Dean 2/1/24
FTM: 4 vs. New England College 12/9/23
FTA: 4 (3x), last vs. New England College 12/9/23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | - | - | ||
| Minutes | 276 | 140 | ||
| Minutes per game | 10.2 | 10.8 | ||
| FG | 30-82 | 14-40 | ||
| FG Pct | 36.6 | 35.0 | ||
| 3PT | 9-24 | 3-12 | ||
| 3PT Pct | 37.5 | 25.0 | ||
| FT | 22-33 | 9-16 | ||
| FT Pct | 66.7 | 56.3 | ||
| Off rebounds | 10 | 2 | ||
| Def rebounds | 38 | 17 | ||
| Total rebounds | 48 | 19 | ||
| Rebounds per game | 1.8 | 1.5 | ||
| Personal fouls | 33 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 20 | ||
| Turnovers | 22 | 12 | ||
| Assist to turnover ratio | 1.3 | 1.7 | ||
| Steals | 11 | 7 | ||
| Blocks | 4 | 3 | ||
| Points | 91 | 40 | ||
| Points per game | 3.4 | 3.1 | ||
| Points per 40 min | 13.2 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Trinity (D.C.) | W, 82-55 | - | 12 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 11 | at St. Mary's (Md.) | W, 63-50 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 17 | Lehman | W, 77-30 | - | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 18 | Sage | W, 73-32 | - | 12 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 21 | at WPI | W, 61-48 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 28 | at WestConn | W, 75-43 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | at Saint Joseph's (Me.) | L, 64-53 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Salve Regina | W, 79-54 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | John Jay | W, 69-63 | - | 16 | 2-5 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Dec 9 | New England Col. | W, 89-68 | - | 14 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 11 | at MCLA | W, 71-39 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at #8 Smith | L, 91-60 | - | 11 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 31 | vs. (RV) Mass.-Dartmouth | L, 87-80 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Norwich | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Anna Maria | W, 78-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | at Rivier | W, 79-74 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 16 | Emmanuel (Mass.) | W, 79-68 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Regis (Mass.) | W, 79-54 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Mitchell | W, 74-57 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 1 | at Dean College | W, 87-47 | - | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 3 | Albertus Magnus | W, 78-65 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Johnson & Wales (RI) | W, 70-49 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Feb 10 | at Elms | W, 72-49 | - | 10 | 1-6 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 14 | Lasell | W, 66-56 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Colby-Sawyer | W, 75-48 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 20 | Regis (Mass.) | W, 80-68 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 22 | Albertus Magnus | W, 76-66 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Saint Joseph's (Me.) | L, 85-72 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Trinity (D.C.) | W, 82-55 | - | 12 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 11 | at St. Mary's (Md.) | W, 63-50 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Lehman | W, 77-30 | - | 17 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Nov 18 | Sage | W, 73-32 | - | 12 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at WPI | W, 61-48 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 28 | at WestConn | W, 75-43 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Saint Joseph's (Me.) | L, 64-53 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 5 | Salve Regina | W, 79-54 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | John Jay | W, 69-63 | - | 16 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | 4 | - |
| Dec 9 | New England Col. | W, 89-68 | - | 14 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | at MCLA | W, 71-39 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | at #8 Smith | L, 91-60 | - | 11 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 31 | vs. (RV) Mass.-Dartmouth | L, 87-80 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 6 | at Norwich | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Anna Maria | W, 78-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 13 | at Rivier | W, 79-74 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 | 2 | 0 |
| Jan 16 | Emmanuel (Mass.) | W, 79-68 | - | 10 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 20 | Regis (Mass.) | W, 79-54 | - | 9 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 24 | at Mitchell | W, 74-57 | - | 17 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 1 | at Dean College | W, 87-47 | - | 22 | 0 | 2 | 2 | 2 | 0 | - | 3 | 2 | 1 | - |
| Feb 3 | Albertus Magnus | W, 78-65 | - | 6 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 7 | at Johnson & Wales (RI) | W, 70-49 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 10 | at Elms | W, 72-49 | - | 10 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 14 | Lasell | W, 66-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Colby-Sawyer | W, 75-48 | - | 3 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | Regis (Mass.) | W, 80-68 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Albertus Magnus | W, 76-66 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 24 | at Saint Joseph's (Me.) | L, 85-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 10.2 | 1.1-3.0 | 36.6 | 0.3-0.9 | 37.5 | 0.8-1.2 | 66.7 | 3.4 |
| Total | 27 | - | 10.2 | 1.1-3.0 | 36.6 | 0.3-0.9 | 37.5 | 0.8-1.2 | 66.7 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 276 | 30-82 | 36.6 | 9-24 | 37.5 | 22-33 | 66.7 | 91 |
| Total | 27 | - | 276 | 30-82 | 36.6 | 9-24 | 37.5 | 22-33 | 66.7 | 91 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 10.2 | 0.0-0.0 | 36.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 27 | - | 10.2 | 0.0-0.0 | 36.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 10.2 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.4 | 0.1 |
| Total | 27 | - | 10.2 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 276 | 10 | 38 | 48 | 33 | 0 | 29 | 22 | 1.3 | 11 | 4 |
| Total | 27 | - | 276 | 10 | 38 | 48 | 33 | 0 | 29 | 22 | 1.3 | 11 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 27 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 10.2 | 1.1-3.0 | 36.6 | 0.3-0.9 | 37.5 | 0.8-1.2 | 66.7 | 3.4 |
| Conference | 13 | - | 10.8 | 1.1-3.1 | 35.0 | 0.2-0.9 | 25.0 | 0.7-1.2 | 56.3 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 9.2 | 0.8-2.5 | 34.4 | 0.4-0.8 | 45.5 | 0.8-1.1 | 78.6 | 2.9 |
| Away | 12 | - | 11.2 | 1.2-3.2 | 39.5 | 0.3-0.9 | 36.4 | 0.8-1.5 | 55.6 | 3.7 | |
| Neutral | 2 | - | 11.5 | 2.0-6.0 | 33.3 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 4.5 | |
| Result | Wins | 23 | - | 10.4 | 1.1-3.0 | 37.1 | 0.3-1.0 | 36.4 | 0.9-1.3 | 64.5 | 3.5 |
| Losses | 4 | - | 9.3 | 1.0-3.0 | 33.3 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 2.8 | |
| Month | November | 6 | - | 10.0 | 1.5-3.3 | 45.0 | 0.3-0.8 | 40.0 | 1.0-1.5 | 66.7 | 4.3 |
| December | 7 | - | 12.0 | 1.0-3.0 | 33.3 | 0.6-0.7 | 80.0 | 1.0-1.1 | 87.5 | 3.6 | |
| January | 5 | - | 10.4 | 1.0-2.8 | 35.7 | 0.2-0.8 | 25.0 | 0.4-0.8 | 50.0 | 2.6 | |
| February | 9 | - | 8.9 | 1.0-3.0 | 33.3 | 0.2-1.1 | 20.0 | 0.8-1.3 | 58.3 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 276 | 30-82 | 36.6 | 9-24 | 37.5 | 22-33 | 66.7 | 91 |
| Conference | 13 | - | 140 | 14-40 | 35.0 | 3-12 | 25.0 | 9-16 | 56.3 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 119 | 11-32 | 34.4 | 5-11 | 45.5 | 11-14 | 78.6 | 38 |
| Away | 12 | - | 134 | 15-38 | 39.5 | 4-11 | 36.4 | 10-18 | 55.6 | 44 | |
| Neutral | 2 | - | 23 | 4-12 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 9 | |
| Result | Wins | 23 | - | 239 | 26-70 | 37.1 | 8-22 | 36.4 | 20-31 | 64.5 | 80 |
| Losses | 4 | - | 37 | 4-12 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 11 | |
| Month | November | 6 | - | 60 | 9-20 | 45.0 | 2-5 | 40.0 | 6-9 | 66.7 | 26 |
| December | 7 | - | 84 | 7-21 | 33.3 | 4-5 | 80.0 | 7-8 | 87.5 | 25 | |
| January | 5 | - | 52 | 5-14 | 35.7 | 1-4 | 25.0 | 2-4 | 50.0 | 13 | |
| February | 9 | - | 80 | 9-27 | 33.3 | 2-10 | 20.0 | 7-12 | 58.3 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 10.2 | 0.0-0.0 | 36.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | - | 10.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 9.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 12 | - | 11.2 | 0.0-0.0 | 39.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 2 | - | 11.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 23 | - | 10.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 64.5 | 0.0 |
| Losses | 4 | - | 9.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | - | 10.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 5 | - | 10.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 9 | - | 8.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 10.2 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 1.1 | 0.8 | 1.3 | 0.4 | 0.1 |
| Conference | 13 | - | 10.8 | 0.2 | 1.3 | 1.5 | 1.2 | 0.0 | 1.5 | 0.9 | 1.7 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 9.2 | 0.6 | 0.9 | 1.5 | 1.2 | 0.0 | 1.2 | 0.8 | 1.6 | 0.5 | 0.0 |
| Away | 12 | - | 11.2 | 0.1 | 1.8 | 1.9 | 1.2 | 0.0 | 0.8 | 0.8 | 1.1 | 0.3 | 0.3 | |
| Neutral | 2 | - | 11.5 | 0.5 | 2.0 | 2.5 | 1.5 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | - | 10.4 | 0.4 | 1.3 | 1.8 | 1.1 | 0.0 | 1.2 | 0.8 | 1.6 | 0.4 | 0.1 |
| Losses | 4 | - | 9.3 | 0.0 | 1.8 | 1.8 | 1.8 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | |
| Month | November | 6 | - | 10.0 | 1.0 | 2.3 | 3.3 | 0.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 |
| December | 7 | - | 12.0 | 0.3 | 1.3 | 1.6 | 1.7 | - | 1.1 | 0.6 | 2.0 | 0.4 | 0.1 | |
| January | 5 | - | 10.4 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 1.6 | 1.2 | 1.3 | 0.6 | 0.2 | |
| February | 9 | - | 8.9 | 0.1 | 1.2 | 1.3 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 276 | 10 | 38 | 48 | 33 | 0 | 29 | 22 | 1.3 | 11 | 4 |
| Conference | 13 | - | 140 | 2 | 17 | 19 | 15 | 0 | 20 | 12 | 1.7 | 7 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 119 | 8 | 12 | 20 | 16 | 0 | 16 | 10 | 1.6 | 7 | 0 |
| Away | 12 | - | 134 | 1 | 22 | 23 | 14 | 0 | 10 | 9 | 1.1 | 4 | 4 | |
| Neutral | 2 | - | 23 | 1 | 4 | 5 | 3 | - | 3 | 3 | 1.0 | 0 | 0 | |
| Result | Wins | 23 | - | 239 | 10 | 31 | 41 | 26 | 0 | 28 | 18 | 1.6 | 10 | 3 |
| Losses | 4 | - | 37 | 0 | 7 | 7 | 7 | - | 1 | 4 | 0.3 | 1 | 1 | |
| Month | November | 6 | - | 60 | 6 | 14 | 20 | 5 | 0 | 6 | 3 | 2.0 | 2 | 0 |
| December | 7 | - | 84 | 2 | 9 | 11 | 12 | - | 8 | 4 | 2.0 | 3 | 1 | |
| January | 5 | - | 52 | 1 | 4 | 5 | 5 | 0 | 8 | 6 | 1.3 | 3 | 1 | |
| February | 9 | - | 80 | 1 | 11 | 12 | 11 | 0 | 7 | 9 | 0.8 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 13 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 7 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 9 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Women's Hoops Takes Down Rival Albertus Magnus, Advances to GNAC Title Game
The Championship appearance is the first for USJ since 1998.
February 22, 2024
Women's Hoops Sets Program Record for Wins in a Season, Takes Down Elms, 72-49
The win saw USJ reach 20 wins, besting the previous program record of 19 in a single season.
February 10, 2024
Women's Hoops Wins Ninth Straight, Defeats JWU, 70-49
Maya Slisz paced the team with a game-high 25 points.
February 7, 2024
Women's Hoops Wins Eighth Straight, Defeats Rival Albertus Magnus, 78-65
The win snapped a 12-game losing streak against the Falcons.
February 3, 2024
Women's Hoops Wins Seventh Straight, Takes Down Dean, 87-47
Senior forward Maci Dorantes recorded her first double-double of the year to pace the team.
February 1, 2024
Women's Hoops Sinks Mariners, 74-57, Wednesday Night
The Blue Jays extended its winning streak to six games with the victory.
January 24, 2024
Davis Picks Up 300th Career Win, Blue Jays Roll Past Emmanuel, 79-68
The win snapped a 31-game losing streak for the Blue Jays against the Saints.
January 16, 2024
Women's Hoops Uses Big Fourth Quarter to Secure Comeback Victory at Home Over John Jay
The Blue Jays scored 32 points in the fourth to overcome a 16-point deficit.
December 7, 2023
Women's Basketball Bounces Back, Defeats Salve Regina at Home Tuesday Night
After holding a four-point lead at the break, USJ outscored Salve 31-8 in the third quarter.
December 5, 2023
Women's Hoops Handles Sage, 73-32, to Close Out 25th Annual USJ Tip-Off Tournament
Senior Taylor Verboven was named the Tournament MVP.
November 18, 2023
Women's Hoops Cruises Past Lehman, 77-30, in Opening Game of 25th Annual USJ Tip-Off Tournament
Senior Jordan Ouellette scored a game-high 23 points.
November 17, 2023
Blue Jays Hold Off St. Mary's (Md.), Win Jamie L. Roberts Memorial Tournament
USJ defeated the host Seahawks, 63-50, in the title game.
November 11, 2023
Women's Hoops Trounce Tigers, 82-55, During Season Opener
The Blue Jays advance to the Jamie L. Roberts Memorial Tournament Championship game against hosts St. Mary's College.
November 10, 2023