-
- Height:
- 5-3
-
- Hometown:
- Willimantic, Conn.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Windham
-
- Previous School:
- Windham
-
- gp
- 16
-
- pts/g
- 1.8
-
- fg %
- 41.7
-
- 3pt %
- 42.9
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.1
Bio
CAREER HIGHS
PTS: 6 (3x), last at Dean 2/1/24
REB: 3 (2x), last at MCLA 12/11/23
AST: 1 (3x), last at Mitchell 1/24/24
BLK: --
STL: 2 at Dean 1/17/23
FGM: 2 (4x), last at Dean 2/1/24
FGA: 6 (2x), last at Dean 1/17/23
3FGM: 2 (3x), last at Dean 2/1/24
3FGA: 5 vs. Bard 11/11/22
FTM: 1 vs. Lasell 1/5/23
FTA: 2 vs. Lasell 1/5/23
2023-24 GAME HIGHS
PTS: 6 (2x), last at Dean 2/1/24
REB: 3 at MCLA 12/11/23
AST: 1 (2x), last at Mitchell 1/24/24
BLK: --
STL: 1 (2x), last at MCLA 12/11/23
FGM: 2 (3x), last at Dean 2/1/24
FGA: 4 at Norwich 1/6/24
3FGM: 2 (2x), last at Dean 2/1/24
3FGA: 3 (2x), last at Norwich 1/6/24
FTM: --
FTA: --
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | - | - | ||
| Minutes | 65 | 35 | ||
| Minutes per game | 4.1 | 4.4 | ||
| FG | 10-24 | 9-16 | ||
| FG Pct | 41.7 | 56.3 | ||
| 3PT | 9-21 | 8-14 | ||
| 3PT Pct | 42.9 | 57.1 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 26 | ||
| Points per game | 1.8 | 3.3 | ||
| Points per 40 min | 17.8 | 29.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Trinity (D.C.) | W, 82-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at St. Mary's (Md.) | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lehman | W, 77-30 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Sage | W, 73-32 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at WPI | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at WestConn | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Saint Joseph's (Me.) | L, 64-53 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 5 | Salve Regina | W, 79-54 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | John Jay | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | New England Col. | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at MCLA | W, 71-39 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | at #8 Smith | L, 91-60 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 31 | vs. (RV) Mass.-Dartmouth | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Norwich | W, 78-72 | - | 5 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 10 | Anna Maria | W, 78-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Rivier | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Emmanuel (Mass.) | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Regis (Mass.) | W, 79-54 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | at Mitchell | W, 74-57 | - | 3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 1 | at Dean College | W, 87-47 | - | 9 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 3 | Albertus Magnus | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Johnson & Wales (RI) | W, 70-49 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 10 | at Elms | W, 72-49 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Lasell | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Colby-Sawyer | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Regis (Mass.) | W, 80-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Albertus Magnus | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Joseph's (Me.) | L, 85-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs. Trinity (D.C.) | W, 82-55 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | at St. Mary's (Md.) | W, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lehman | W, 77-30 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Sage | W, 73-32 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at WPI | W, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at WestConn | W, 75-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Saint Joseph's (Me.) | L, 64-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Salve Regina | W, 79-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | John Jay | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | New England Col. | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at MCLA | W, 71-39 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 30 | at #8 Smith | L, 91-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | vs. (RV) Mass.-Dartmouth | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Norwich | W, 78-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Anna Maria | W, 78-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at Rivier | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Emmanuel (Mass.) | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Regis (Mass.) | W, 79-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Mitchell | W, 74-57 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Dean College | W, 87-47 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Albertus Magnus | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Johnson & Wales (RI) | W, 70-49 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Elms | W, 72-49 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Lasell | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Colby-Sawyer | W, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Regis (Mass.) | W, 80-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Albertus Magnus | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Joseph's (Me.) | L, 85-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 4.1 | 0.6-1.5 | 41.7 | 0.6-1.3 | 42.9 | 0.0-0.0 | - | 1.8 |
| Conference | 8 | - | 4.4 | 1.1-2.0 | 56.3 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 3.5 | 0.2-0.7 | 25.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 |
| Away | 9 | - | 4.4 | 1.0-2.2 | 45.0 | 0.9-2.0 | 44.4 | 0.0-0.0 | - | 2.9 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 4.5 | 0.7-1.3 | 52.9 | 0.6-1.1 | 57.1 | 0.0-0.0 | - | 2.0 |
| Losses | 3 | - | 2.3 | 0.3-2.3 | 14.3 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 1.0 | |
| Month | November | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 4.0 | 0.5-2.2 | 22.2 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| January | 4 | - | 3.8 | 1.2-2.0 | 62.5 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 3.5 | |
| February | 5 | - | 4.8 | 0.6-1.4 | 42.9 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 65 | 10-24 | 41.7 | 9-21 | 42.9 | 0-0 | - | 29 |
| Conference | 8 | - | 35 | 9-16 | 56.3 | 8-14 | 57.1 | 0-0 | - | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | 9 | - | 40 | 9-20 | 45.0 | 8-18 | 44.4 | 0-0 | - | 26 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 58 | 9-17 | 52.9 | 8-14 | 57.1 | 0-0 | - | 26 |
| Losses | 3 | - | 7 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 | |
| Month | November | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 16 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 | |
| January | 4 | - | 15 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 | |
| February | 5 | - | 24 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 4.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Conference | 8 | - | 4.4 | 0.0-0.0 | 56.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 3.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 4.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 4.5 | 0.0-0.0 | 52.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 2.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 4.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.8 | 0.0-0.0 | 62.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 4.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 4.1 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| Conference | 8 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 9 | - | 4.4 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 13 | - | 4.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| December | 4 | - | 4.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 65 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Conference | 8 | - | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 9 | - | 40 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 13 | - | 58 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 |
| Losses | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 10 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| December | 4 | - | 16 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 4 | - | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| February | 5 | - | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Ouellette and Oliver Post Double-Doubles to Lift Women's Hoops Past Norwich, 78-72
The Blue Jays utilized a big fourth quarter to comeback and defeat the Cadets.
January 6, 2024
Women's Hoops Wins Fourth Straight, Defeats MCLA on the Road, 71-39
The Blue Jays lead wire-to-wire in the victory.
December 11, 2023