24 Kerry Turecek
-
- Height:
- 5-6
-
- Hometown:
- Middlefield, Conn.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Coginchaug
-
- Major:
- Exercise Science
-
- Previous School:
- Middlesex CC
-
- gp
- 8
-
- pts/g
- 0.8
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 48 | 38 | ||
| Minutes per game | 6.0 | 6.3 | ||
| FG | 3-15 | 3-12 | ||
| FG Pct | 20.0 | 25.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 8 | 8 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 1.1 | 1.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 0.8 | 1.0 | ||
| Points per 40 min | 5.0 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Wheaton (Mass.) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Maine Maritime | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lesley | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bard | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Elms | W, 67-46 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Western Conn. St. | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mitchell | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at MCLA | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Anna Maria | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Saint Joseph's (Me.) | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Rivier | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Elms | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 65-46 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 20 | at Dean College | W, 68-16 | - | 10 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Lasell | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Johnson & Wales (RI) | W, 70-54 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Regis (Mass.) | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dean College | W, 62-32 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Albertus Magnus | L, 72-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Albertus Magnus | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lasell | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Emmanuel (Mass.) | L, 57-38 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Johnson & Wales (RI) | W, 55-36 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Norwich | W, 65-45 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Johnson & Wales (RI) | W, 65-50 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Regis (Mass.) | L, 68-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Wheaton (Mass.) | L, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Maine Maritime | L, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lesley | W, 75-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bard | W, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Elms | W, 67-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Western Conn. St. | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mitchell | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at MCLA | W, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Anna Maria | W, 74-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Saint Joseph's (Me.) | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Rivier | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Elms | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Colby-Sawyer | W, 65-46 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | at Dean College | W, 68-16 | - | 10 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 24 | Lasell | W, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Johnson & Wales (RI) | W, 70-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Regis (Mass.) | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dean College | W, 62-32 | - | 13 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Albertus Magnus | L, 72-55 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Albertus Magnus | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lasell | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Emmanuel (Mass.) | L, 57-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Johnson & Wales (RI) | W, 55-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Norwich | W, 65-45 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 22 | Johnson & Wales (RI) | W, 65-50 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | at Regis (Mass.) | L, 68-50 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 6.0 | 0.4-1.9 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| Total | 8 | 0 | 6.0 | 0.4-1.9 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 48 | 3-15 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Total | 8 | 0 | 48 | 3-15 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 8 | 0 | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 6.0 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Total | 8 | 0 | 6.0 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 48 | 1 | 8 | 9 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| Total | 8 | 0 | 48 | 1 | 8 | 9 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 8 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 6.0 | 0.4-1.9 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| Conference | 6 | 0 | 6.3 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.5 |
| Away | 4 | 0 | 6.0 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 7.0 | 0.5-2.3 | 21.4 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 1.0 |
| Losses | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 5.3 | 0.7-2.7 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 1.3 |
| February | 5 | 0 | 6.4 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 48 | 3-15 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Conference | 6 | 0 | 38 | 3-12 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 24 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 4 | 0 | 24 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 0 | 42 | 3-14 | 21.4 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Losses | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 3 | - | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| February | 5 | 0 | 32 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 6 | 0 | 6.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 4 | 0 | 6.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 0 | 7.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| February | 5 | 0 | 6.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 6.0 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Conference | 6 | 0 | 6.3 | 0.2 | 1.3 | 1.5 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 0 | 6.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 7.0 | 0.2 | 1.3 | 1.5 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Month | January | 3 | - | 5.3 | 0.3 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| February | 5 | 0 | 6.4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 48 | 1 | 8 | 9 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| Conference | 6 | 0 | 38 | 1 | 8 | 9 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 24 | 0 | 5 | 5 | 0 | - | 2 | 3 | 0.7 | 0 | 0 |
| Away | 4 | 0 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 42 | 1 | 8 | 9 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 |
| Losses | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Month | January | 3 | - | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| February | 5 | 0 | 32 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 4 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | January | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |