-
- Height:
- 5-6
-
- Hometown:
- Windsor Locks, Conn.
-
- Position:
- Guard
-
- Year:
- Sr.
-
- High School:
- Windsor Locks
-
- Major:
- Psychology
-
- Previous School:
- Windsor Locks
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2017-2018: Led all freshman in points per game (7.7), and was second among freshman in rebounds per game (4.7). Scored in double figures in six of the first eight games (5-3 record).
2018-2019: As the starting point guard, Voislow finished second in steals per game (2.0) and points per game (7.1). She also made a team-high 28 threes, and scored a season-high 15 points in an 83-37 win vs. Bay Path on November 14. She was the only player to score in every game, and even had a career-high six steals in a 55-33 loss vs. Mitchell on December 10.
Before USJ: Voislow was a 1,000-point scorer at Windsor Locks High School. She made all-conference twice (2016, 2017), all-state her senior year (2017), and led the Raiders to the quarterfinals of the CIAC Class S State Tournament in 2017, before falling to the eventual state champion Canton, 54-25. Voislow was an honors student throughout her high school career.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 69-66 | 1 | 26 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 11 | at Mitchell | L, 75-48 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | Connecticut Col. | L, 56-44 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 16 | Albertus Magnus | L, 64-58 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 18 | at Albertus Magnus | L, 70-63 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 27 | Trinity (Conn.) | L, 76-54 | 1 | 34 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 28 | Trinity (Conn.) | L, 58-33 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 69-66 | 1 | 26 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Mar 11 | at Mitchell | L, 75-48 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Mar 13 | Connecticut Col. | L, 56-44 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 16 | Albertus Magnus | L, 64-58 | - | 20 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Mar 18 | at Albertus Magnus | L, 70-63 | 1 | 20 | 2 | 3 | 5 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Mar 27 | Trinity (Conn.) | L, 76-54 | 1 | 34 | 1 | 3 | 4 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Mar 28 | Trinity (Conn.) | L, 58-33 | 1 | 19 | 3 | 0 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 16 | 28.5 | 2.9-10.8 | 26.9 | 0.8-3.8 | 19.7 | 1.1-1.6 | 71.9 | 7.7 |
| 2018-19 | 25 | 25 | 28.2 | 2.5-9.7 | 26.0 | 1.1-4.7 | 23.9 | 1.0-1.6 | 58.5 | 7.1 |
| 2019-20 | 20 | 18 | 26.1 | 3.1-9.7 | 32.5 | 1.1-4.2 | 27.7 | 1.1-1.9 | 62.2 | 8.6 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 65 | 59 | 27.6 | 2.8-10.0 | 28.2 | 1.0-4.2 | 23.9 | 1.1-1.7 | 63.6 | 7.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 16 | 28.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 19.7 | 0.0-0.0 | 71.9 | 0.0 |
| 2018-19 | 25 | 25 | 28.2 | 0.0-0.0 | 26.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 58.5 | 0.0 |
| 2019-20 | 20 | 18 | 26.1 | 0.0-0.0 | 32.5 | 0.0-0.0 | 27.7 | 0.0-0.0 | 62.2 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 65 | 59 | 27.6 | 0.0-0.0 | 28.2 | 0.0-0.0 | 23.9 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 16 | 28.5 | 1.3 | 3.4 | 4.7 | 2.5 | 0.1 | 1.8 | 2.3 | 0.8 | 2.0 | 0.0 |
| 2018-19 | 25 | 25 | 28.2 | 0.9 | 2.6 | 3.4 | 2.7 | 0.0 | 1.9 | 3.1 | 0.6 | 2.0 | 0.0 |
| 2019-20 | 20 | 18 | 26.1 | 1.1 | 3.5 | 4.6 | 2.0 | 0.0 | 2.4 | 2.6 | 0.9 | 1.6 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 65 | 59 | 27.6 | 1.1 | 3.1 | 4.2 | 2.4 | 0.0 | 2.0 | 2.7 | 0.7 | 1.9 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 16 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2018-19 | 25 | 25 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2019-20 | 20 | 18 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 65 | 59 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 7 | 4 | 19.3 | 0.9-3.3 | 26.1 | 0.4-1.6 | 27.3 | 0.3-0.6 | 50.0 | 2.4 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 7 | 4 | 135 | 6-23 | 26.1 | 3-11 | 27.3 | 2-4 | 50.0 | 17 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 7 | 4 | 19.3 | 0.0-0.0 | 26.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 7 | 4 | 19.3 | 0.9 | 1.4 | 2.3 | 1.7 | 0.1 | 1.3 | 2.4 | 0.5 | 0.7 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 7 | 4 | 135 | 6 | 10 | 16 | 12 | 1 | 9 | 17 | 0.5 | 5 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 7 | 4 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball Drops Season Finale To Trinity, 58-33
Fudge scores game-high 17 points.
March 28, 2021