-
- Height:
- 5-4
-
- Hometown:
- Derby, Conn.
-
- Position:
- Guard
-
- Year:
- Sr.
-
- High School:
- Derby
-
- Major:
- Special Education
-
- Previous School:
- Derby
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2017-2018: Scored 13 points in her first career game in a 79-36 win at Bay Path on November 15. Scored in 21 out of 25 games, averaging 4.1 points and 1.2 rebounds per game.
2018-2019: Led the Blue Jays in three-point field goal percentage (30%), and finished third on the team with 11 three-pointers made. Averaged just under five points, and just over two rebounds a game. Scored a career-high 15 points in an 83-37 win vs. Bay Path on November 14. Grabbed nine rebounds and scored nine points in an 84-73 loss against Rivier on January 26.
Before USJ: Chevarella attended Derby High School, where she was a multi-sport athlete all four years (Cross Country, Basketball and Softball). She was an all-state softball player her senior year, as well as all-league in basketball and softball. She still holds the Derby High School Girls Basketball record for most points in one game (34). Chevarella was class treasurer throughout her high school career, was a National Honors Society member, and graduated fifth in her class. She followed it up by making Dean’s List her first semester at USJ.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 69-66 | 1 | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 11 | at Mitchell | L, 75-48 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | Connecticut Col. | L, 56-44 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | Albertus Magnus | L, 64-58 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 18 | at Albertus Magnus | L, 70-63 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Mar 27 | Trinity (Conn.) | L, 76-54 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 28 | Trinity (Conn.) | L, 58-33 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mitchell | W, 69-66 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | at Mitchell | L, 75-48 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | Connecticut Col. | L, 56-44 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 16 | Albertus Magnus | L, 64-58 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 18 | at Albertus Magnus | L, 70-63 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | Trinity (Conn.) | L, 76-54 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Mar 28 | Trinity (Conn.) | L, 58-33 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 1.3-3.8 | 33.7 | 0.2-1.2 | 13.8 | 1.4-2.3 | 61.4 | 4.1 |
| 2018-19 | 25 | 7 | 19.2 | 1.6-4.9 | 32.8 | 0.4-1.5 | 29.7 | 1.2-1.9 | 66.0 | 4.9 |
| 2019-20 | 24 | 4 | 14.9 | 1.4-4.1 | 34.3 | 0.7-2.4 | 28.1 | 1.3-1.5 | 86.1 | 4.8 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 74 | 21 | 17.3 | 1.4-4.3 | 33.5 | 0.4-1.7 | 25.2 | 1.3-1.9 | 69.3 | 4.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 0.0-0.0 | 33.7 | 0.0-0.0 | 13.8 | 0.0-0.0 | 61.4 | 0.0 |
| 2018-19 | 25 | 7 | 19.2 | 0.0-0.0 | 32.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 66.0 | 0.0 |
| 2019-20 | 24 | 4 | 14.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 86.1 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 74 | 21 | 17.3 | 0.0-0.0 | 33.5 | 0.0-0.0 | 25.2 | 0.0-0.0 | 69.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 0.4 | 0.8 | 1.2 | 1.7 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 0.0 |
| 2018-19 | 25 | 7 | 19.2 | 0.4 | 1.7 | 2.2 | 1.4 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
| 2019-20 | 24 | 4 | 14.9 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 1.0 | 1.4 | 0.8 | 0.5 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 74 | 21 | 17.3 | 0.5 | 1.3 | 1.8 | 1.5 | 0.0 | 1.1 | 1.7 | 0.7 | 0.5 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2018-19 | 25 | 7 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2019-20 | 24 | 4 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 74 | 21 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 7 | 1 | 8.7 | 0.7-2.3 | 31.3 | 0.3-1.1 | 25.0 | 0.1-0.1 | 100.0 | 1.9 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 7 | 1 | 61 | 5-16 | 31.3 | 2-8 | 25.0 | 1-1 | 100.0 | 13 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 7 | 1 | 8.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 7 | 1 | 8.7 | 0.1 | 0.7 | 0.9 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 7 | 1 | 61 | 1 | 5 | 6 | 4 | - | 3 | 3 | 1.0 | 1 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 7 | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball Drops Season Finale To Trinity, 58-33
Fudge scores game-high 17 points.
March 28, 2021