24 Katelyn Vazquez
-
- Height:
- 5-8
-
- Hometown:
- Manchester, Conn.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Manchester
-
- Major:
- Sports Management
-
- Previous School:
- Manchester Community College
-
- gp
- 10
-
- pts/g
- 7.0
-
- fg %
- 30.0
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 6.2
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Games started | 3 | 3 | ||
| Minutes | 203 | 182 | ||
| Minutes per game | 20.3 | 20.2 | ||
| FG | 21-70 | 15-61 | ||
| FG Pct | 30.0 | 24.6 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 28-42 | 27-38 | ||
| FT Pct | 66.7 | 71.1 | ||
| Off rebounds | 29 | 27 | ||
| Def rebounds | 33 | 30 | ||
| Total rebounds | 62 | 57 | ||
| Rebounds per game | 6.2 | 6.3 | ||
| Personal fouls | 30 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 5 | 5 | ||
| Turnovers | 17 | 15 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 9 | 8 | ||
| Blocks | 3 | 3 | ||
| Points | 70 | 57 | ||
| Points per game | 7.0 | 6.3 | ||
| Points per 40 min | 13.8 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bay Path | W, 78-39 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Pine Manor | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | New England Col. | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Elms | W, 49-36 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dean College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mitchell | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pratt | W, 66-36 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Suffolk | L, 89-32 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coast Guard | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Norwich | L, 44-28 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | - | 21 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 25 | Rivier | W, 79-52 | - | 15 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 30 | at Becker | L, 65-44 | - | 21 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | 16 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | at Lasell | W, 72-71 | 1 | 32 | 3-14 | 21.4 | 0-0 | - | 11-14 | 78.6 | 17 |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 15 | at Albertus Magnus | L, 90-45 | 1 | 29 | 2-12 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 18 | Anna Maria | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | - | 22 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bay Path | W, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Pine Manor | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | New England Col. | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Elms | W, 49-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dean College | W, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mitchell | L, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pratt | W, 66-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Suffolk | L, 89-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coast Guard | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 18 | Norwich | L, 44-28 | - | 15 | 4 | 4 | 8 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | - | 21 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
| Jan 25 | Rivier | W, 79-52 | - | 15 | 5 | 4 | 9 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 30 | at Becker | L, 65-44 | - | 21 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 4 | at Lasell | W, 72-71 | 1 | 32 | 8 | 5 | 13 | 0 | 0 | - | 2 | 1 | 3 | - |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | 1 | 27 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Feb 15 | at Albertus Magnus | L, 90-45 | 1 | 29 | 2 | 5 | 7 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Feb 18 | Anna Maria | W, 60-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | - | 22 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.3 | 2.1-7.0 | 30.0 | 0.0-0.3 | 0.0 | 2.8-4.2 | 66.7 | 7.0 |
| Conference | 9 | 3 | 20.2 | 1.7-6.8 | 24.6 | 0.0-0.3 | 0.0 | 3.0-4.2 | 71.1 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 20.0 | 1.8-4.8 | 37.5 | 0.0-0.2 | 0.0 | 2.4-3.6 | 66.7 | 6.0 |
| Away | 5 | 2 | 20.6 | 2.4-9.2 | 26.1 | 0.0-0.4 | 0.0 | 3.2-4.8 | 66.7 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 4.0-10.5 | 38.1 | 0.0-0.0 | - | 7.5-9.0 | 83.3 | 15.5 |
| Losses | 8 | 2 | 19.5 | 1.6-6.1 | 26.5 | 0.0-0.4 | 0.0 | 1.6-3.0 | 54.2 | 4.9 | |
| Month | January | 5 | - | 15.4 | 2.4-5.4 | 44.4 | 0.0-0.2 | 0.0 | 1.4-2.4 | 58.3 | 6.2 |
| February | 5 | 3 | 25.2 | 1.8-8.6 | 20.9 | 0.0-0.4 | 0.0 | 4.2-6.0 | 70.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 203 | 21-70 | 30.0 | 0-3 | 0.0 | 28-42 | 66.7 | 70 |
| Conference | 9 | 3 | 182 | 15-61 | 24.6 | 0-3 | 0.0 | 27-38 | 71.1 | 57 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 100 | 9-24 | 37.5 | 0-1 | 0.0 | 12-18 | 66.7 | 30 |
| Away | 5 | 2 | 103 | 12-46 | 26.1 | 0-2 | 0.0 | 16-24 | 66.7 | 40 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 47 | 8-21 | 38.1 | 0-0 | - | 15-18 | 83.3 | 31 |
| Losses | 8 | 2 | 156 | 13-49 | 26.5 | 0-3 | 0.0 | 13-24 | 54.2 | 39 | |
| Month | January | 5 | - | 77 | 12-27 | 44.4 | 0-1 | 0.0 | 7-12 | 58.3 | 31 |
| February | 5 | 3 | 126 | 9-43 | 20.9 | 0-2 | 0.0 | 21-30 | 70.0 | 39 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 9 | 3 | 20.2 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 20.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | 2 | 20.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 8 | 2 | 19.5 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.2 | 0.0 | |
| Month | January | 5 | - | 15.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| February | 5 | 3 | 25.2 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.3 | 2.9 | 3.3 | 6.2 | 3.0 | 0.1 | 0.5 | 1.7 | 0.3 | 0.9 | 0.3 |
| Conference | 9 | 3 | 20.2 | 3.0 | 3.3 | 6.3 | 2.9 | 0.1 | 0.6 | 1.7 | 0.3 | 0.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 20.0 | 2.8 | 3.6 | 6.4 | 2.4 | 0.2 | 1.0 | 2.0 | 0.5 | 1.0 | 0.2 |
| Away | 5 | 2 | 20.6 | 3.0 | 3.0 | 6.0 | 3.6 | - | 0.0 | 1.4 | 0.0 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 6.5 | 4.5 | 11.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 1.5 | 0.5 |
| Losses | 8 | 2 | 19.5 | 2.0 | 3.0 | 5.0 | 3.0 | 0.1 | 0.6 | 2.0 | 0.3 | 0.8 | 0.3 | |
| Month | January | 5 | - | 15.4 | 2.8 | 3.4 | 6.2 | 3.4 | 0.2 | 0.8 | 1.6 | 0.5 | 0.8 | 0.2 |
| February | 5 | 3 | 25.2 | 3.0 | 3.2 | 6.2 | 2.6 | - | 0.2 | 1.8 | 0.1 | 1.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 203 | 29 | 33 | 62 | 30 | 1 | 5 | 17 | 0.3 | 9 | 3 |
| Conference | 9 | 3 | 182 | 27 | 30 | 57 | 26 | 1 | 5 | 15 | 0.3 | 8 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 100 | 14 | 18 | 32 | 12 | 1 | 5 | 10 | 0.5 | 5 | 1 |
| Away | 5 | 2 | 103 | 15 | 15 | 30 | 18 | - | 0 | 7 | 0.0 | 4 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 47 | 13 | 9 | 22 | 6 | - | 0 | 1 | 0.0 | 3 | 1 |
| Losses | 8 | 2 | 156 | 16 | 24 | 40 | 24 | 1 | 5 | 16 | 0.3 | 6 | 2 | |
| Month | January | 5 | - | 77 | 14 | 17 | 31 | 17 | 1 | 4 | 8 | 0.5 | 4 | 1 |
| February | 5 | 3 | 126 | 15 | 16 | 31 | 13 | - | 1 | 9 | 0.1 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 3 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | January | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 5 | 3 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Women's Hoops Wins GNAC Sportsmanship Award
Third Sportsmanship Award In Program History
March 2, 2020
Blue Jays Silence Lasers With Gutsy 4th Quarter Comeback
Vazquez gets first career double-double
February 4, 2020
De La Cruz Double-Double Lifts Blue Jays, 79-52
Women's Basketball Earns First GNAC Victory
January 25, 2020