33 Khalise Harris
-
- Height:
- 5-5
-
- Hometown:
- South Windsor, Conn.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- South Windsor
-
- Major:
- Sports Management
-
- Previous School:
- South Windsor
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Regis (Mass.) | L, 68-31 |
| Feb 4 | at Lasell | W, 72-71 |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 |
| Feb 15 | at Albertus Magnus | L, 90-45 |
| Feb 18 | Anna Maria | W, 60-42 |
| Feb 22 | Colby-Sawyer | L, 62-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bay Path | W, 78-39 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Pine Manor | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | New England Col. | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Elms | W, 49-36 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dean College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mitchell | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pratt | W, 66-36 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Suffolk | L, 89-32 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coast Guard | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Norwich | L, 44-28 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rivier | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Becker | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lasell | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Albertus Magnus | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anna Maria | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bay Path | W, 78-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Pine Manor | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | New England Col. | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Elms | W, 49-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Dean College | W, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mitchell | L, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pratt | W, 66-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Suffolk | L, 89-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Coast Guard | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Norwich | L, 44-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rivier | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Becker | L, 65-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lasell | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Albertus Magnus | L, 90-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Anna Maria | W, 60-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Blue Jays Down Dean, 53-50, Complete 19-Point 2nd Half Comeback
Outscore Dean, 21-8 in fourth quarter
November 21, 2019