-
- Height:
- 5-10
-
- Hometown:
- Winsted, Conn.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- The Gilbert School
-
- Major:
- Nursing
-
- Previous School:
- NCCC
-
- gp
- 25
-
- pts/g
- 4.3
-
- fg %
- 37.6
-
- 3pt %
- 0.0
-
- ft %
- 32.0
-
- reb/g
- 5.3
-
- a/g
- 0.5
Bio
2018-2019: De La Cruz was the first Blue Jay to record a double-double on the year, her first ever in just her third career game (14 PTS, 10 REBS), in an 83-37 win vs. Bay Path on November 14. She averaged 3.5 PPG and 4.4 RPG (T-3rd best on the team). Scored eight points and grabbed six rebounds in the 66-56 win vs John Jay on January 21.
Before USJ: De La Cruz attended The Gilbert School in Winsted, CT, where she played volleyball (3 years), basketball (4 years) and softball (1 year). The Yellow Jackets knocked off East Hampton High School, the number one team in Class S her senior year. De La Cruz received several academic honors at TGS, including the Celebration of Excellence award for Chemistry and English her junior year, and the English award once again her senior year. She attended Northwestern Connecticut Community College for one year before transferring to USJ.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 15 | 8 | ||
| Minutes | 423 | 234 | ||
| Minutes per game | 16.9 | 21.3 | ||
| FG | 50-133 | 25-61 | ||
| FG Pct | 37.6 | 41.0 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-25 | 2-7 | ||
| FT Pct | 32.0 | 28.6 | ||
| Off rebounds | 61 | 32 | ||
| Def rebounds | 72 | 43 | ||
| Total rebounds | 133 | 75 | ||
| Rebounds per game | 5.3 | 6.8 | ||
| Personal fouls | 55 | 28 | ||
| Disqualifications | 0 | - | ||
| Assists | 12 | 6 | ||
| Turnovers | 43 | 26 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 7 | 2 | ||
| Blocks | 20 | 11 | ||
| Points | 108 | 52 | ||
| Points per game | 4.3 | 4.7 | ||
| Points per 40 min | 10.2 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 13 | at Bay Path | W, 78-39 | - | 10 | 2-8 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 15 | Pine Manor | W, 87-63 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | New England Col. | L, 78-58 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | at Elms | W, 49-36 | - | 23 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 21 | Dean College | W, 53-50 | 1 | 16 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | at Mitchell | L, 70-46 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | 1 | 17 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 9 | Pratt | W, 66-36 | 1 | 22 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 11 | vs. Suffolk | L, 89-32 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | at Coast Guard | L, 76-54 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | Norwich | L, 44-28 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Rivier | W, 79-52 | 1 | 29 | 6-13 | 46.2 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 30 | at Becker | L, 65-44 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Regis (Mass.) | L, 68-31 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Lasell | W, 72-71 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Albertus Magnus | L, 90-45 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Anna Maria | W, 60-42 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 22 | Colby-Sawyer | L, 62-43 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 13 | at Bay Path | W, 78-39 | - | 10 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Nov 15 | Pine Manor | W, 87-63 | - | 13 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 16 | New England Col. | L, 78-58 | - | 12 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at Elms | W, 49-36 | - | 23 | 6 | 3 | 9 | 1 | 1 | 1.0 | 2 | 2 | 1 | - |
| Nov 21 | Dean College | W, 53-50 | 1 | 16 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 26 | at Mitchell | L, 70-46 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | 1 | 17 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 |
| Jan 9 | Pratt | W, 66-36 | 1 | 22 | 5 | 5 | 10 | 1 | 3 | 0.3 | 1 | 2 | 2 | - |
| Jan 11 | vs. Suffolk | L, 89-32 | 1 | 19 | 6 | 1 | 7 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Jan 13 | at Coast Guard | L, 76-54 | 1 | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | 1 | 21 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 18 | Norwich | L, 44-28 | 1 | 12 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | 1 | 24 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 25 | Rivier | W, 79-52 | 1 | 29 | 8 | 12 | 20 | 1 | 4 | 0.3 | 1 | 5 | 3 | - |
| Jan 30 | at Becker | L, 65-44 | 1 | 12 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 1 | at Regis (Mass.) | L, 68-31 | 1 | 16 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at Lasell | W, 72-71 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | 22 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 15 | at Albertus Magnus | L, 90-45 | - | 21 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Feb 18 | Anna Maria | W, 60-42 | 1 | 33 | 4 | 6 | 10 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | 1 | 29 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 3 | 13.9 | 1.5-4.7 | 31.6 | 0.0-0.0 | - | 0.6-1.0 | 58.3 | 3.5 |
| 2019-20 | 25 | 15 | 16.9 | 2.0-5.3 | 37.6 | 0.0-0.2 | 0.0 | 0.3-1.0 | 32.0 | 4.3 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 25 | 7 | 12.4 | 1.5-3.9 | 39.2 | 0.0-0.0 | - | 0.5-0.8 | 61.9 | 3.6 |
| Total | 75 | 25 | 14.4 | 1.7-4.6 | 36.0 | 0.0-0.1 | 0.0 | 0.5-0.9 | 50.0 | 3.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 3 | 13.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| 2019-20 | 25 | 15 | 16.9 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 32.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 25 | 7 | 12.4 | 0.0-0.0 | 39.2 | 0.0-0.0 | - | 0.0-0.0 | 61.9 | 0.0 |
| Total | 75 | 25 | 14.4 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 3 | 13.9 | 1.9 | 2.5 | 4.4 | 1.4 | 0.0 | 0.1 | 0.9 | 0.1 | 0.4 | 0.5 |
| 2019-20 | 25 | 15 | 16.9 | 2.4 | 2.9 | 5.3 | 2.2 | 0.0 | 0.5 | 1.7 | 0.3 | 0.3 | 0.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 25 | 7 | 12.4 | 2.3 | 2.2 | 4.6 | 1.7 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.5 |
| Total | 75 | 25 | 14.4 | 2.2 | 2.5 | 4.8 | 1.8 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.6 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 3 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2019-20 | 25 | 15 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 25 | 7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 75 | 25 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 16.9 | 2.0-5.3 | 37.6 | 0.0-0.2 | 0.0 | 0.3-1.0 | 32.0 | 4.3 |
| Conference | 11 | 8 | 21.3 | 2.3-5.5 | 41.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 28.6 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 19.1 | 2.2-5.5 | 40.9 | 0.0-0.0 | - | 0.6-1.4 | 41.2 | 5.1 |
| Away | 12 | 7 | 14.6 | 1.8-5.3 | 32.8 | 0.0-0.3 | 0.0 | 0.1-0.7 | 12.5 | 3.6 | |
| Neutral | 1 | 1 | 19.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 11 | 5 | 17.0 | 2.9-7.0 | 41.6 | 0.0-0.2 | 0.0 | 0.3-1.2 | 23.1 | 6.1 |
| Losses | 14 | 10 | 16.9 | 1.3-4.0 | 32.1 | 0.0-0.1 | 0.0 | 0.4-0.9 | 41.7 | 2.9 | |
| Month | November | 7 | 2 | 13.7 | 1.7-5.3 | 32.4 | 0.0-0.3 | 0.0 | 0.6-1.4 | 40.0 | 4.0 |
| December | 2 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 10 | 10 | 18.2 | 2.3-6.0 | 38.3 | 0.0-0.0 | - | 0.2-1.0 | 20.0 | 4.8 | |
| February | 6 | 3 | 21.5 | 2.2-5.3 | 40.6 | 0.0-0.3 | 0.0 | 0.3-0.8 | 40.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 423 | 50-133 | 37.6 | 0-4 | 0.0 | 8-25 | 32.0 | 108 |
| Conference | 11 | 8 | 234 | 25-61 | 41.0 | 0-2 | 0.0 | 2-7 | 28.6 | 52 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 7 | 229 | 27-66 | 40.9 | 0-0 | - | 7-17 | 41.2 | 61 |
| Away | 12 | 7 | 175 | 21-64 | 32.8 | 0-4 | 0.0 | 1-8 | 12.5 | 43 | |
| Neutral | 1 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 11 | 5 | 187 | 32-77 | 41.6 | 0-2 | 0.0 | 3-13 | 23.1 | 67 |
| Losses | 14 | 10 | 236 | 18-56 | 32.1 | 0-2 | 0.0 | 5-12 | 41.7 | 41 | |
| Month | November | 7 | 2 | 96 | 12-37 | 32.4 | 0-2 | 0.0 | 4-10 | 40.0 | 28 |
| December | 2 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 10 | 10 | 182 | 23-60 | 38.3 | 0-0 | - | 2-10 | 20.0 | 48 | |
| February | 6 | 3 | 129 | 13-32 | 40.6 | 0-2 | 0.0 | 2-5 | 40.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 16.9 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 32.0 | 0.0 |
| Conference | 11 | 8 | 21.3 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 19.1 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0-0.0 | 41.2 | 0.0 |
| Away | 12 | 7 | 14.6 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 5 | 17.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 23.1 | 0.0 |
| Losses | 14 | 10 | 16.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 | |
| Month | November | 7 | 2 | 13.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| December | 2 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 10 | 10 | 18.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| February | 6 | 3 | 21.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 16.9 | 2.4 | 2.9 | 5.3 | 2.2 | 0.0 | 0.5 | 1.7 | 0.3 | 0.3 | 0.8 |
| Conference | 11 | 8 | 21.3 | 2.9 | 3.9 | 6.8 | 2.5 | - | 0.5 | 2.4 | 0.2 | 0.2 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 19.1 | 2.8 | 3.4 | 6.2 | 2.5 | - | 0.3 | 1.8 | 0.2 | 0.2 | 0.9 |
| Away | 12 | 7 | 14.6 | 1.8 | 2.5 | 4.3 | 1.8 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.8 | |
| Neutral | 1 | 1 | 19.0 | 6.0 | 1.0 | 7.0 | 4.0 | - | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 5 | 17.0 | 3.1 | 3.7 | 6.8 | 2.0 | 0.0 | 0.6 | 1.5 | 0.4 | 0.4 | 1.2 |
| Losses | 14 | 10 | 16.9 | 1.9 | 2.2 | 4.1 | 2.4 | 0.0 | 0.4 | 1.9 | 0.2 | 0.2 | 0.5 | |
| Month | November | 7 | 2 | 13.7 | 2.4 | 1.6 | 4.0 | 2.1 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.7 |
| December | 2 | - | 8.0 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 10 | 10 | 18.2 | 3.2 | 3.5 | 6.7 | 2.4 | 0.0 | 0.5 | 2.2 | 0.2 | 0.4 | 1.1 | |
| February | 6 | 3 | 21.5 | 1.8 | 4.2 | 6.0 | 2.2 | - | 0.7 | 2.0 | 0.3 | 0.2 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 423 | 61 | 72 | 133 | 55 | 0 | 12 | 43 | 0.3 | 7 | 20 |
| Conference | 11 | 8 | 234 | 32 | 43 | 75 | 28 | - | 6 | 26 | 0.2 | 2 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 229 | 33 | 41 | 74 | 30 | - | 4 | 22 | 0.2 | 2 | 11 |
| Away | 12 | 7 | 175 | 22 | 30 | 52 | 21 | 0 | 7 | 17 | 0.4 | 5 | 9 | |
| Neutral | 1 | 1 | 19 | 6 | 1 | 7 | 4 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Result | Wins | 11 | 5 | 187 | 34 | 41 | 75 | 22 | 0 | 7 | 17 | 0.4 | 4 | 13 |
| Losses | 14 | 10 | 236 | 27 | 31 | 58 | 33 | 0 | 5 | 26 | 0.2 | 3 | 7 | |
| Month | November | 7 | 2 | 96 | 17 | 11 | 28 | 15 | - | 3 | 8 | 0.4 | 2 | 5 |
| December | 2 | - | 16 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 10 | 10 | 182 | 32 | 35 | 67 | 24 | 0 | 5 | 22 | 0.2 | 4 | 11 | |
| February | 6 | 3 | 129 | 11 | 25 | 36 | 13 | - | 4 | 12 | 0.3 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 7 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 14 | 10 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 10 | 10 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
De La Cruz Double-Double Lifts Blue Jays, 79-52
Women's Basketball Earns First GNAC Victory
January 25, 2020
Saints Stay Unbeaten In GNAC, Defeat Blue Jays, 82-32
Ramirez-Tejeda Scores Game-High 21
January 15, 2020
Blue Jays Bring It In Fourth, Defeat Blazers, 49-36
Cheyenne-Mone Smith Finishes With Triple-Double
November 19, 2019