-
- Height:
- 5-4
-
- Hometown:
- Derby, Conn.
-
- Position:
- Guard
-
- Year:
- Jr.
-
- High School:
- Derby
-
- Major:
- Special Education
-
- Previous School:
- Derby
-
- gp
- 24
-
- pts/g
- 4.8
-
- fg %
- 34.3
-
- 3pt %
- 28.1
-
- ft %
- 86.1
-
- reb/g
- 2.0
-
- a/g
- 1.0
Bio
2017-2018: Scored 13 points in her first career game in a 79-36 win at Bay Path on November 15. Scored in 21 out of 25 games, averaging 4.1 points and 1.2 rebounds per game.
2018-2019: Led the Blue Jays in three-point field goal percentage (30%), and finished third on the team with 11 three-pointers made. Averaged just under five points, and just over two rebounds a game. Scored a career-high 15 points in an 83-37 win vs. Bay Path on November 14. Grabbed nine rebounds and scored nine points in an 84-73 loss against Rivier on January 26.
Before USJ: Chevarella attended Derby High School, where she was a multi-sport athlete all four years (Cross Country, Basketball and Softball). She was an all-state softball player her senior year, as well as all-league in basketball and softball. She still holds the Derby High School Girls Basketball record for most points in one game (34). Chevarella was class treasurer throughout her high school career, was a National Honors Society member, and graduated fifth in her class. She followed it up by making Dean’s List her first semester at USJ.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 4 | 3 | ||
| Minutes | 358 | 217 | ||
| Minutes per game | 14.9 | 21.7 | ||
| FG | 34-99 | 22-56 | ||
| FG Pct | 34.3 | 39.3 | ||
| 3PT | 16-57 | 12-35 | ||
| 3PT Pct | 28.1 | 34.3 | ||
| FT | 31-36 | 11-15 | ||
| FT Pct | 86.1 | 73.3 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 35 | 22 | ||
| Total rebounds | 48 | 27 | ||
| Rebounds per game | 2.0 | 2.7 | ||
| Personal fouls | 35 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 25 | 14 | ||
| Turnovers | 33 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 12 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 115 | 67 | ||
| Points per game | 4.8 | 6.7 | ||
| Points per 40 min | 12.8 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Bay Path | W, 78-39 | - | 7 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 15 | Pine Manor | W, 87-63 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | New England Col. | L, 78-58 | - | 7 | 0-0 | - | 0-0 | - | 6-6 | 100.0 | 6 |
| Nov 19 | at Elms | W, 49-36 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Dean College | W, 53-50 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | at Mitchell | L, 70-46 | - | 8 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | - | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 9 | Pratt | W, 66-36 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | vs. Suffolk | L, 89-32 | - | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Coast Guard | L, 76-54 | - | 23 | 2-8 | 25.0 | 2-5 | 40.0 | 6-6 | 100.0 | 12 |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Norwich | L, 44-28 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rivier | W, 79-52 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 30 | at Becker | L, 65-44 | - | 14 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | 19 | 3-4 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
| Feb 4 | at Lasell | W, 72-71 | - | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 4-4 | 100.0 | 10 |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 15 | at Albertus Magnus | L, 90-45 | 1 | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 18 | Anna Maria | W, 60-42 | 1 | 29 | 3-9 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Feb 22 | Colby-Sawyer | L, 62-43 | 1 | 32 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 13 | at Bay Path | W, 78-39 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 15 | Pine Manor | W, 87-63 | - | 10 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 16 | New England Col. | L, 78-58 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | at Elms | W, 49-36 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Dean College | W, 53-50 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 26 | at Mitchell | L, 70-46 | - | 8 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | 1 | 10 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | - | 15 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Jan 9 | Pratt | W, 66-36 | - | 11 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 11 | vs. Suffolk | L, 89-32 | - | 16 | 0 | 8 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 13 | at Coast Guard | L, 76-54 | - | 23 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | - | 18 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Jan 18 | Norwich | L, 44-28 | - | 20 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Rivier | W, 79-52 | - | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 30 | at Becker | L, 65-44 | - | 14 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | 19 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at Lasell | W, 72-71 | - | 23 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | at Albertus Magnus | L, 90-45 | 1 | 25 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 18 | Anna Maria | W, 60-42 | 1 | 29 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | 1 | 32 | 2 | 3 | 5 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 1.3-3.8 | 33.7 | 0.2-1.2 | 13.8 | 1.4-2.3 | 61.4 | 4.1 |
| 2018-19 | 25 | 7 | 19.2 | 1.6-4.9 | 32.8 | 0.4-1.5 | 29.7 | 1.2-1.9 | 66.0 | 4.9 |
| 2019-20 | 24 | 4 | 14.9 | 1.4-4.1 | 34.3 | 0.7-2.4 | 28.1 | 1.3-1.5 | 86.1 | 4.8 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 74 | 21 | 17.3 | 1.4-4.3 | 33.5 | 0.4-1.7 | 25.2 | 1.3-1.9 | 69.3 | 4.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 0.0-0.0 | 33.7 | 0.0-0.0 | 13.8 | 0.0-0.0 | 61.4 | 0.0 |
| 2018-19 | 25 | 7 | 19.2 | 0.0-0.0 | 32.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 66.0 | 0.0 |
| 2019-20 | 24 | 4 | 14.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 86.1 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 74 | 21 | 17.3 | 0.0-0.0 | 33.5 | 0.0-0.0 | 25.2 | 0.0-0.0 | 69.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 0.4 | 0.8 | 1.2 | 1.7 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 0.0 |
| 2018-19 | 25 | 7 | 19.2 | 0.4 | 1.7 | 2.2 | 1.4 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 |
| 2019-20 | 24 | 4 | 14.9 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 1.0 | 1.4 | 0.8 | 0.5 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 74 | 21 | 17.3 | 0.5 | 1.3 | 1.8 | 1.5 | 0.0 | 1.1 | 1.7 | 0.7 | 0.5 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 10 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2018-19 | 25 | 7 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2019-20 | 24 | 4 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 74 | 21 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 14.9 | 1.4-4.1 | 34.3 | 0.7-2.4 | 28.1 | 1.3-1.5 | 86.1 | 4.8 |
| Conference | 10 | 3 | 21.7 | 2.2-5.6 | 39.3 | 1.2-3.5 | 34.3 | 1.1-1.5 | 73.3 | 6.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 15.3 | 1.4-3.8 | 35.7 | 0.5-2.2 | 20.8 | 1.5-1.7 | 84.2 | 4.6 |
| Away | 12 | 1 | 14.5 | 1.5-4.4 | 34.0 | 0.9-2.5 | 36.7 | 1.2-1.4 | 88.2 | 5.2 | |
| Neutral | 1 | - | 16.0 | 1.0-4.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 11 | 2 | 13.1 | 1.4-3.9 | 34.9 | 0.5-2.2 | 25.0 | 1.1-1.2 | 92.3 | 4.4 |
| Losses | 13 | 2 | 16.5 | 1.5-4.3 | 33.9 | 0.8-2.5 | 30.3 | 1.5-1.8 | 82.6 | 5.2 | |
| Month | November | 7 | - | 7.4 | 0.7-2.9 | 25.0 | 0.1-1.6 | 9.1 | 1.1-1.3 | 88.9 | 2.7 |
| December | 2 | 1 | 10.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| January | 9 | - | 15.1 | 1.2-4.0 | 30.6 | 0.4-2.1 | 21.1 | 0.9-1.1 | 80.0 | 3.8 | |
| February | 6 | 3 | 24.8 | 3.0-6.7 | 45.0 | 1.8-4.3 | 42.3 | 1.8-2.2 | 84.6 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 358 | 34-99 | 34.3 | 16-57 | 28.1 | 31-36 | 86.1 | 115 |
| Conference | 10 | 3 | 217 | 22-56 | 39.3 | 12-35 | 34.3 | 11-15 | 73.3 | 67 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 168 | 15-42 | 35.7 | 5-24 | 20.8 | 16-19 | 84.2 | 51 |
| Away | 12 | 1 | 174 | 18-53 | 34.0 | 11-30 | 36.7 | 15-17 | 88.2 | 62 | |
| Neutral | 1 | - | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 11 | 2 | 144 | 15-43 | 34.9 | 6-24 | 25.0 | 12-13 | 92.3 | 48 |
| Losses | 13 | 2 | 214 | 19-56 | 33.9 | 10-33 | 30.3 | 19-23 | 82.6 | 67 | |
| Month | November | 7 | - | 52 | 5-20 | 25.0 | 1-11 | 9.1 | 8-9 | 88.9 | 19 |
| December | 2 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 | |
| January | 9 | - | 136 | 11-36 | 30.6 | 4-19 | 21.1 | 8-10 | 80.0 | 34 | |
| February | 6 | 3 | 149 | 18-40 | 45.0 | 11-26 | 42.3 | 11-13 | 84.6 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 14.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 86.1 | 0.0 |
| Conference | 10 | 3 | 21.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 34.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 15.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 20.8 | 0.0-0.0 | 84.2 | 0.0 |
| Away | 12 | 1 | 14.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 88.2 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 2 | 13.1 | 0.0-0.0 | 34.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 92.3 | 0.0 |
| Losses | 13 | 2 | 16.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 82.6 | 0.0 | |
| Month | November | 7 | - | 7.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 88.9 | 0.0 |
| December | 2 | 1 | 10.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | - | 15.1 | 0.0-0.0 | 30.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 3 | 24.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 84.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 14.9 | 0.5 | 1.5 | 2.0 | 1.5 | 0.0 | 1.0 | 1.4 | 0.8 | 0.5 | 0.0 |
| Conference | 10 | 3 | 21.7 | 0.5 | 2.2 | 2.7 | 1.8 | - | 1.4 | 2.0 | 0.7 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 15.3 | 0.5 | 1.3 | 1.8 | 1.8 | - | 1.2 | 1.5 | 0.8 | 0.2 | 0.0 |
| Away | 12 | 1 | 14.5 | 0.6 | 1.1 | 1.7 | 1.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.8 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 8.0 | 8.0 | 2.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 13.1 | 0.5 | 0.9 | 1.4 | 1.8 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.0 |
| Losses | 13 | 2 | 16.5 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 1.0 | 1.6 | 0.6 | 0.4 | 0.0 | |
| Month | November | 7 | - | 7.4 | 0.1 | 0.6 | 0.7 | 1.1 | - | 0.9 | 0.6 | 1.5 | 0.4 | 0.0 |
| December | 2 | 1 | 10.5 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 15.1 | 0.9 | 2.0 | 2.9 | 1.2 | 0.0 | 1.2 | 1.8 | 0.7 | 0.4 | 0.0 | |
| February | 6 | 3 | 24.8 | 0.5 | 2.0 | 2.5 | 1.8 | - | 1.3 | 1.8 | 0.7 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 358 | 13 | 35 | 48 | 35 | 0 | 25 | 33 | 0.8 | 12 | 0 |
| Conference | 10 | 3 | 217 | 5 | 22 | 27 | 18 | - | 14 | 20 | 0.7 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 168 | 6 | 14 | 20 | 20 | - | 13 | 17 | 0.8 | 2 | 0 |
| Away | 12 | 1 | 174 | 7 | 13 | 20 | 13 | 0 | 11 | 13 | 0.8 | 10 | 0 | |
| Neutral | 1 | - | 16 | 0 | 8 | 8 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Result | Wins | 11 | 2 | 144 | 5 | 10 | 15 | 20 | 0 | 12 | 12 | 1.0 | 7 | 0 |
| Losses | 13 | 2 | 214 | 8 | 25 | 33 | 15 | 0 | 13 | 21 | 0.6 | 5 | 0 | |
| Month | November | 7 | - | 52 | 1 | 4 | 5 | 8 | - | 6 | 4 | 1.5 | 3 | 0 |
| December | 2 | 1 | 21 | 1 | 1 | 2 | 5 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 9 | - | 136 | 8 | 18 | 26 | 11 | 0 | 11 | 16 | 0.7 | 4 | 0 | |
| February | 6 | 3 | 149 | 3 | 12 | 15 | 11 | - | 8 | 11 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 10 | 3 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 2 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 2 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 3 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Chargers Pull Away In Fourth, Defeat Blue Jays In Season Finale
8-0 run to start 4th put game out of reach
February 22, 2020
Blue Jays Silence Lasers With Gutsy 4th Quarter Comeback
Vazquez gets first career double-double
February 4, 2020
Pride Knock Off Women's Hoops In Saturday GNAC Action
Regis scores 15 of first 19 points
February 1, 2020
Bears Best Blue Jays With Big First Quarter
First back-to-back losses of the season
January 13, 2020
Blue Jays Bring It In Fourth, Defeat Blazers, 49-36
Cheyenne-Mone Smith Finishes With Triple-Double
November 19, 2019