-
- Height:
- 5-4
-
- Hometown:
- Middletown, Conn.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Middletown
-
- Major:
- Nursing
-
- Previous School:
- Middletown
-
- gp
- 25
-
- pts/g
- 8.6
-
- fg %
- 30.2
-
- 3pt %
- 24.3
-
- ft %
- 62.7
-
- reb/g
- 2.5
-
- a/g
- 0.8
Bio
2018-19: Had 13 double-figure scoring games, including 7 of the last 8, the second most on the team. Led the Blue Jays in free-throw percentage (74%). Finished 2nd in three-pointers made (24), and three-point field goal percentage (29%). Scored a career-high 17 points twice. Grabbed a career-high 8 rebounds in the 75-52 loss against JWU on January 24.
Before USJ: Barcomb was a four-year basketball and lacrosse player at Middletown High School, where she made the All-Academic Team, and the All-Central Connecticut Conference (CCC) Team twice. She also played volleyball for two years and was an honors student. On the basketball court, Barcomb helped lead the Blue Dragons to an 18-2 record her junior year, including a bid in the CIAC Class LL State Tournament, before losing in the quarterfinals to Mercy.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 18 | 6 | ||
| Minutes | 631 | 251 | ||
| Minutes per game | 25.2 | 22.8 | ||
| FG | 75-248 | 21-98 | ||
| FG Pct | 30.2 | 21.4 | ||
| 3PT | 27-111 | 13-56 | ||
| 3PT Pct | 24.3 | 23.2 | ||
| FT | 37-59 | 16-23 | ||
| FT Pct | 62.7 | 69.6 | ||
| Off rebounds | 29 | 7 | ||
| Def rebounds | 34 | 14 | ||
| Total rebounds | 63 | 21 | ||
| Rebounds per game | 2.5 | 1.9 | ||
| Personal fouls | 12 | 4 | ||
| Disqualifications | 0 | - | ||
| Assists | 21 | 7 | ||
| Turnovers | 45 | 10 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 15 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 214 | 71 | ||
| Points per game | 8.6 | 6.5 | ||
| Points per 40 min | 13.6 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | 1 | 32 | 4-14 | 28.6 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Nov 13 | at Bay Path | W, 78-39 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 15 | Pine Manor | W, 87-63 | 1 | 28 | 9-25 | 36.0 | 4-13 | 30.8 | 1-1 | 100.0 | 23 |
| Nov 16 | New England Col. | L, 78-58 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 19 | at Elms | W, 49-36 | 1 | 36 | 8-13 | 61.5 | 1-4 | 25.0 | 1-2 | 50.0 | 18 |
| Nov 21 | Dean College | W, 53-50 | 1 | 21 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Mitchell | L, 70-46 | 1 | 28 | 3-13 | 23.1 | 0-5 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | 22 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | 1 | 32 | 4-11 | 36.4 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | 1 | 24 | 4-11 | 36.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Jan 9 | Pratt | W, 66-36 | 1 | 21 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 11 | vs. Suffolk | L, 89-32 | 1 | 26 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | at Coast Guard | L, 76-54 | 1 | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 5-7 | 71.4 | 12 |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | 1 | 13 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | Norwich | L, 44-28 | 1 | 33 | 3-10 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | 1 | 34 | 2-12 | 16.7 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 25 | Rivier | W, 79-52 | 1 | 23 | 4-9 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 30 | at Becker | L, 65-44 | 1 | 32 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | 23 | 2-9 | 22.2 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Feb 4 | at Lasell | W, 72-71 | - | 13 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Feb 15 | at Albertus Magnus | L, 90-45 | - | 18 | 4-14 | 28.6 | 0-6 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 18 | Anna Maria | W, 60-42 | - | 12 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 22 | Colby-Sawyer | L, 62-43 | 1 | 37 | 1-13 | 7.7 | 1-7 | 14.3 | 4-6 | 66.7 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Nichols | L, 64-49 | 1 | 32 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at Bay Path | W, 78-39 | 1 | 29 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | Pine Manor | W, 87-63 | 1 | 28 | 4 | 1 | 5 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Nov 16 | New England Col. | L, 78-58 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | at Elms | W, 49-36 | 1 | 36 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 21 | Dean College | W, 53-50 | 1 | 21 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Mitchell | L, 70-46 | 1 | 28 | 4 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Bard | W, 63-54 | - | 24 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | at Mount Holyoke | W, 56-44 | - | 22 | 3 | 0 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Jan 4 | at Northern Vermont-Lyndon | L, 63-48 | 1 | 32 | 1 | 1 | 2 | 1 | 4 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 5 | at Northern Vermont-Johnson | W, 79-52 | 1 | 24 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 9 | Pratt | W, 66-36 | 1 | 21 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | vs. Suffolk | L, 89-32 | 1 | 26 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 13 | at Coast Guard | L, 76-54 | 1 | 26 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 15 | at Emmanuel (Mass.) | L, 82-32 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Norwich | L, 44-28 | 1 | 33 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 21 | Johnson & Wales (RI) | L, 63-55 | 1 | 34 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 25 | Rivier | W, 79-52 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Jan 30 | at Becker | L, 65-44 | 1 | 32 | 2 | 3 | 5 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Feb 1 | at Regis (Mass.) | L, 68-31 | - | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 4 | at Lasell | W, 72-71 | - | 13 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | Saint Joseph's (Me.) | L, 61-36 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Albertus Magnus | L, 90-45 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Anna Maria | W, 60-42 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Colby-Sawyer | L, 62-43 | 1 | 37 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 8 | 25.7 | 3.6-9.6 | 37.3 | 1.0-3.3 | 29.3 | 1.9-2.6 | 73.8 | 10.1 |
| 2019-20 | 25 | 18 | 25.2 | 3.0-9.9 | 30.2 | 1.1-4.4 | 24.3 | 1.5-2.4 | 62.7 | 8.6 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 21 | 6 | 8.4 | 0.5-3.1 | 15.4 | 0.1-1.3 | 10.7 | 0.6-0.9 | 66.7 | 1.7 |
| Total | 71 | 32 | 20.4 | 2.5-7.8 | 31.6 | 0.8-3.1 | 24.4 | 1.4-2.0 | 68.3 | 7.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 8 | 25.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 29.3 | 0.0-0.0 | 73.8 | 0.0 |
| 2019-20 | 25 | 18 | 25.2 | 0.0-0.0 | 30.2 | 0.0-0.0 | 24.3 | 0.0-0.0 | 62.7 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 21 | 6 | 8.4 | 0.0-0.0 | 15.4 | 0.0-0.0 | 10.7 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 71 | 32 | 20.4 | 0.0-0.0 | 31.6 | 0.0-0.0 | 24.4 | 0.0-0.0 | 68.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 8 | 25.7 | 1.3 | 1.2 | 2.5 | 0.6 | 0.0 | 0.8 | 1.8 | 0.4 | 0.3 | 0.1 |
| 2019-20 | 25 | 18 | 25.2 | 1.2 | 1.4 | 2.5 | 0.5 | 0.0 | 0.8 | 1.8 | 0.5 | 0.6 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 21 | 6 | 8.4 | 0.6 | 0.3 | 0.9 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 |
| Total | 71 | 32 | 20.4 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.6 | 1.4 | 0.5 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 8 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2019-20 | 25 | 18 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 21 | 6 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 71 | 32 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.2 | 3.0-9.9 | 30.2 | 1.1-4.4 | 24.3 | 1.5-2.4 | 62.7 | 8.6 |
| Conference | 11 | 6 | 22.8 | 1.9-8.9 | 21.4 | 1.2-5.1 | 23.2 | 1.5-2.1 | 69.6 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 25.8 | 3.0-10.5 | 28.6 | 1.5-5.1 | 29.5 | 1.6-2.3 | 67.9 | 9.1 |
| Away | 12 | 8 | 24.7 | 3.2-9.6 | 33.9 | 0.8-4.0 | 18.8 | 1.3-2.4 | 55.2 | 8.6 | |
| Neutral | 1 | 1 | 26.0 | 0.0-7.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 11 | 7 | 23.0 | 4.3-10.4 | 41.2 | 1.4-4.3 | 31.9 | 0.8-1.2 | 69.2 | 10.7 |
| Losses | 14 | 11 | 27.0 | 2.0-9.6 | 20.9 | 0.9-4.6 | 18.8 | 2.0-3.3 | 60.9 | 6.9 | |
| Month | November | 7 | 7 | 28.4 | 4.3-12.3 | 34.9 | 0.9-4.1 | 20.7 | 1.3-2.6 | 50.0 | 10.7 |
| December | 2 | - | 23.0 | 3.5-10.0 | 35.0 | 0.0-2.5 | 0.0 | 1.5-2.0 | 75.0 | 8.5 | |
| January | 10 | 10 | 26.4 | 2.6-8.8 | 29.5 | 1.4-4.3 | 32.6 | 1.7-2.3 | 73.9 | 8.3 | |
| February | 6 | 1 | 20.3 | 2.0-9.0 | 22.2 | 1.2-5.7 | 20.6 | 1.3-2.3 | 57.1 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 631 | 75-248 | 30.2 | 27-111 | 24.3 | 37-59 | 62.7 | 214 |
| Conference | 11 | 6 | 251 | 21-98 | 21.4 | 13-56 | 23.2 | 16-23 | 69.6 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 309 | 36-126 | 28.6 | 18-61 | 29.5 | 19-28 | 67.9 | 109 |
| Away | 12 | 8 | 296 | 39-115 | 33.9 | 9-48 | 18.8 | 16-29 | 55.2 | 103 | |
| Neutral | 1 | 1 | 26 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| Result | Wins | 11 | 7 | 253 | 47-114 | 41.2 | 15-47 | 31.9 | 9-13 | 69.2 | 118 |
| Losses | 14 | 11 | 378 | 28-134 | 20.9 | 12-64 | 18.8 | 28-46 | 60.9 | 96 | |
| Month | November | 7 | 7 | 199 | 30-86 | 34.9 | 6-29 | 20.7 | 9-18 | 50.0 | 75 |
| December | 2 | - | 46 | 7-20 | 35.0 | 0-5 | 0.0 | 3-4 | 75.0 | 17 | |
| January | 10 | 10 | 264 | 26-88 | 29.5 | 14-43 | 32.6 | 17-23 | 73.9 | 83 | |
| February | 6 | 1 | 122 | 12-54 | 22.2 | 7-34 | 20.6 | 8-14 | 57.1 | 39 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.2 | 0.0-0.0 | 30.2 | 0.0-0.0 | 24.3 | 0.0-0.0 | 62.7 | 0.0 |
| Conference | 11 | 6 | 22.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 23.2 | 0.0-0.0 | 69.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 25.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 29.5 | 0.0-0.0 | 67.9 | 0.0 |
| Away | 12 | 8 | 24.7 | 0.0-0.0 | 33.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 55.2 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 7 | 23.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 31.9 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 14 | 11 | 27.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | 60.9 | 0.0 | |
| Month | November | 7 | 7 | 28.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 20.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 23.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 10 | 10 | 26.4 | 0.0-0.0 | 29.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 73.9 | 0.0 | |
| February | 6 | 1 | 20.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.6 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.2 | 1.2 | 1.4 | 2.5 | 0.5 | 0.0 | 0.8 | 1.8 | 0.5 | 0.6 | 0.0 |
| Conference | 11 | 6 | 22.8 | 0.6 | 1.3 | 1.9 | 0.4 | - | 0.6 | 0.9 | 0.7 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 25.8 | 1.0 | 1.8 | 2.8 | 0.6 | - | 0.8 | 1.3 | 0.7 | 0.8 | 0.0 |
| Away | 12 | 8 | 24.7 | 1.3 | 1.1 | 2.4 | 0.4 | 0.0 | 0.8 | 2.3 | 0.4 | 0.3 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 11 | 7 | 23.0 | 1.2 | 1.5 | 2.6 | 0.6 | 0.0 | 1.1 | 1.5 | 0.7 | 0.7 | 0.0 |
| Losses | 14 | 11 | 27.0 | 1.1 | 1.3 | 2.4 | 0.4 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 0.0 | |
| Month | November | 7 | 7 | 28.4 | 1.6 | 1.1 | 2.7 | 0.7 | - | 0.7 | 2.4 | 0.3 | 0.3 | 0.0 |
| December | 2 | - | 23.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 1.0 | 2.5 | 0.4 | 0.5 | 0.0 | |
| January | 10 | 10 | 26.4 | 1.2 | 1.8 | 3.0 | 0.6 | 0.0 | 0.9 | 2.0 | 0.5 | 1.0 | 0.0 | |
| February | 6 | 1 | 20.3 | 0.3 | 1.0 | 1.3 | 0.2 | - | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 631 | 29 | 34 | 63 | 12 | 0 | 21 | 45 | 0.5 | 15 | 0 |
| Conference | 11 | 6 | 251 | 7 | 14 | 21 | 4 | - | 7 | 10 | 0.7 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 309 | 12 | 21 | 33 | 7 | - | 10 | 15 | 0.7 | 10 | 0 |
| Away | 12 | 8 | 296 | 16 | 13 | 29 | 5 | 0 | 10 | 27 | 0.4 | 4 | 0 | |
| Neutral | 1 | 1 | 26 | 1 | 0 | 1 | 0 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 11 | 7 | 253 | 13 | 16 | 29 | 7 | 0 | 12 | 17 | 0.7 | 8 | 0 |
| Losses | 14 | 11 | 378 | 16 | 18 | 34 | 5 | 0 | 9 | 28 | 0.3 | 7 | 0 | |
| Month | November | 7 | 7 | 199 | 11 | 8 | 19 | 5 | - | 5 | 17 | 0.3 | 2 | 0 |
| December | 2 | - | 46 | 4 | 2 | 6 | 0 | - | 2 | 5 | 0.4 | 1 | 0 | |
| January | 10 | 10 | 264 | 12 | 18 | 30 | 6 | 0 | 9 | 20 | 0.5 | 10 | 0 | |
| February | 6 | 1 | 122 | 2 | 6 | 8 | 1 | - | 5 | 3 | 1.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | 6 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 12 | 8 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 11 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 10 | 10 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Bears Best Blue Jays With Big First Quarter
First back-to-back losses of the season
January 13, 2020
Hornets Hold Lead Late, Defeat Blue Jays, 63-48
Blue Jays 1-4 this season when allowing 60 points
January 4, 2020
Women's Basketball Downs Mount Holyoke Saturday, 56-44
December 7, 2019
Blue Jays Bring It In Fourth, Defeat Blazers, 49-36
Cheyenne-Mone Smith Finishes With Triple-Double
November 19, 2019
Blue Jay Bench The Decider In Dominant Tip-Off Performance
USJ held a 37-point lead after three quarters
November 15, 2019
Women's Hoops Picked 12th In GNAC Preseason Poll
Blue Jays returning nearly two-thirds of their scoring
November 5, 2019