2018-19 Basketball Statistics - St. Joseph (Conn.)

Games
25
Pts
52.5
FG %
32.9
3PT %
26.2
FT %
59.9
Reb
39.4
Ast
10.9
Team Summary
Title Record
Overall 3-22 (.120)
Conference 0-12 (.000)
Streak Lost 8
Home 2-13
Away 1-9
Neutral 0-0
Recent Results
Date Opponent Result
Jan 29 Simmons L, 76-59
Feb 2 at Anna Maria L, 84-60
Feb 5 Albertus Magnus L, 86-65
Feb 9 Emmanuel (Mass.) L, 83-42
Feb 13 Lasell L, 75-62
Feb 16 Regis (Mass.) L, 58-48
Team Stats
Statistics Overall Conf
Games 25 12
Points 1312 647
Points per game 52.5 53.9
FG made per game 19.9 21.2
FG attempts per game 60.4 61.3
FG Pct 32.9 34.5
3PT made per game 3.4 3.1
3PT attempts per game 13.1 11.9
3PT Pct 26.2 25.9
FT made per game 9.3 8.5
FT attempt per game 15.5 13.5
FT Pct 59.9 63.0
Off rebounds per game 14.1 13.3
Def rebounds per game 25.3 25.8
Total rebounds per game 39.4 39.1
Opponents' Off rebounds per game 16.0 14.2
Opponents' Def rebounds per game 29.4 29.3
Opponents' Total rebounds per game 45.4 43.4
Rebound margin per game -6.0 -4.3
Assists per game 10.9 11.3
Opponents' Assists per game 15.2 18.2
Turnovers per game 20.7 20.7
Opponents' Turnovers per game 19.0 16.3
Steals per game 9.8 8.5
Opponents' Steals per game 10.5 10.7
Blocks per game 3.6 3.8
Opponents' Blocks per game 4.0 4.1
Personal fouls per game 17.2 16.8
Opponents' Personal fouls per game 15.8 14.3
Points per game allowed 66.4 74.5
Opponents' Field goal percentage 38.6 42.3
Opponents' 3PT percentage 31.1 32.8
Home Attendance 2,258 836
Home Attendance average 151 139
Field goal total-attempts 497-1509 254-736
3 point total-attempts 86-328 37-143
Free throw total-attempts 232-387 102-162
Opponents' Field goal total-attempts 605-1569 332-784
Opponents' 3 point total-attempts 156-501 84-256
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 Mt. St. Mary (N.Y.) L, 59-39 16-56 28.6 2-11 18.2 5-11 45.5 12 26 38 8 21 10 0 15 39
Nov 12 at Nichols L, 51-48 16-67 23.9 4-20 20.0 12-21 57.1 23 30 53 8 24 13 5 15 48
Nov 14 Bay Path W, 83-37 34-82 41.5 11-23 47.8 4-9 44.4 26 29 55 21 16 15 6 17 83
Nov 16 Mount Holyoke W, 69-45 28-62 45.2 6-11 54.5 7-14 50.0 13 30 43 16 20 10 2 17 69
Nov 17 Wellesley L, 53-30 4-29 13.8 0-7 0.0 22-32 68.8 8 16 24 2 33 15 2 14 30
Nov 20 at Pine Manor L, 60-49 20-66 30.3 3-12 25.0 6-11 54.5 14 31 45 14 16 7 3 22 49
Nov 25 Trinity (Conn.) L, 77-34 11-51 21.6 2-9 22.2 10-15 66.7 10 17 27 3 18 9 5 16 34
Dec 1 Suffolk L, 57-45 18-52 34.6 1-12 8.3 8-14 57.1 12 27 39 7 19 6 6 17 45
Dec 3 Becker L, 56-41 13-56 23.2 4-16 25.0 11-21 52.4 20 23 43 11 25 13 3 17 41
Dec 5 at Bard L, 78-57 21-68 30.9 6-20 30.0 9-15 60.0 13 22 35 10 14 8 1 20 57
Dec 8 Elms L, 67-54 23-65 35.4 0-7 0.0 8-15 53.3 15 15 30 13 14 10 4 18 54
Dec 10 Mitchell L, 55-33 12-51 23.5 2-11 18.2 7-12 58.3 9 27 36 5 28 16 3 19 33
Jan 5 Northern Vermont-Lyndon L, 73-62 23-61 37.7 4-17 23.5 12-23 52.2 18 23 41 17 19 5 5 14 62
Jan 8 at Colby-Sawyer L, 70-49 19-57 33.3 4-12 33.3 7-8 87.5 11 25 36 13 22 13 5 14 49
Jan 12 at Saint Joseph's (Me.) L, 71-39 16-58 27.6 3-11 27.3 4-6 66.7 10 29 39 13 19 6 2 12 39
Jan 19 at Norwich L, 75-53 20-63 31.7 3-21 14.3 10-14 71.4 12 22 34 11 19 7 3 19 53
Jan 21 at John Jay W, 66-56 22-59 37.3 5-21 23.8 17-26 65.4 11 34 45 9 21 13 4 24 66
Jan 24 at Johnson & Wales (RI) L, 75-52 19-65 29.2 4-14 28.6 10-17 58.8 17 19 36 8 12 10 4 14 52
Jan 26 at Rivier L, 84-73 29-68 42.6 2-7 28.6 13-24 54.2 9 29 38 12 9 5 4 20 73
Jan 29 Simmons L, 76-59 25-62 40.3 3-11 27.3 6-17 35.3 15 28 43 16 24 6 4 17 59
Feb 2 at Anna Maria L, 84-60 23-56 41.1 1-6 16.7 13-18 72.2 14 20 34 12 21 8 3 16 60
Feb 5 Albertus Magnus L, 86-65 26-61 42.6 3-13 23.1 10-13 76.9 10 35 45 11 26 10 1 21 65
Feb 9 Emmanuel (Mass.) L, 83-42 16-70 22.9 3-12 25.0 7-11 63.6 18 24 42 11 26 9 3 15 42
Feb 13 Lasell L, 75-62 25-72 34.7 6-14 42.9 6-8 75.0 22 30 52 12 28 13 7 12 62
Feb 16 Regis (Mass.) L, 58-48 18-52 34.6 4-10 40.0 8-12 66.7 10 21 31 9 23 9 4 24 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 497-1509 32.9 86-328 26.2 232-387 59.9 14.1 25.3 39.4 10.9 20.7 9.8 3.6 17.2 52.5 0.784 -0.225
Conference 12 254-736 34.5 37-143 25.9 102-162 63.0 13.3 25.8 39.1 11.3 20.7 8.5 3.8 16.8 53.9 0.785 -0.320
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 292-882 33.1 51-184 27.7 131-227 57.7 14.5 24.7 39.3 10.8 22.7 10.4 3.7 16.9 51.1 0.763 -0.211
Away 10 205-627 32.7 35-144 24.3 101-160 63.1 13.4 26.1 39.5 11.0 17.7 9.0 3.4 17.6 54.6 0.815 -0.247
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 3 84-203 41.4 22-55 40.0 28-49 57.1 16.7 31.0 47.7 15.3 19.0 12.7 4.0 19.3 72.7 1.038 0.365
Losses 22 413-1306 31.6 64-273 23.4 204-338 60.4 13.7 24.5 38.2 10.3 20.9 9.5 3.5 16.9 49.7 0.747 -0.310
 
November 7 129-413 31.2 28-93 30.1 66-113 58.4 15.1 25.6 40.7 10.3 21.1 11.3 3.3 16.6 50.3 0.774 -0.085
December 5 87-292 29.8 13-66 19.7 43-77 55.8 13.8 22.8 36.6 9.2 20.0 10.6 3.4 18.2 46.0 0.712 -0.278
January 8 173-493 35.1 28-114 24.6 79-135 58.5 12.9 26.1 39.0 12.4 18.1 8.1 3.9 16.8 56.6 0.847 -0.219
February 5 108-311 34.7 17-55 30.9 44-62 71.0 14.8 26.0 40.8 11.0 24.8 9.8 3.6 17.6 55.4 0.767 -0.365
Date Opponent Score Attend
Nov 10 Mt. St. Mary (N.Y.) L, 59-39 250
Nov 12 at Nichols L, 51-48 247
Nov 14 Bay Path W, 83-37 147
Nov 16 Mount Holyoke W, 69-45 178
Nov 17 Wellesley L, 53-30 0
Nov 20 at Pine Manor L, 60-49 50
Nov 25 Trinity (Conn.) L, 77-34 167
Dec 1 Suffolk L, 57-45 231
Dec 3 Becker L, 56-41 89
Dec 5 at Bard L, 78-57 75
Dec 8 Elms L, 67-54 239
Dec 10 Mitchell L, 55-33 121
Jan 5 Northern Vermont-Lyndon L, 73-62 231
Jan 8 at Colby-Sawyer L, 70-49 80
Jan 12 at Saint Joseph's (Me.) L, 71-39 612
Jan 19 at Norwich L, 75-53 50
Jan 21 at John Jay W, 66-56 0
Jan 24 at Johnson & Wales (RI) L, 75-52 150
Jan 26 at Rivier L, 84-73 100
Jan 29 Simmons L, 76-59 0
Feb 2 at Anna Maria L, 84-60 0
Feb 5 Albertus Magnus L, 86-65 0
Feb 9 Emmanuel (Mass.) L, 83-42 234
Feb 13 Lasell L, 75-62 161
Feb 16 Regis (Mass.) L, 58-48 210