-
- Height:
- 5-8
-
- Hometown:
- New Britain, Conn.
-
- Position:
- Guard/Forward
-
- Year:
- So.
-
- High School:
- SMSA
-
- Major:
- Psychology
-
- Previous School:
- SMSA
-
- gp
- 23
-
- pts/g
- 4.5
-
- fg %
- 27.6
-
- 3pt %
- 23.1
-
- ft %
- 55.0
-
- reb/g
- 4.4
-
- a/g
- 1.5
Bio
2017-2018: Second in rebounds per game (5.3), and second among freshman in points per game (5.8). Recorded three double-doubles as a freshman. Scored a career-high 20 points in an 84-63 loss at Albertus Magnus on January 16.
2018-2019: Averaged 4.5 points and 4.4 rebounds per game (3rd on team) in 23 games. Finished 2nd in blocks with 13. Scored a season-high 11 points twice, including a 66-56 win over John Jay on January 21.
Before USJ: A native of New Britain, Connecticut, Williams attended the Sports & Medical Sciences Academy (SMSA) in Hartford. She played four years of varsity basketball, and made the all-conference team in 2017. Williams made the David T. Rybczyk All-Tournament Team her senior year, and led the team to an 11-9 record, including a trip to the CIAC Class S State Tournament. Williams made the Honors Program, Cook Scholars Program, and Dean’s List as a freshman at USJ.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 23 | 10 | ||
| Minutes | 531 | 239 | ||
| Minutes per game | 23.1 | 23.9 | ||
| FG | 40-145 | 18-72 | ||
| FG Pct | 27.6 | 25.0 | ||
| 3PT | 12-52 | 4-23 | ||
| 3PT Pct | 23.1 | 17.4 | ||
| FT | 11-20 | 4-8 | ||
| FT Pct | 55.0 | 50.0 | ||
| Off rebounds | 29 | 9 | ||
| Def rebounds | 72 | 35 | ||
| Total rebounds | 101 | 44 | ||
| Rebounds per game | 4.4 | 4.4 | ||
| Personal fouls | 64 | 31 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 35 | 15 | ||
| Turnovers | 49 | 21 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 21 | 12 | ||
| Blocks | 13 | 7 | ||
| Points | 103 | 44 | ||
| Points per game | 4.5 | 4.4 | ||
| Points per 40 min | 7.8 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Mt. St. Mary (N.Y.) | L, 59-39 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Nichols | L, 51-48 | 1 | 25 | 2-8 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Nov 14 | Bay Path | W, 83-37 | 1 | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 16 | Mount Holyoke | W, 69-45 | 1 | 22 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Nov 17 | Wellesley | L, 53-30 | 1 | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Pine Manor | L, 60-49 | 1 | 17 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 25 | Trinity (Conn.) | L, 77-34 | 1 | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 1 | Suffolk | L, 57-45 | 1 | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Becker | L, 56-41 | 1 | 28 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 5 | at Bard | L, 78-57 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 8 | Elms | L, 67-54 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Mitchell | L, 55-33 | 1 | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Northern Vermont-Lyndon | L, 73-62 | 1 | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Colby-Sawyer | L, 70-49 | 1 | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Saint Joseph's (Me.) | L, 71-39 | 1 | 28 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 19 | at Norwich | L, 75-53 | 1 | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at John Jay | W, 66-56 | 1 | 24 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 24 | at Johnson & Wales (RI) | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Rivier | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Simmons | L, 76-59 | 1 | 32 | 3-13 | 23.1 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Feb 2 | at Anna Maria | L, 84-60 | 1 | 21 | 3-10 | 30.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 5 | Albertus Magnus | L, 86-65 | 1 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Emmanuel (Mass.) | L, 83-42 | 1 | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Lasell | L, 75-62 | 1 | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 16 | Regis (Mass.) | L, 58-48 | 1 | 30 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Mt. St. Mary (N.Y.) | L, 59-39 | 1 | 23 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | at Nichols | L, 51-48 | 1 | 25 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 2 | 2 | 0 |
| Nov 14 | Bay Path | W, 83-37 | 1 | 20 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Nov 16 | Mount Holyoke | W, 69-45 | 1 | 22 | 1 | 0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 17 | Wellesley | L, 53-30 | 1 | 22 | 2 | 2 | 4 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 20 | at Pine Manor | L, 60-49 | 1 | 17 | 2 | 3 | 5 | 2 | 0 | - | 1 | 1 | 4 | - |
| Nov 25 | Trinity (Conn.) | L, 77-34 | 1 | 25 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 1 | Suffolk | L, 57-45 | 1 | 29 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 1 | 2 | 0 |
| Dec 3 | Becker | L, 56-41 | 1 | 28 | 5 | 2 | 7 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Dec 5 | at Bard | L, 78-57 | 1 | 18 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Dec 8 | Elms | L, 67-54 | 1 | 18 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 1 | 1 | 0 |
| Dec 10 | Mitchell | L, 55-33 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Jan 5 | Northern Vermont-Lyndon | L, 73-62 | 1 | 27 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 1 | 3 | 0 |
| Jan 8 | at Colby-Sawyer | L, 70-49 | 1 | 20 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 1 | 3 | - |
| Jan 12 | at Saint Joseph's (Me.) | L, 71-39 | 1 | 28 | 0 | 7 | 7 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 19 | at Norwich | L, 75-53 | 1 | 24 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 21 | at John Jay | W, 66-56 | 1 | 24 | 3 | 4 | 7 | 2 | 3 | 0.7 | 3 | 1 | 5 | 1 |
| Jan 24 | at Johnson & Wales (RI) | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Rivier | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Simmons | L, 76-59 | 1 | 32 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 1 | 2 | 0 |
| Feb 2 | at Anna Maria | L, 84-60 | 1 | 21 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Feb 5 | Albertus Magnus | L, 86-65 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 4 | 0 |
| Feb 9 | Emmanuel (Mass.) | L, 83-42 | 1 | 17 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 1 | 4 | - |
| Feb 13 | Lasell | L, 75-62 | 1 | 22 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 16 | Regis (Mass.) | L, 58-48 | 1 | 30 | 2 | 2 | 4 | 0 | 4 | 0.0 | 1 | 1 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 23.1 | 1.7-6.3 | 27.6 | 0.5-2.3 | 23.1 | 0.5-0.9 | 55.0 | 4.5 |
| Conference | 10 | 10 | 23.9 | 1.8-7.2 | 25.0 | 0.4-2.3 | 17.4 | 0.4-0.8 | 50.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 23.6 | 1.4-6.1 | 23.1 | 0.5-2.1 | 21.9 | 0.5-0.9 | 61.5 | 3.8 |
| Away | 8 | 8 | 22.1 | 2.4-6.8 | 35.2 | 0.6-2.5 | 25.0 | 0.4-0.9 | 42.9 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 22.0 | 2.7-6.0 | 44.4 | 1.7-3.7 | 45.5 | 1.3-1.7 | 80.0 | 8.3 |
| Losses | 20 | 20 | 23.3 | 1.6-6.3 | 25.2 | 0.3-2.0 | 17.1 | 0.3-0.8 | 46.7 | 3.9 | |
| Month | November | 7 | 7 | 22.0 | 1.7-5.3 | 32.4 | 0.9-2.4 | 35.3 | 0.6-1.0 | 57.1 | 4.9 |
| December | 5 | 5 | 23.2 | 1.0-5.2 | 19.2 | 0.0-1.4 | 0.0 | 0.4-0.8 | 50.0 | 2.4 | |
| January | 6 | 6 | 25.8 | 2.5-8.0 | 31.3 | 0.7-3.0 | 22.2 | 0.2-0.5 | 33.3 | 5.8 | |
| February | 5 | 5 | 21.2 | 1.6-6.8 | 23.5 | 0.4-2.0 | 20.0 | 0.8-1.2 | 66.7 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 531 | 40-145 | 27.6 | 12-52 | 23.1 | 11-20 | 55.0 | 103 |
| Conference | 10 | 10 | 239 | 18-72 | 25.0 | 4-23 | 17.4 | 4-8 | 50.0 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 354 | 21-91 | 23.1 | 7-32 | 21.9 | 8-13 | 61.5 | 57 |
| Away | 8 | 8 | 177 | 19-54 | 35.2 | 5-20 | 25.0 | 3-7 | 42.9 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 66 | 8-18 | 44.4 | 5-11 | 45.5 | 4-5 | 80.0 | 25 |
| Losses | 20 | 20 | 465 | 32-127 | 25.2 | 7-41 | 17.1 | 7-15 | 46.7 | 78 | |
| Month | November | 7 | 7 | 154 | 12-37 | 32.4 | 6-17 | 35.3 | 4-7 | 57.1 | 34 |
| December | 5 | 5 | 116 | 5-26 | 19.2 | 0-7 | 0.0 | 2-4 | 50.0 | 12 | |
| January | 6 | 6 | 155 | 15-48 | 31.3 | 4-18 | 22.2 | 1-3 | 33.3 | 35 | |
| February | 5 | 5 | 106 | 8-34 | 23.5 | 2-10 | 20.0 | 4-6 | 66.7 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 23.1 | 0.0-0.0 | 27.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 55.0 | 0.0 |
| Conference | 10 | 10 | 23.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 23.6 | 0.0-0.0 | 23.1 | 0.0-0.0 | 21.9 | 0.0-0.0 | 61.5 | 0.0 |
| Away | 8 | 8 | 22.1 | 0.0-0.0 | 35.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 22.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 20 | 20 | 23.3 | 0.0-0.0 | 25.2 | 0.0-0.0 | 17.1 | 0.0-0.0 | 46.7 | 0.0 | |
| Month | November | 7 | 7 | 22.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 57.1 | 0.0 |
| December | 5 | 5 | 23.2 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 25.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 5 | 5 | 21.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 23.1 | 1.3 | 3.1 | 4.4 | 2.8 | 0.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.6 |
| Conference | 10 | 10 | 23.9 | 0.9 | 3.5 | 4.4 | 3.1 | 0.2 | 1.5 | 2.1 | 0.7 | 1.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 23.6 | 1.5 | 2.8 | 4.3 | 2.5 | 0.1 | 1.3 | 2.4 | 0.6 | 0.7 | 0.5 |
| Away | 8 | 8 | 22.1 | 0.9 | 3.8 | 4.6 | 3.3 | 0.3 | 1.9 | 1.6 | 1.2 | 1.4 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 22.0 | 1.7 | 3.7 | 5.3 | 3.3 | 0.3 | 2.0 | 2.7 | 0.8 | 1.0 | 0.3 |
| Losses | 20 | 20 | 23.3 | 1.2 | 3.0 | 4.3 | 2.7 | 0.1 | 1.4 | 2.0 | 0.7 | 0.9 | 0.6 | |
| Month | November | 7 | 7 | 22.0 | 1.3 | 3.0 | 4.3 | 2.4 | 0.0 | 1.0 | 2.3 | 0.4 | 0.6 | 0.4 |
| December | 5 | 5 | 23.2 | 1.6 | 3.0 | 4.6 | 2.0 | 0.0 | 1.8 | 2.2 | 0.8 | 0.2 | 0.4 | |
| January | 6 | 6 | 25.8 | 1.0 | 3.8 | 4.8 | 3.0 | 0.2 | 2.5 | 2.0 | 1.3 | 1.8 | 0.7 | |
| February | 5 | 5 | 21.2 | 1.2 | 2.6 | 3.8 | 3.8 | 0.4 | 0.8 | 2.0 | 0.4 | 1.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 531 | 29 | 72 | 101 | 64 | 3 | 35 | 49 | 0.7 | 21 | 13 |
| Conference | 10 | 10 | 239 | 9 | 35 | 44 | 31 | 2 | 15 | 21 | 0.7 | 12 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 354 | 22 | 42 | 64 | 38 | 1 | 20 | 36 | 0.6 | 10 | 8 |
| Away | 8 | 8 | 177 | 7 | 30 | 37 | 26 | 2 | 15 | 13 | 1.2 | 11 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 66 | 5 | 11 | 16 | 10 | 1 | 6 | 8 | 0.8 | 3 | 1 |
| Losses | 20 | 20 | 465 | 24 | 61 | 85 | 54 | 2 | 29 | 41 | 0.7 | 18 | 12 | |
| Month | November | 7 | 7 | 154 | 9 | 21 | 30 | 17 | 0 | 7 | 16 | 0.4 | 4 | 3 |
| December | 5 | 5 | 116 | 8 | 15 | 23 | 10 | 0 | 9 | 11 | 0.8 | 1 | 2 | |
| January | 6 | 6 | 155 | 6 | 23 | 29 | 18 | 1 | 15 | 12 | 1.3 | 11 | 4 | |
| February | 5 | 5 | 106 | 6 | 13 | 19 | 19 | 2 | 4 | 10 | 0.4 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | 10 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 20 | 20 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 5 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | 6 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Amcats Too Aggressive, Hold Off Blue Jays, 84-60
Blue Jays outscored by 27 after first quarter lead
February 2, 2019
Simmons' Sophomore Star Breaks School Record, WBB Falls 76-59
Blue Jays Win Points in the Paint and Rebound Battle Despite Loss
January 29, 2019
Smith, Blue Jays Clutch At The End, Snap Losing Streak, 66-56
USJ Wins Bench Scoring Battle 23-9
January 21, 2019
Monks Mean Business, Down Blue Jays 71-39
Blue Jays Outscored 26-6 In First Quarter
January 12, 2019
Mariners Own The Paint, Knock Off Blue Jays 55-33
USJ allows zero three-pointers, but outscored in the paint 38-16
December 10, 2018
Rams Pull Away Late, Hold Off Women's Basketball, 57-45
Blue Jays Outscored 36-23 In Second Half
December 1, 2018
Too Much Trinity: Bantams Beat Women’s Basketball 77-34
11 Players Score for Bantams, Four In Double Figures
November 25, 2018
Hot Shooting Continues, Women's Basketball Wins 69-45
Freshman Lindsey Montminy records first double-double in fourth career game.
November 16, 2018
Jays Deadly From Deep, Women’s Basketball Dominates 83-37
Barcomb, Chevarella and Voislow make three three-pointers apiece in first win
November 14, 2018
Women's Hoops Drops Nail-Biter To Nichols College 51-48
Senior Diamond Wallen records first career double-double despite the loss.
November 12, 2018