#10 Rajeen Mayo (G) - St. Joseph (Conn.)

gp
25
pts/g
13.5
fg %
40.9
3pt %
28.1
ft %
66.7
reb/g
4.4
a/g
3.5
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 918 597
Minutes per game 36.7 37.3
FG 114-279 63-168
FG Pct 40.9 37.5
3PT 16-57 7-37
3PT Pct 28.1 18.9
FT 94-141 58-91
FT Pct 66.7 63.7
Off rebounds 19 9
Def rebounds 92 49
Total rebounds 111 58
Rebounds per game 4.4 3.6
Personal fouls 60 39
Disqualifications 1 0
Assists 88 57
Turnovers 102 62
Assist to turnover ratio 0.9 0.9
Steals 66 44
Blocks 10 6
Points 338 191
Points per game 13.5 11.9
Points per 40 min 14.7 12.8
Recent Results
Date Opponent/Event Result
Feb 4 Johnson & Wales (RI) L, 77-54
Feb 7 at Mount Ida L, 70-62
Feb 11 Anna Maria W, 69-56
Feb 14 Albertus Magnus L, 72-55
Feb 17 at Simmons L, 66-53
Feb 18 at Johnson & Wales (RI) L, 71-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Bay Path W, 78-46 1 35 7-17 41.2 3-3 100.0 2-4 50.0 19
Nov 18 Fitchburg St. L, 89-81 1 36 4-12 33.3 0-1 0.0 9-10 90.0 17
Nov 19 Mitchell W, 72-57 1 37 8-18 44.4 1-3 33.3 5-8 62.5 22
Nov 22 at Wentworth L, 66-52 1 36 7-15 46.7 1-5 20.0 4-5 80.0 19
Nov 27 Trinity (Conn.) L, 63-48 1 39 3-10 30.0 1-3 33.3 7-11 63.6 14
Dec 1 at Albertus Magnus L, 89-66 1 35 5-10 50.0 1-3 33.3 3-5 60.0 14
Dec 3 Emmanuel (Mass.) L, 82-59 1 38 4-11 36.4 0-2 0.0 6-7 85.7 14
Dec 7 at Lesley W, 91-52 1 29 6-11 54.5 1-2 50.0 0-0 - 13
Dec 10 Mount Holyoke W, 63-28 1 34 6-10 60.0 1-1 100.0 1-1 100.0 14
Jan 4 at Elms W, 76-64 1 37 7-8 87.5 1-1 100.0 5-5 100.0 20
Jan 8 Suffolk L, 66-45 1 36 1-8 12.5 0-1 0.0 0-0 - 2
Jan 12 at Norwich L, 68-48 1 34 4-9 44.4 0-2 0.0 0-2 0.0 8
Jan 14 at Lasell W, 63-51 1 39 3-7 42.9 0-1 0.0 3-4 75.0 9
Jan 16 Mount Ida W, 66-60 1 37 2-9 22.2 0-3 0.0 3-6 50.0 7
Jan 19 at Saint Joseph's (Me.) L, 74-47 1 35 3-8 37.5 0-2 0.0 2-4 50.0 8
Jan 21 at Emmanuel (Mass.) L, 76-37 1 34 2-6 33.3 0-0 - 2-3 66.7 6
Jan 26 Rivier L, 68-63 1 39 5-16 31.3 2-5 40.0 6-8 75.0 18
Jan 28 at Suffolk L, 68-46 1 37 3-6 50.0 2-2 100.0 2-2 100.0 10
Feb 2 Nichols W, 53-48 1 38 3-10 30.0 0-1 0.0 3-6 50.0 9
Feb 4 Johnson & Wales (RI) L, 77-54 1 38 5-8 62.5 0-0 - 5-10 50.0 15
Feb 7 at Mount Ida L, 70-62 1 39 9-14 64.3 2-4 50.0 7-9 77.8 27
Feb 11 Anna Maria W, 69-56 1 38 5-13 38.5 0-3 0.0 7-8 87.5 17
Feb 14 Albertus Magnus L, 72-55 1 40 3-9 33.3 0-3 0.0 0-6 0.0 6
Feb 17 at Simmons L, 66-53 1 38 3-19 15.8 0-5 0.0 5-6 83.3 11
Feb 18 at Johnson & Wales (RI) L, 71-54 1 40 6-15 40.0 0-1 0.0 7-11 63.6 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Bay Path W, 78-46 1 35 1 4 5 4 6 0.7 1 1 1 -
Nov 18 Fitchburg St. L, 89-81 1 36 0 6 6 8 9 0.9 6 0 5 1
Nov 19 Mitchell W, 72-57 1 37 0 3 3 4 3 1.3 5 0 3 -
Nov 22 at Wentworth L, 66-52 1 36 1 6 7 1 4 0.3 1 0 3 -
Nov 27 Trinity (Conn.) L, 63-48 1 39 2 6 8 1 4 0.3 0 1 1 -
Dec 1 at Albertus Magnus L, 89-66 1 35 0 1 1 4 6 0.7 2 0 3 -
Dec 3 Emmanuel (Mass.) L, 82-59 1 38 3 5 8 4 9 0.4 2 0 1 -
Dec 7 at Lesley W, 91-52 1 29 1 3 4 1 2 0.5 2 0 2 -
Dec 10 Mount Holyoke W, 63-28 1 34 1 5 6 5 4 1.3 1 1 2 -
Jan 4 at Elms W, 76-64 1 37 2 2 4 5 4 1.3 0 0 2 -
Jan 8 Suffolk L, 66-45 1 36 0 2 2 2 4 0.5 4 1 3 -
Jan 12 at Norwich L, 68-48 1 34 0 0 0 6 3 2.0 0 0 4 -
Jan 14 at Lasell W, 63-51 1 39 0 7 7 6 4 1.5 2 0 4 0
Jan 16 Mount Ida W, 66-60 1 37 0 5 5 3 2 1.5 1 0 0 -
Jan 19 at Saint Joseph's (Me.) L, 74-47 1 35 1 3 4 3 2 1.5 1 0 3 -
Jan 21 at Emmanuel (Mass.) L, 76-37 1 34 0 3 3 2 2 1.0 4 0 0 0
Jan 26 Rivier L, 68-63 1 39 0 2 2 2 3 0.7 5 1 4 -
Jan 28 at Suffolk L, 68-46 1 37 0 2 2 2 7 0.3 4 2 3 -
Feb 2 Nichols W, 53-48 1 38 2 8 10 2 4 0.5 6 1 2 -
Feb 4 Johnson & Wales (RI) L, 77-54 1 38 0 2 2 1 4 0.3 0 0 3 -
Feb 7 at Mount Ida L, 70-62 1 39 0 6 6 3 3 1.0 4 1 2 0
Feb 11 Anna Maria W, 69-56 1 38 1 4 5 5 1 5.0 3 0 3 -
Feb 14 Albertus Magnus L, 72-55 1 40 0 5 5 5 4 1.3 1 1 1 -
Feb 17 at Simmons L, 66-53 1 38 2 1 3 6 4 1.5 5 0 3 -
Feb 18 at Johnson & Wales (RI) L, 71-54 1 40 2 1 3 3 4 0.8 6 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 25 - 19.1 2.1-6.3 33.8 0.0-0.4 0.0 0.9-1.3 68.8 5.1
2015-16 25 25 37.2 4.0-12.0 33.8 0.1-0.7 11.1 2.8-4.6 61.2 11.0
2016-17 25 25 36.7 4.6-11.2 40.9 0.6-2.3 28.1 3.8-5.6 66.7 13.5
2017-18 24 24 35.8 4.0-12.5 32.1 0.3-1.3 21.9 5.2-7.5 70.4 13.5
Total 99 74 32.1 3.7-10.4 35.2 0.3-1.2 21.2 3.2-4.7 66.9 10.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 - 477 53-157 33.8 0-11 0.0 22-32 68.8 128
2015-16 25 25 929 101-299 33.8 2-18 11.1 71-116 61.2 275
2016-17 25 25 918 114-279 40.9 16-57 28.1 94-141 66.7 338
2017-18 24 24 858 96-299 32.1 7-32 21.9 126-179 70.4 325
Total 99 74 3182 364-1034 35.2 25-118 21.2 313-468 66.9 1066
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 25 - 19.1 0.0-0.0 33.8 0.0-0.0 0.0 0.0-0.0 68.8 0.0
2015-16 25 25 37.2 0.0-0.0 33.8 0.0-0.0 11.1 0.0-0.0 61.2 0.0
2016-17 25 25 36.7 0.0-0.0 40.9 0.0-0.0 28.1 0.0-0.0 66.7 0.0
2017-18 24 24 35.8 0.0-0.0 32.1 0.0-0.0 21.9 0.0-0.0 70.4 0.0
Total 99 74 32.1 0.0-0.0 35.2 0.0-0.0 21.2 0.0-0.0 66.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 25 - 19.1 1.4 2.1 3.5 1.9 0.0 1.1 1.5 0.7 0.8 0.1
2015-16 25 25 37.2 1.5 4.3 5.8 2.8 0.1 3.2 3.5 0.9 1.8 0.2
2016-17 25 25 36.7 0.8 3.7 4.4 2.4 0.0 3.5 4.1 0.9 2.6 0.4
2017-18 24 24 35.8 1.4 3.8 5.2 2.5 0.0 3.3 3.2 1.0 1.5 0.4
Total 99 74 32.1 1.3 3.5 4.7 2.4 0.0 2.8 3.1 0.9 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 25 - 477 34 53 87 48 0 28 38 0.7 19 2
2015-16 25 25 929 37 108 145 71 2 80 87 0.9 46 5
2016-17 25 25 918 19 92 111 60 1 88 102 0.9 66 10
2017-18 24 24 858 34 90 124 59 1 79 77 1.0 36 9
Total 99 74 3182 124 343 467 238 4 275 304 0.9 167 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 25 - 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 25 25 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2016-17 25 25 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2017-18 24 24 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 99 74 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 36.7 4.6-11.2 40.9 0.6-2.3 28.1 3.8-5.6 66.7 13.5
Conference 16 16 37.3 3.9-10.5 37.5 0.4-2.3 18.9 3.6-5.7 63.7 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 37.3 4.3-11.6 37.1 0.6-2.2 27.6 4.2-6.5 63.5 13.4
Away 12 12 36.1 4.8-10.7 45.3 0.7-2.3 28.6 3.3-4.7 71.4 13.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 36.0 5.2-11.4 45.6 0.8-2.0 38.9 3.2-4.7 69.0 14.4
Losses 16 16 37.1 4.2-11.0 38.1 0.6-2.4 23.1 4.1-6.2 65.7 13.0
-
November 5 5 36.6 5.8-14.4 40.3 1.2-3.0 40.0 5.4-7.6 71.1 18.2
December 4 4 34.0 5.2-10.5 50.0 0.8-2.0 37.5 2.5-3.2 76.9 13.8
January 9 9 36.4 3.3-8.6 39.0 0.6-1.9 29.4 2.6-3.8 67.6 9.8
February 7 7 38.7 4.9-12.6 38.6 0.3-2.4 11.8 4.9-8.0 60.7 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 918 114-279 40.9 16-57 28.1 94-141 66.7 338
Conference 16 16 597 63-168 37.5 7-37 18.9 58-91 63.7 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 485 56-151 37.1 8-29 27.6 54-85 63.5 174
Away 12 12 433 58-128 45.3 8-28 28.6 40-56 71.4 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 324 47-103 45.6 7-18 38.9 29-42 69.0 130
Losses 16 16 594 67-176 38.1 9-39 23.1 65-99 65.7 208
-
November 5 5 183 29-72 40.3 6-15 40.0 27-38 71.1 91
December 4 4 136 21-42 50.0 3-8 37.5 10-13 76.9 55
January 9 9 328 30-77 39.0 5-17 29.4 23-34 67.6 88
February 7 7 271 34-88 38.6 2-17 11.8 34-56 60.7 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 36.7 0.0-0.0 40.9 0.0-0.0 28.1 0.0-0.0 66.7 0.0
Conference 16 16 37.3 0.0-0.0 37.5 0.0-0.0 18.9 0.0-0.0 63.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 37.3 0.0-0.0 37.1 0.0-0.0 27.6 0.0-0.0 63.5 0.0
Away 12 12 36.1 0.0-0.0 45.3 0.0-0.0 28.6 0.0-0.0 71.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 36.0 0.0-0.0 45.6 0.0-0.0 38.9 0.0-0.0 69.0 0.0
Losses 16 16 37.1 0.0-0.0 38.1 0.0-0.0 23.1 0.0-0.0 65.7 0.0
-
November 5 5 36.6 0.0-0.0 40.3 0.0-0.0 40.0 0.0-0.0 71.1 0.0
December 4 4 34.0 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 76.9 0.0
January 9 9 36.4 0.0-0.0 39.0 0.0-0.0 29.4 0.0-0.0 67.6 0.0
February 7 7 38.7 0.0-0.0 38.6 0.0-0.0 11.8 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 36.7 0.8 3.7 4.4 2.4 0.0 3.5 4.1 0.9 2.6 0.4
Conference 16 16 37.3 0.6 3.1 3.6 2.4 0.0 3.6 3.9 0.9 2.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 37.3 0.8 4.4 5.2 2.2 0.1 3.5 4.4 0.8 2.7 0.5
Away 12 12 36.1 0.8 2.9 3.7 2.6 0.0 3.5 3.8 0.9 2.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 9 36.0 0.9 4.6 5.4 2.1 0.0 3.9 3.3 1.2 2.3 0.3
Losses 16 16 37.1 0.7 3.2 3.9 2.6 0.1 3.3 4.5 0.7 2.8 0.4
-
November 5 5 36.6 0.8 5.0 5.8 2.6 0.2 3.6 5.2 0.7 2.6 0.4
December 4 4 34.0 1.3 3.5 4.8 2.0 - 3.5 5.3 0.7 1.8 0.3
January 9 9 36.4 0.3 2.9 3.2 2.6 0.0 3.4 3.4 1.0 2.3 0.4
February 7 7 38.7 1.0 3.9 4.9 2.3 0.0 3.6 3.4 1.0 3.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 918 19 92 111 60 1 88 102 0.9 66 10
Conference 16 16 597 9 49 58 39 0 57 62 0.9 44 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 485 10 57 67 29 1 46 57 0.8 35 7
Away 12 12 433 9 35 44 31 0 42 45 0.9 31 3
Neutral - - - - - - - - - - - - -
-
Wins 9 9 324 8 41 49 19 0 35 30 1.2 21 3
Losses 16 16 594 11 51 62 41 1 53 72 0.7 45 7
-
November 5 5 183 4 25 29 13 1 18 26 0.7 13 2
December 4 4 136 5 14 19 8 - 14 21 0.7 7 1
January 9 9 328 3 26 29 23 0 31 31 1.0 21 4
February 7 7 271 7 27 34 16 0 25 24 1.0 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 16 16 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0