#20 Stephanie DeJesus (G) - St. Joseph (Conn.)

gp
25
pts/g
5.8
fg %
27.6
3pt %
29.0
ft %
64.5
reb/g
1.6
a/g
1.3
Player Stats
  Overall Conf
Games 25 11
Games started 22 11
Minutes 615 300
Minutes per game 24.6 27.3
FG 54-196 31-97
FG Pct 27.6 32.0
3PT 18-62 12-37
3PT Pct 29.0 32.4
FT 20-31 10-17
FT Pct 64.5 58.8
Off rebounds 9 1
Def rebounds 31 18
Total rebounds 40 19
Rebounds per game 1.6 1.7
Personal fouls 74 34
Disqualifications 3 1
Assists 33 14
Turnovers 63 38
Assist to turnover ratio 0.5 0.4
Steals 13 3
Blocks 2 0
Points 146 84
Points per game 5.8 7.6
Points per 40 min 9.5 11.2
Recent Results
Date Opponent/Event Result
Feb 5 at Emmanuel (Mass.) L, 87-72
Feb 7 Simmons W, 84-65
Feb 10 Albertus Magnus L, 67-52
Feb 14 at Mount Ida L, 74-64
Feb 17 at Johnson & Wales (RI) L, 76-41
Feb 21 Rivier W, 80-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Johnson St. W, 76-48 1 13 1-6 16.7 0-2 0.0 0-0 - 2
Nov 16 Union (N.Y.) L, 81-51 1 31 0-10 0.0 0-2 0.0 2-2 100.0 2
Nov 18 at Bay Path W, 70-41 1 13 0-4 0.0 0-0 - 0-0 - 0
Nov 20 Mitchell W, 86-50 1 14 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 22 Wentworth W, 56-51 - 16 1-5 20.0 0-2 0.0 4-4 100.0 6
Dec 1 Wesleyan (Conn.) L, 66-51 - 14 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 3 Worcester St. L, 76-67 - 14 4-8 50.0 3-4 75.0 1-2 50.0 12
Dec 6 Connecticut Col. L, 71-61 1 25 1-7 14.3 0-4 0.0 0-0 - 2
Dec 8 Lesley W, 62-34 1 15 2-4 50.0 0-0 - 0-0 - 4
Jan 2 Westfield St. L, 71-50 1 27 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 6 at Elms L, 79-69 1 36 2-13 15.4 1-3 33.3 0-0 - 5
Jan 8 Eastern Conn. St. L, 76-55 1 32 3-9 33.3 0-1 0.0 0-0 - 6
Jan 10 at Mount Holyoke L, 70-54 1 33 4-11 36.4 0-1 0.0 0-0 - 8
Jan 13 at Norwich L, 74-70 1 29 1-8 12.5 1-3 33.3 0-0 - 3
Jan 20 Lasell W, 67-65 1 12 0-4 0.0 0-0 - 0-0 - 0
Jan 22 at Trinity (Conn.) L, 72-58 1 32 2-7 28.6 1-2 50.0 0-0 - 5
Jan 24 Saint Joseph's (Me.) W, 57-50 1 23 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 31 at Suffolk L, 73-63 1 23 4-12 33.3 1-8 12.5 1-2 50.0 10
Feb 3 Anna Maria L, 63-47 1 34 3-14 21.4 1-6 16.7 2-4 50.0 9
Feb 5 at Emmanuel (Mass.) L, 87-72 1 31 2-7 28.6 0-1 0.0 0-0 - 4
Feb 7 Simmons W, 84-65 1 30 3-10 30.0 1-2 50.0 2-2 100.0 9
Feb 10 Albertus Magnus L, 67-52 1 32 3-15 20.0 2-7 28.6 0-0 - 8
Feb 14 at Mount Ida L, 74-64 1 20 2-6 33.3 0-1 0.0 0-0 - 4
Feb 17 at Johnson & Wales (RI) L, 76-41 1 31 5-6 83.3 1-1 100.0 0-1 0.0 11
Feb 21 Rivier W, 80-75 1 35 6-8 75.0 5-6 83.3 4-6 66.7 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Johnson St. W, 76-48 1 13 1 2 3 2 2 1.0 1 0 1 0
Nov 16 Union (N.Y.) L, 81-51 1 31 0 0 0 3 2 1.5 0 0 4 0
Nov 18 at Bay Path W, 70-41 1 13 0 0 0 1 0 - 1 0 2 -
Nov 20 Mitchell W, 86-50 1 14 0 1 1 1 2 0.5 1 0 3 0
Nov 22 Wentworth W, 56-51 - 16 1 0 1 0 0 - 0 0 0 -
Dec 1 Wesleyan (Conn.) L, 66-51 - 14 0 1 1 1 2 0.5 0 0 1 -
Dec 3 Worcester St. L, 76-67 - 14 0 2 2 1 1 1.0 1 0 3 0
Dec 6 Connecticut Col. L, 71-61 1 25 1 3 4 1 1 1.0 1 1 4 0
Dec 8 Lesley W, 62-34 1 15 1 0 1 2 1 2.0 0 0 2 0
Jan 2 Westfield St. L, 71-50 1 27 0 2 2 1 3 0.3 1 0 5 1
Jan 6 at Elms L, 79-69 1 36 1 0 1 3 4 0.8 3 0 3 -
Jan 8 Eastern Conn. St. L, 76-55 1 32 2 0 2 0 4 0.0 0 0 5 1
Jan 10 at Mount Holyoke L, 70-54 1 33 0 2 2 2 1 2.0 0 0 3 -
Jan 13 at Norwich L, 74-70 1 29 0 1 1 1 2 0.5 0 0 4 -
Jan 20 Lasell W, 67-65 1 12 0 2 2 1 3 0.3 1 0 1 0
Jan 22 at Trinity (Conn.) L, 72-58 1 32 1 0 1 1 2 0.5 1 1 4 -
Jan 24 Saint Joseph's (Me.) W, 57-50 1 23 0 2 2 2 3 0.7 1 0 3 0
Jan 31 at Suffolk L, 73-63 1 23 0 3 3 2 3 0.7 0 0 5 1
Feb 3 Anna Maria L, 63-47 1 34 0 1 1 2 7 0.3 0 0 4 0
Feb 5 at Emmanuel (Mass.) L, 87-72 1 31 0 0 0 1 3 0.3 0 0 3 -
Feb 7 Simmons W, 84-65 1 30 0 3 3 2 3 0.7 1 0 1 0
Feb 10 Albertus Magnus L, 67-52 1 32 1 1 2 0 0 - 0 0 4 0
Feb 14 at Mount Ida L, 74-64 1 20 0 3 3 1 3 0.3 0 0 3 0
Feb 17 at Johnson & Wales (RI) L, 76-41 1 31 0 1 1 1 6 0.2 0 0 4 0
Feb 21 Rivier W, 80-75 1 35 0 1 1 1 5 0.2 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 21 - 8.0 1.3-2.7 47.4 0.0-0.2 25.0 0.1-0.1 66.7 2.7
2013-14 20 - 17.6 1.2-5.1 24.5 0.3-1.2 28.0 0.8-1.2 70.8 3.7
2014-15 25 22 24.6 2.2-7.8 27.6 0.7-2.5 29.0 0.8-1.2 64.5 5.8
2015-16 24 23 30.5 3.8-12.7 29.5 1.2-4.7 25.7 1.5-2.2 69.8 10.3
Total 90 45 20.7 2.2-7.3 29.7 0.6-2.3 27.0 0.8-1.2 68.5 5.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 21 - 167 27-57 47.4 1-4 25.0 2-3 66.7 57
2013-14 20 - 351 25-102 24.5 7-25 28.0 17-24 70.8 74
2014-15 25 22 615 54-196 27.6 18-62 29.0 20-31 64.5 146
2015-16 24 23 733 90-305 29.5 29-113 25.7 37-53 69.8 246
Total 90 45 1866 196-660 29.7 55-204 27.0 76-111 68.5 523
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 21 - 8.0 0.0-0.0 47.4 0.0-0.0 25.0 0.0-0.0 66.7 0.0
2013-14 20 - 17.6 0.0-0.0 24.5 0.0-0.0 28.0 0.0-0.0 70.8 0.0
2014-15 25 22 24.6 0.0-0.0 27.6 0.0-0.0 29.0 0.0-0.0 64.5 0.0
2015-16 24 23 30.5 0.0-0.0 29.5 0.0-0.0 25.7 0.0-0.0 69.8 0.0
Total 90 45 20.7 0.0-0.0 29.7 0.0-0.0 27.0 0.0-0.0 68.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 21 - 8.0 0.4 0.5 0.9 0.8 0.0 0.3 1.1 0.3 0.2 0.0
2013-14 20 - 17.6 0.4 1.4 1.8 2.6 0.1 1.1 2.3 0.5 0.4 0.0
2014-15 25 22 24.6 0.4 1.2 1.6 3.0 0.1 1.3 2.5 0.5 0.5 0.1
2015-16 24 23 30.5 0.6 1.9 2.5 3.4 0.2 2.3 4.0 0.6 0.8 0.1
Total 90 45 20.7 0.4 1.3 1.7 2.5 0.1 1.3 2.5 0.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 21 - 167 8 11 19 17 0 6 23 0.3 4 0
2013-14 20 - 351 8 27 35 52 1 23 45 0.5 8 0
2014-15 25 22 615 9 31 40 74 3 33 63 0.5 13 2
2015-16 24 23 733 15 45 60 82 5 54 96 0.6 18 2
Total 90 45 1866 40 114 154 225 9 116 227 0.5 43 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 21 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2013-14 20 - 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2014-15 25 22 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2015-16 24 23 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 90 45 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 24.6 2.2-7.8 27.6 0.7-2.5 29.0 0.8-1.2 64.5 5.8
Conference 11 11 27.3 2.8-8.8 32.0 1.1-3.4 32.4 0.9-1.5 58.8 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 22.9 2.0-7.6 26.2 0.8-2.6 31.0 1.2-1.8 67.9 6.0
Away 9 9 27.6 2.4-8.2 29.7 0.6-2.2 25.0 0.1-0.3 33.3 5.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 19.0 1.9-6.0 31.5 0.8-1.8 43.8 1.3-1.8 75.0 5.9
Losses 16 14 27.8 2.3-8.9 26.1 0.7-2.9 23.9 0.5-0.9 53.3 5.8
-
November 5 4 17.4 0.8-6.2 12.9 0.2-1.6 12.5 1.4-1.6 87.5 3.2
December 4 2 17.0 1.8-5.8 30.4 0.8-2.2 33.3 0.5-1.0 50.0 4.8
January 9 9 27.4 2.1-8.4 25.0 0.4-2.3 19.0 0.3-0.7 50.0 5.0
February 7 7 30.4 3.4-9.4 36.4 1.4-3.4 41.7 1.1-1.9 61.5 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 615 54-196 27.6 18-62 29.0 20-31 64.5 146
Conference 11 11 300 31-97 32.0 12-37 32.4 10-17 58.8 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 13 367 32-122 26.2 13-42 31.0 19-28 67.9 96
Away 9 9 248 22-74 29.7 5-20 25.0 1-3 33.3 50
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 8 171 17-54 31.5 7-16 43.8 12-16 75.0 53
Losses 16 14 444 37-142 26.1 11-46 23.9 8-15 53.3 93
-
November 5 4 87 4-31 12.9 1-8 12.5 7-8 87.5 16
December 4 2 68 7-23 30.4 3-9 33.3 2-4 50.0 19
January 9 9 247 19-76 25.0 4-21 19.0 3-6 50.0 45
February 7 7 213 24-66 36.4 10-24 41.7 8-13 61.5 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 24.6 0.0-0.0 27.6 0.0-0.0 29.0 0.0-0.0 64.5 0.0
Conference 11 11 27.3 0.0-0.0 32.0 0.0-0.0 32.4 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 22.9 0.0-0.0 26.2 0.0-0.0 31.0 0.0-0.0 67.9 0.0
Away 9 9 27.6 0.0-0.0 29.7 0.0-0.0 25.0 0.0-0.0 33.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 19.0 0.0-0.0 31.5 0.0-0.0 43.8 0.0-0.0 75.0 0.0
Losses 16 14 27.8 0.0-0.0 26.1 0.0-0.0 23.9 0.0-0.0 53.3 0.0
-
November 5 4 17.4 0.0-0.0 12.9 0.0-0.0 12.5 0.0-0.0 87.5 0.0
December 4 2 17.0 0.0-0.0 30.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 9 9 27.4 0.0-0.0 25.0 0.0-0.0 19.0 0.0-0.0 50.0 0.0
February 7 7 30.4 0.0-0.0 36.4 0.0-0.0 41.7 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 24.6 0.4 1.2 1.6 3.0 0.1 1.3 2.5 0.5 0.5 0.1
Conference 11 11 27.3 0.1 1.6 1.7 3.1 0.1 1.3 3.5 0.4 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 13 22.9 0.4 1.3 1.8 2.7 0.1 1.3 2.4 0.5 0.5 0.1
Away 9 9 27.6 0.2 1.1 1.3 3.4 0.1 1.4 2.7 0.5 0.6 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 8 19.0 0.3 1.2 1.6 1.7 0.0 1.3 2.1 0.6 0.7 0.0
Losses 16 14 27.8 0.4 1.3 1.6 3.7 0.2 1.3 2.8 0.5 0.4 0.1
-
November 5 4 17.4 0.4 0.6 1.0 2.0 0.0 1.4 1.2 1.2 0.6 0.0
December 4 2 17.0 0.5 1.5 2.0 2.5 0.0 1.3 1.3 1.0 0.5 0.3
January 9 9 27.4 0.4 1.3 1.8 3.7 0.3 1.4 2.8 0.5 0.8 0.1
February 7 7 30.4 0.1 1.4 1.6 3.0 0.0 1.1 3.9 0.3 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 615 9 31 40 74 3 33 63 0.5 13 2
Conference 11 11 300 1 18 19 34 1 14 38 0.4 3 0
Exhibition - - - - - - - - - - - - -
-
Home 16 13 367 7 21 28 43 2 20 39 0.5 8 1
Away 9 9 248 2 10 12 31 1 13 24 0.5 5 1
Neutral - - - - - - - - - - - - -
-
Wins 9 8 171 3 11 14 15 0 12 19 0.6 6 0
Losses 16 14 444 6 20 26 59 3 21 44 0.5 7 2
-
November 5 4 87 2 3 5 10 0 7 6 1.2 3 0
December 4 2 68 2 6 8 10 0 5 5 1.0 2 1
January 9 9 247 4 12 16 33 3 13 25 0.5 7 1
February 7 7 213 1 10 11 21 0 8 27 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 13 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 9 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 8 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 16 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 4 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0