2011-12 Basketball Statistics - St. Joseph (Conn.)

Games
24
Pts
69.6
FG %
41.3
3PT %
30.5
FT %
71.0
Reb
41.3
Ast
16.5
Team Summary
Title Record
Overall 14-10 (.583)
Conference 6-7 (.462)
Streak Lost 3
Home 9-5
Away 5-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 Norwich L, 65-64
Feb 4 at Lasell W, 71-61
Feb 7 at Anna Maria W, 61-41
Feb 11 Mount Ida L, 67-60
Feb 13 Trinity (Conn.) L, 69-64
Feb 18 at Suffolk L, 82-67
Team Stats
Statistics Overall Conf
Games 24 13
Points 1671 925
Points per game 69.6 71.2
FG made per game 26.5 26.6
FG attempts per game 64.3 64.8
FG Pct 41.3 41.0
3PT made per game 5.5 6.2
3PT attempts per game 18.2 18.3
3PT Pct 30.5 33.6
FT made per game 11.0 11.8
FT attempt per game 15.5 15.8
FT Pct 71.0 74.3
Off rebounds per game 14.5 14.2
Def rebounds per game 26.8 25.2
Total rebounds per game 41.3 39.4
Opponents' Off rebounds per game 14.6 13.3
Opponents' Def rebounds per game 25.5 25.8
Opponents' Total rebounds per game 40.1 39.1
Rebound margin per game 1.2 0.3
Assists per game 16.5 16.5
Opponents' Assists per game 13.4 14.3
Turnovers per game 19.1 19.1
Opponents' Turnovers per game 20.2 19.8
Steals per game 10.2 9.1
Opponents' Steals per game 11.0 11.5
Blocks per game 2.2 1.9
Opponents' Blocks per game 2.7 3.2
Personal fouls per game 15.2 15.9
Offensive efficiency 0.909 0.916
Net efficiency 0.077 0.014
Opponents' Personal fouls per game 14.3 13.8
Offensive efficiency 0.833 0.902
Points per game allowed 63.2 69.3
Opponents' Field goal percentage 38.8 42.1
Opponents' 3PT percentage 29.9 32.3
Home Attendance 1,290 405
Home Attendance average 93 68
Field goal total-attempts 637-1543 346-843
3 point total-attempts 133-436 80-238
Free throw total-attempts 264-372 153-206
Opponents' Field goal total-attempts 579-1494 336-799
Opponents' 3 point total-attempts 115-384 70-217
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 MCLA L, 62-60 23-63 36.5 3-14 21.4 11-19 57.9 14 27 41 14 20 14 3 14 60
Nov 18 Fisher W, 77-38 33-72 45.8 3-16 18.8 8-12 66.7 12 42 54 18 16 14 3 17 77
Nov 19 Albright W, 68-56 24-54 44.4 5-16 31.3 15-22 68.2 14 29 43 13 23 9 2 16 68
Nov 22 Bay Path W, 83-41 33-64 51.6 8-19 42.1 9-15 60.0 17 32 49 22 17 14 3 9 83
Dec 1 Mitchell W, 92-58 35-69 50.7 10-20 50.0 12-15 80.0 17 30 47 25 15 11 5 14 92
Dec 3 at Connecticut Col. L, 72-47 16-61 26.2 5-23 21.7 10-14 71.4 10 27 37 9 19 7 0 15 47
Dec 5 Daniel Webster W, 72-53 31-59 52.5 3-11 27.3 7-13 53.8 14 28 42 16 23 10 1 14 72
Dec 7 at Wentworth W, 62-58 26-67 38.8 1-18 5.6 9-13 69.2 14 25 39 20 17 10 3 12 62
Jan 4 Elms W, 76-69 30-71 42.3 5-26 19.2 11-13 84.6 20 25 45 20 22 12 5 11 76
Jan 7 Emerson W, 78-75 32-60 53.3 4-17 23.5 10-17 58.8 9 24 33 22 13 10 3 18 78
Jan 10 at Albertus Magnus L, 65-50 18-63 28.6 3-12 25.0 11-17 64.7 19 17 36 10 22 10 2 16 50
Jan 14 at Simmons W, 77-64 31-59 52.5 4-13 30.8 11-18 61.1 10 29 39 23 26 11 2 19 77
Jan 16 Emmanuel (Mass.) L, 80-73 30-62 48.4 7-17 41.2 6-9 66.7 11 31 42 20 32 3 1 11 73
Jan 18 at Saint Joseph's (Me.) L, 77-72 26-68 38.2 9-23 39.1 11-14 78.6 13 23 36 11 13 2 1 16 72
Jan 23 at CCNY W, 45-40 18-67 26.9 3-18 16.7 6-10 60.0 20 26 46 11 14 13 1 14 45
Jan 26 Johnson & Wales (RI) W, 77-54 26-65 40.0 12-28 42.9 13-16 81.3 20 30 50 20 17 8 2 15 77
Jan 28 at Rivier L, 106-90 35-76 46.1 11-23 47.8 9-10 90.0 13 17 30 17 14 9 0 16 90
Jan 30 Pine Manor W, 85-64 32-74 43.2 7-20 35.0 14-16 87.5 17 35 52 26 24 13 2 21 85
Feb 1 Norwich L, 65-64 24-77 31.2 4-22 18.2 12-18 66.7 20 25 45 12 10 8 1 15 64
Feb 4 at Lasell W, 71-61 27-57 47.4 3-14 21.4 14-16 87.5 7 23 30 13 21 13 1 13 71
Feb 7 at Anna Maria W, 61-41 25-62 40.3 4-12 33.3 7-7 100.0 17 24 41 15 24 16 1 10 61
Feb 11 Mount Ida L, 67-60 19-59 32.2 5-14 35.7 17-23 73.9 16 24 40 14 19 8 3 17 60
Feb 13 Trinity (Conn.) L, 69-64 22-53 41.5 7-17 41.2 13-20 65.0 13 24 37 14 24 12 1 21 64
Feb 18 at Suffolk L, 82-67 21-61 34.4 7-23 30.4 18-25 72.0 12 26 38 12 13 7 6 20 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 637-1543 41.3 133-436 30.5 264-372 71.0 14.5 26.8 41.3 16.5 19.1 10.2 2.2 15.2 69.6 0.909 0.077
Conference 13 346-843 41.0 80-238 33.6 153-206 74.3 14.2 25.2 39.4 16.5 19.1 9.1 1.9 15.9 71.2 0.916 0.014
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 394-902 43.7 83-257 32.3 158-228 69.3 15.3 29.0 44.3 18.3 19.6 10.4 2.5 15.2 73.5 0.955 0.162
Away 10 243-641 37.9 50-179 27.9 106-144 73.6 13.5 23.7 37.2 14.1 18.3 9.8 1.7 15.1 64.2 0.844 -0.044
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 403-900 44.8 72-248 29.0 146-203 71.9 14.9 28.7 43.6 18.9 19.4 11.7 2.4 14.5 73.1 0.961 0.234
Losses 10 234-643 36.4 61-188 32.4 118-169 69.8 14.1 24.1 38.2 13.3 18.6 8.0 1.8 16.1 64.7 0.838 -0.143
 
November 4 113-253 44.7 19-65 29.2 43-68 63.2 14.3 32.5 46.8 16.8 19.0 12.8 2.8 14.0 72.0 0.941 0.304
December 4 108-256 42.2 19-72 26.4 38-55 69.1 13.8 27.5 41.3 17.5 18.5 9.5 2.3 13.8 68.3 0.902 0.077
January 10 278-665 41.8 65-197 33.0 102-140 72.9 15.2 25.7 40.9 18.0 19.7 9.1 1.9 15.7 72.3 0.927 0.034
February 6 138-369 37.4 30-102 29.4 81-109 74.3 14.2 24.3 38.5 13.3 18.5 10.7 2.2 16.0 64.5 0.861 -0.007
Date Opponent Score Attend
Nov 16 MCLA L, 62-60 125
Nov 18 Fisher W, 77-38 150
Nov 19 Albright W, 68-56 150
Nov 22 Bay Path W, 83-41 50
Dec 1 Mitchell W, 92-58 100
Dec 3 at Connecticut Col. L, 72-47 200
Dec 5 Daniel Webster W, 72-53 125
Dec 7 at Wentworth W, 62-58 55
Jan 4 Elms W, 76-69 100
Jan 7 Emerson W, 78-75 100
Jan 10 at Albertus Magnus L, 65-50 230
Jan 14 at Simmons W, 77-64 0
Jan 16 Emmanuel (Mass.) L, 80-73 0
Jan 18 at Saint Joseph's (Me.) L, 77-72 123
Jan 23 at CCNY W, 45-40 0
Jan 26 Johnson & Wales (RI) W, 77-54 85
Jan 28 at Rivier L, 106-90 100
Jan 30 Pine Manor W, 85-64 70
Feb 1 Norwich L, 65-64 150
Feb 4 at Lasell W, 71-61 115
Feb 7 at Anna Maria W, 61-41 79
Feb 11 Mount Ida L, 67-60 0
Feb 13 Trinity (Conn.) L, 69-64 85
Feb 18 at Suffolk L, 82-67 100