-
- Height:
- 5-5
-
- Hometown:
- Lynn, Mass.
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- St. Mary's High School
-
- Previous School:
- St. Mary's High School
-
- gp
- 39
-
- avg
- .217
-
- hr
- -
-
- rbi
- 13
-
- r
- 22
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 102 | 44 | ||
| At Bats | 92 | 39 | ||
| Runs | 22 | 11 | ||
| Hits | 20 | 8 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 9 | ||
| Total bases | 26 | 12 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .217 | .205 | ||
| On Base Percentage | .287 | .295 | ||
| Slugging Percentage | .283 | .308 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 39 | ||
| Put Outs | 72 | 38 | ||
| Assists | 2 | 0 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .949 | .974 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Bethany (W.V.) | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Wis.-Superior | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Westfield St. | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Alfred St. | W, 11-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 11 | vs. RIT | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Cobleskill | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | vs. La Roche | W, 10-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 12 | vs. Bethany (W.V.) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Alfred St. | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Potsdam | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 22 | Bay Path | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bay Path | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Hartford | L, 12-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 28 | at Baruch | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Baruch | W, 10-8 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Albertus Magnus | L, 10-4 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | at Albertus Magnus | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Mitchell | W, 14-2 | 4 | 2 | 3 | - | 1 | - | 4 | - | - | - | - |
| Apr 2 | Mitchell | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Elms | W, 9-2 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | Elms | W, 7-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | at Regis (Mass.) | W, 11-2 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | 1 |
| Apr 10 | at Regis (Mass.) | W, 7-2 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Dean | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Dean | W, 8-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Anna Maria | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Anna Maria | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Rivier | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Rivier | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at WestConn | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at WestConn | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Johnson & Wales (RI) | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Johnson & Wales (RI) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Lasell | W, 7-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 27 | at Lasell | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Albertus Magnus | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Rivier | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| May 4 | Albertus Magnus | W, 6-3 | 3 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 10 | at Johnson & Wales (RI) | W, 5-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 11 | Johnson & Wales (RI) | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Johnson & Wales (RI) | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Bethany (W.V.) | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 8 | vs. Wis.-Superior | L, 12-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 9 | vs. Westfield St. | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 9 | vs. Alfred St. | W, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 11 | vs. RIT | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Cobleskill | L, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 12 | vs. La Roche | W, 10-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 12 | vs. Bethany (W.V.) | L, 3-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. Alfred St. | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Potsdam | L, 5-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 22 | Bay Path | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bay Path | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Hartford | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Baruch | W, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Baruch | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | at Albertus Magnus | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 30 | at Albertus Magnus | L, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 2 | Mitchell | W, 14-2 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 2 | Mitchell | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 4 | Elms | W, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 4 | Elms | W, 7-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Regis (Mass.) | W, 11-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at Regis (Mass.) | W, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 13 | Dean | W, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 13 | Dean | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Anna Maria | W, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 17 | Anna Maria | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Rivier | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Rivier | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at WestConn | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at WestConn | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Johnson & Wales (RI) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Johnson & Wales (RI) | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Lasell | W, 7-4 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Apr 27 | at Lasell | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Albertus Magnus | W, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 2 | at Rivier | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 4 | Albertus Magnus | W, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 10 | at Johnson & Wales (RI) | W, 5-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 11 | Johnson & Wales (RI) | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 11 | at Johnson & Wales (RI) | L, 7-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Bethany (W.V.) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Wis.-Superior | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Westfield St. | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Alfred St. | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. RIT | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Cobleskill | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. La Roche | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Bethany (W.V.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Alfred St. | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Potsdam | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Bay Path | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bay Path | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Hartford | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Baruch | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Baruch | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Albertus Magnus | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Albertus Magnus | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Mitchell | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Mitchell | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Elms | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Elms | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Regis (Mass.) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Regis (Mass.) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dean | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dean | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Anna Maria | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Rivier | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Rivier | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at WestConn | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at WestConn | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Johnson & Wales (RI) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Johnson & Wales (RI) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Lasell | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Lasell | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Albertus Magnus | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Rivier | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Albertus Magnus | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | at Johnson & Wales (RI) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | Johnson & Wales (RI) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Johnson & Wales (RI) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Bethany (W.V.) | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Wis.-Superior | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Westfield St. | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred St. | W, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. RIT | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Cobleskill | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 10-7 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 12 | vs. Bethany (W.V.) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Alfred St. | W, 8-7 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Potsdam | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Bay Path | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bay Path | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Hartford | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Baruch | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Baruch | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Albertus Magnus | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Albertus Magnus | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Mitchell | W, 14-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Mitchell | W, 2-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Regis (Mass.) | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Regis (Mass.) | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Dean | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Dean | W, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Anna Maria | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | at Rivier | L, 6-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Rivier | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | John Jay | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at WestConn | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at WestConn | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Johnson & Wales (RI) | L, 9-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | Johnson & Wales (RI) | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Lasell | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Lasell | L, 10-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Albertus Magnus | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Rivier | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Albertus Magnus | W, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Johnson & Wales (RI) | W, 5-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 11 | Johnson & Wales (RI) | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Johnson & Wales (RI) | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 92 | 22 | 20 | 4 | 1 | - | 13 | 9 | 11 | 5 | 2 | .217 | .287 | .283 |
| Conference | 16 | 39 | 11 | 8 | 2 | 1 | - | 9 | 5 | 4 | 1 | 1 | .205 | .295 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 32 | 8 | 8 | 1 | 1 | - | 8 | 1 | 3 | - | - | .250 | .273 | .344 |
| Away | 17 | 43 | 9 | 9 | 3 | - | - | 5 | 4 | 7 | 3 | 1 | .209 | .277 | .279 | |
| Neutral | 9 | 17 | 5 | 3 | - | - | - | 0 | 4 | 1 | 2 | 1 | .176 | .333 | .176 | |
| Result | Wins | 20 | 54 | 18 | 15 | 3 | 1 | - | 12 | 5 | 6 | 4 | 1 | .278 | .339 | .370 |
| Losses | 19 | 38 | 4 | 5 | 1 | - | - | 1 | 4 | 5 | 1 | 1 | .132 | .214 | .158 | |
| Month | March | 15 | 34 | 9 | 7 | 1 | - | - | 1 | 6 | 3 | 3 | 1 | .206 | .325 | .235 |
| April | 18 | 41 | 10 | 8 | 1 | 1 | - | 9 | 3 | 5 | 1 | 1 | .195 | .250 | .268 | |
| May | 6 | 17 | 3 | 5 | 2 | - | - | 3 | - | 3 | 1 | - | .294 | .294 | .412 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | - | - | 1 | 26 | 5 | 1 | 26 | 28 | 0.93 | 102 |
| Conference | 16 | - | - | - | 12 | 3 | - | 9 | 15 | 0.60 | 44 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | - | - | 11 | 2 | - | 7 | 12 | 0.58 | 33 |
| Away | 17 | - | - | - | 12 | 3 | - | 10 | 12 | 0.83 | 47 | |
| Neutral | 9 | - | - | 1 | 3 | 0 | 1 | 9 | 4 | 2.25 | 22 | |
| Result | Wins | 20 | - | - | - | 20 | 4 | - | 12 | 15 | 0.80 | 59 |
| Losses | 19 | - | - | 1 | 6 | 1 | 1 | 14 | 13 | 1.08 | 43 | |
| Month | March | 15 | - | - | 1 | 8 | 1 | 1 | 14 | 8 | 1.75 | 41 |
| April | 18 | - | - | - | 11 | 2 | - | 9 | 16 | 0.56 | 44 | |
| May | 6 | - | - | - | 7 | 2 | - | 3 | 4 | 0.75 | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
