-
- Hometown:
- Vernon, CT
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- S/R
-
- High School:
- Rockville
-
- Major:
- Biology
-
- gp
- 37
-
- avg
- .383
-
- hr
- -
-
- rbi
- 6
-
- r
- 23
-
- sb
- 7
Bio
At Saint Joseph: Had outstanding freshman season on the soccer team. Played all 19 games, started 16 and led the team with 10 goals scored. Named Second Team All-GNAC.
In High School: Played soccer and softball for four years each . . . Three-time All-Conference player in soccer and team MVP as a junior and senior . . . member of 2012 CIAC Class L softball state championship team . . . National Honoor Society; High Honor Roll for four years, History and Gym awards.
Personal: Born Sept. 14, 1997 in Portland . . . Parents are Tim and Ellen. Has three sisters, Kendra, Erin and Laura.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 22 | ||
| Plate appearances | 119 | 76 | ||
| At Bats | 107 | 67 | ||
| Runs | 23 | 12 | ||
| Hits | 41 | 20 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 5 | ||
| Total bases | 46 | 22 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .383 | .299 | ||
| On Base Percentage | .421 | .356 | ||
| Slugging Percentage | .430 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 55 | 25 | ||
| Put Outs | 42 | 21 | ||
| Assists | 10 | 4 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .945 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 4 | 1 | 2 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 22 | at Elms | W, 10-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 22 | at Elms | W, 16-7 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 4 | 3 | 4 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 16 | Lasell | W, 6-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Rivier | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 20 | at Rivier | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 23 | at Suffolk | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 24 | Norwich | L, 2-1 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Norwich | W, 6-1 | 4 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| May 7 | at Suffolk | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Brockport | L, 11-8 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 22 | at Elms | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | at Elms | W, 16-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Anna Maria | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | at Mount Ida | W, 3-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 9 | at Mount Ida | W, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Lasell | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 16 | Lasell | W, 6-0 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 20 | at Rivier | W, 6-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | at Rivier | W, 8-0 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Suffolk | W, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Suffolk | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 24 | Norwich | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 24 | Norwich | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 27 | Albertus Magnus | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Albertus Magnus | L, 11-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 6 | Johnson & Wales (RI) | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 7 | at Norwich | W, 6-1 | - | - | 1 | 3 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| May 7 | at Suffolk | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 7 | 2 | 2 | 3 | .571 | - | - | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 37 | 107 | 23 | 41 | 3 | 1 | - | 6 | 6 | 16 | 7 | 1 | .383 | .421 | .430 |
| 2016-17 | 30 | 93 | 26 | 41 | 3 | 2 | - | 7 | 10 | 17 | 8 | 1 | .441 | .500 | .516 |
| 2017-18 | 32 | 83 | 18 | 21 | 2 | 2 | - | 6 | 6 | 20 | 6 | 1 | .253 | .303 | .325 |
| 2018-19 | 43 | 107 | 23 | 31 | 2 | 1 | - | 13 | 19 | 21 | 16 | - | .290 | .394 | .327 |
| Total | 142 | 390 | 90 | 134 | 10 | 6 | - | 32 | 41 | 74 | 37 | 3 | .344 | .408 | .400 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 107 | 23 | 41 | 3 | 1 | - | 6 | 6 | 16 | 7 | 1 | .383 | .421 | .430 |
| Conference | 22 | 67 | 12 | 20 | 2 | - | - | 5 | 5 | 8 | 4 | - | .299 | .356 | .328 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 32 | 9 | 14 | 2 | - | - | 2 | 2 | 2 | 2 | - | .438 | .486 | .500 |
| Away | 16 | 53 | 10 | 18 | 1 | - | - | 4 | 3 | 9 | 4 | - | .340 | .375 | .358 | |
| Neutral | 10 | 22 | 4 | 9 | - | 1 | - | 0 | 1 | 5 | 1 | 1 | .409 | .435 | .500 | |
| Result | Wins | 25 | 68 | 18 | 30 | 3 | 1 | - | 5 | 4 | 8 | 6 | 1 | .441 | .479 | .515 |
| Losses | 12 | 39 | 5 | 11 | - | - | - | 1 | 2 | 8 | 1 | - | .282 | .317 | .282 | |
| Month | March | 12 | 27 | 8 | 16 | 1 | 1 | - | 0 | 1 | 6 | 2 | 1 | .593 | .607 | .704 |
| April | 22 | 67 | 12 | 20 | 2 | - | - | 5 | 5 | 8 | 4 | - | .299 | .356 | .328 | |
| May | 3 | 13 | 3 | 5 | - | - | - | 1 | - | 2 | 1 | - | .385 | .385 | .385 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 1 | - | 5 | 46 | 4 | 1 | 30 | 21 | 1.43 | 119 |
| Conference | 22 | 1 | - | 3 | 22 | 2 | - | 22 | 17 | 1.29 | 76 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | 1 | - | 1 | 16 | 2 | - | 7 | 10 | 0.70 | 36 |
| Away | 16 | - | - | 2 | 19 | 1 | 1 | 16 | 9 | 1.78 | 58 | |
| Neutral | 10 | - | - | 2 | 11 | 1 | - | 7 | 2 | 3.50 | 25 | |
| Result | Wins | 25 | 1 | - | 4 | 35 | 4 | 1 | 17 | 13 | 1.31 | 77 |
| Losses | 12 | - | - | 1 | 11 | 0 | - | 13 | 8 | 1.63 | 42 | |
| Month | March | 12 | - | - | 1 | 19 | 2 | - | 5 | - | - | 29 |
| April | 22 | 1 | - | 3 | 22 | 2 | - | 22 | 17 | 1.29 | 76 | |
| May | 3 | - | - | 1 | 5 | 0 | 1 | 3 | 4 | 0.75 | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 55 | 42 | 10 | 3 | .945 | 2 | - | - | - | - | - |
