-
- Hometown:
- Norwalk, CT
-
- Position:
- P/OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Norwalk
-
- Major:
- English
-
- app
- 25
-
- gs
- 22
-
- w
- 18
-
- l
- 5
-
- sv
- 1
-
- ip
- 156.2
-
- era
- 1.25
-
- whip
- 1.08
-
- k
- 177
Bio
At Saint Joseph: Named Team MVP for the second time in 2015. She started all 33 games and led the team in most significant offensive categories including: hits (39), batting average (.368), runs scored (25), doubles (8), RBI (28), total bases (63) and slugging percentage (.594). Named First Team All-GNAC at outfield and Third Team as pitcher. Also hit four home runs and went 10-7 with a 2.69 ERA on the mound. Had 12 multi-hit games, two three-hit games and five games with three RBI. Struck out 11 in a five-inning no-hitter at Anna Maria April 2 and had a triple, homer and three RBI in same game . . . Named First Team All-GNAC and became one of the first two players in school history named All-Region in 2014. She led the team and had the fifth highest single-season batting average in school history (.477) and the third lowest ERA ever as a pitcher (1.60). Led the team with 53 hits, 29 runs scored, 79 total bases, a .528 on base percentage, a .712 slugging percentage and also hit nine doubles, four triples and three home runs. Went 10-4 as a pitcher with three shutouts and struck out 103 batters in 92 innings. Had four hits against Norwich in aa GNAC Tournament game . . . Named 2013 GNAC Rookie of the Year, Second Team All-GNAC and to the GNAC All-Tournament team after an outstanding freshman season. Led the team with a .395 batting average (51-for-129) and 16 doubles while scoring 27 runs and driving in 28. Went 14-6 pitching with a 2.69 ERA. Allowed 100 hits in 199.2 innings and struck out 111. Pitched a no-hitter against Daniel Webster on April 8. Struck out 13 in six innings against Bay Path March 26. Team MVP. Named GNAC Rookie of the Week April 8 and to the GNAC Honor Roll April 1.
In High School: Played softball for four years, basketball for three and soccer for two . . . All-FCIAC pitcher and Team MVP in 2012 when softball team won FCIAC Central Division title . . . Second Team All-FCIAC outfielder in 2010 . . . MSG Player of the Week, April 9-14, 2012 . . . Pitched a no-hitter against Trinity Catholic, April 9, 2012 . . . FCIAC Student-Athlete, May-June 2011, May 2012.
Personal: Born July 1, 1994 . . .Parents are Robert and Jennifer. Has two sisters, Mary, her twin and USJ teammate, and Katie.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 22 | ||
| Plate appearances | 145 | 79 | ||
| At Bats | 134 | 74 | ||
| Runs | 37 | 20 | ||
| Hits | 62 | 33 | ||
| Doubles | 18 | 8 | ||
| Triples | 3 | 2 | ||
| Home Runs | 7 | 5 | ||
| Runs Batted In | 49 | 26 | ||
| Total bases | 107 | 60 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 3 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .463 | .446 | ||
| On Base Percentage | .476 | .456 | ||
| Slugging Percentage | .799 | .811 | ||
| Appearances | 25 | 15 | ||
| Games started | 22 | 12 | ||
| Wins | 18 | 10 | ||
| Losses | 5 | 3 | ||
| Saves | 1 | 1 | ||
| Complete Games | 22 | 12 | ||
| Shutouts | 6 | 4 | ||
| Innings Pitched | 156.2 | 85.2 | ||
| Hits | 117 | 61 | ||
| Runs | 41 | 16 | ||
| Earned Runs | 28 | 12 | ||
| Walks | 52 | 28 | ||
| Strikeouts | 177 | 111 | ||
| Strikeouts per Game | 7.91 | 9.07 | ||
| Doubles Allowed | 13 | 7 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 567 | 310 | ||
| Batting Average Against | .206 | .197 | ||
| Earned Run Average | 1.25 | 0.98 | ||
| Wild pitches | 7 | 2 | ||
| Hit Batters | 14 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 23 | 11 | ||
| Total Chances | 85 | 54 | ||
| Put Outs | 41 | 25 | ||
| Assists | 40 | 26 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .953 | .944 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 3 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 3 | 0 | 1 | - | - | - | 4 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 3 | 3 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 4 | 3 | 3 | 2 | - | 1 | 6 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 3 | 2 | 2 | - | 1 | 1 | 2 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 4 | 2 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 2 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Rivier | W, 6-1 | 4 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | Norwich | L, 9-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 12 | vs. Brockport | L, 11-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Edgewood | W, 5-2 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Mar 13 | vs. Nichols | W, 3-1 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Mar 15 | vs. Kenyon | W, 4-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 15 | vs. Augsburg | L, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 17 | vs. Curry | L, 6-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Elms | W, 10-2 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 22 | at Elms | W, 16-7 | - | 2 | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 30 | Mitchell | W, 12-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 30 | Mitchell | W, 9-0 | - | - | - | 8 | 3 | - | 1 | - | - | 4 |
| Apr 6 | at Anna Maria | W, 9-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 6 | at Anna Maria | W, 8-0 | - | - | - | 7 | 2 | - | - | 1 | - | 3 |
| Apr 9 | at Mount Ida | W, 3-0 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Apr 9 | at Mount Ida | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 10 | vs. Simmons | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | vs. Simmons | W, 5-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 16 | Lasell | W, 8-0 | - | 1 | - | 5 | 1 | - | - | 1 | - | 3 |
| Apr 16 | Lasell | W, 6-0 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 20 | at Rivier | W, 6-1 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Rivier | W, 8-0 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Apr 23 | at Suffolk | W, 3-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Suffolk | L, 6-5 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 24 | Norwich | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 24 | Norwich | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Albertus Magnus | W, 3-1 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Apr 27 | Albertus Magnus | L, 11-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 6 | Johnson & Wales (RI) | L, 6-3 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| May 7 | at Norwich | W, 6-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 7 | at Suffolk | L, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | - | 3 | 13 | - |
| Mar 12 | vs. Brockport | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | - | 3 | 2 | - |
| Mar 13 | vs. Nichols | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | - | 3 | 11 | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | - | 0 | 6 | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 1 | 1 | 0 | 0 | 8.0 | 6 | 4 | 0 | 0.00 | - | 1 | 4 | - |
| Mar 22 | at Elms | W, 10-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | - | 0 | 9 | - |
| Mar 22 | at Elms | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | - | 0 | 6 | - |
| Mar 30 | Mitchell | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | - | 2 | 11 | - |
| Apr 6 | at Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | - | 1 | 9 | - |
| Apr 9 | at Mount Ida | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | - | 3 | 10 | - |
| Apr 10 | vs. Simmons | W, 5-3 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0.00 | - | 0 | 2 | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | - | 2 | 7 | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | - | 0 | 7 | - |
| Apr 16 | Lasell | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | - | 1 | 8 | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | - | 1 | 8 | - |
| Apr 20 | at Rivier | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | - | 2 | 9 | - |
| Apr 23 | at Suffolk | L, 6-5 | 0 | 0 | 1 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | - | 1 | 1 | - |
| Apr 24 | Norwich | L, 2-1 | 1 | 0 | 1 | 0 | 9.0 | 6 | 2 | 0 | 0.00 | - | 3 | 9 | - |
| Apr 24 | Norwich | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | - | 5 | 8 | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 0 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 21.00 | - | 2 | 3 | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | - | 3 | 11 | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 1 | 1.00 | - | 2 | 8 | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 1 | 0 | 1 | 0 | 10.0 | 10 | 6 | 6 | 4.20 | - | 7 | 5 | 1 |
| May 7 | at Norwich | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | - | 3 | 3 | - |
| May 7 | at Suffolk | L, 7-2 | 1 | 0 | 1 | 0 | 6.0 | 11 | 7 | 7 | 8.17 | - | 4 | 7 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Northland | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 12 | vs. Brockport | L, 11-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 13 | vs. Edgewood | W, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Nichols | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Kenyon | W, 4-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Augsburg | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Minn.-Morris | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Mass.-Dartmouth | L, 7-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Curry | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Wis.-Superior | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Elms | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Elms | W, 16-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Mitchell | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Anna Maria | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Ida | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 9 | at Mount Ida | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | vs. Simmons | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Emmanuel (Mass.) | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Lasell | W, 6-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph's (Me.) | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 6-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rivier | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Suffolk | W, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Suffolk | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Norwich | L, 2-1 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 24 | Norwich | L, 9-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 3-1 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | L, 11-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 30 | at Johnson & Wales (RI) | W, 6-2 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 6 | Johnson & Wales (RI) | L, 6-3 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 7 | at Norwich | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 7 | at Suffolk | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 44 | 129 | 27 | 51 | 16 | 2 | 1 | 28 | 7 | 8 | 2 | - | .395 | .428 | .574 |
| 2013-14 | 34 | 111 | 29 | 53 | 9 | 4 | 3 | 23 | 10 | 2 | 2 | - | .477 | .528 | .712 |
| 2014-15 | 33 | 106 | 25 | 39 | 8 | 2 | 4 | 28 | 12 | 2 | 3 | - | .368 | .437 | .594 |
| 2015-16 | 39 | 134 | 37 | 62 | 18 | 3 | 7 | 49 | 7 | 4 | - | - | .463 | .476 | .799 |
| Total | 150 | 480 | 118 | 205 | 51 | 11 | 15 | 128 | 36 | 16 | 7 | - | .427 | .467 | .673 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 21 | 14 | 6 | 0 | 13 | 119.2 | 100 | 60 | 46 | 36 | 111 | 6.49 | 2 | 2.69 | 1.14 |
| 2013-14 | 16 | 15 | 10 | 4 | 0 | 9 | 92.0 | 72 | 25 | 21 | 22 | 103 | 7.84 | 1 | 1.60 | 1.02 |
| 2014-15 | 21 | 17 | 10 | 7 | 1 | 11 | 109.1 | 112 | 58 | 42 | 37 | 85 | 5.44 | 5 | 2.69 | 1.36 |
| 2015-16 | 25 | 22 | 18 | 5 | 1 | 22 | 156.2 | 117 | 41 | 28 | 52 | 177 | 7.91 | 2 | 1.25 | 1.08 |
| Total | 84 | 75 | 52 | 22 | 2 | 55 | 477.2 | 401 | 184 | 137 | 147 | 476 | 6.98 | 10 | 2.01 | 1.15 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 134 | 37 | 62 | 18 | 3 | 7 | 49 | 7 | 4 | - | - | .463 | .476 | .799 |
| Conference | 22 | 74 | 20 | 33 | 8 | 2 | 5 | 26 | 3 | 3 | - | - | .446 | .456 | .811 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 37 | 14 | 19 | 7 | - | 4 | 22 | 2 | 2 | - | - | .514 | .525 | 1.027 |
| Away | 16 | 55 | 15 | 26 | 6 | 1 | 3 | 19 | 2 | 1 | - | - | .473 | .467 | .782 | |
| Neutral | 12 | 42 | 8 | 17 | 5 | 2 | - | 8 | 3 | 1 | - | - | .405 | .444 | .619 | |
| Result | Wins | 27 | 93 | 28 | 46 | 13 | 3 | 7 | 42 | 4 | - | - | - | .495 | .500 | .925 |
| Losses | 12 | 41 | 9 | 16 | 5 | - | - | 7 | 3 | 4 | - | - | .390 | .422 | .512 | |
| Month | March | 14 | 49 | 13 | 24 | 8 | 1 | 2 | 21 | 3 | 1 | - | - | .490 | .500 | .816 |
| April | 22 | 74 | 20 | 33 | 8 | 2 | 5 | 26 | 3 | 3 | - | - | .446 | .456 | .811 | |
| May | 3 | 11 | 4 | 5 | 2 | - | - | 2 | 1 | - | - | - | .455 | .500 | .636 |
Splits Stats - Extended Hitting
