16 Matthew Goebel
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Norton, Mass.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Foxborough Regional Charter School
-
- Major:
- Child Studies
-
- Previous School:
- Foxborough Regional Charter School
-
- gp
- 8
-
- gs
- 6
-
- min
- 601:55
-
- ga
- 7
-
- gaa
- 1.05
-
- sv
- 14
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 6 | ||
| Games started | 6 | 5 | ||
| Minutes | 601:55 | 495:00 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 1.05 | 1.27 | ||
| Saves | 14 | 12 | ||
| Save pct | .667 | .632 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mitchell | W, 6-0 | 1 | 77:41 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | at Trinity (Conn.) | W, 5-3 | - | - | - | - | - | - |
| Sep 10 | Saint Joseph's (Me.) | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | at Mass.-Dartmouth | T, 0-0 | - | - | - | - | - | - |
| Sep 18 | Dean College | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 22 | at Lasell | W, 6-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 25 | at Elms | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 29 | at Albertus Magnus | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 2 | at Colby-Sawyer | W, 4-0 | - | - | - | - | - | - |
| Oct 5 | Fisher | W, 6-0 | 0 | 29:14 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | at Norwich | L, 3-2 | - | - | - | - | - | - |
| Oct 13 | Regis (Mass.) | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | Rivier | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 20 | Emmanuel (Mass.) | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | Johnson & Wales (RI) | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Anna Maria | W, 5-1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 30 | at Albertus Magnus | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | at Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 75:14 | .88 | 1.05 | 1.75 | .667 |
| Conference | 6 | 5 | 82:30 | 1.17 | 1.27 | 2.00 | .632 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 69:45 | .33 | 0.43 | 1.00 | .750 |
| Away | 5 | 4 | 78:32 | 1.20 | 1.38 | 2.20 | .647 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 5 | 73:08 | .71 | 0.88 | 1.86 | .722 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 | |
| Month | September | 5 | 5 | 87:32 | 1.20 | 1.23 | 2.20 | .647 |
| October | 3 | 1 | 54:45 | .33 | 0.55 | 1.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 601:55 | 7 | 1.05 | 14 | .667 | 0 | 0 | 0 | 0/1 |
| Conference | 6 | 5 | 495:00 | 7 | 1.27 | 12 | .632 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 209:14 | 1 | 0.43 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 4 | 392:41 | 6 | 1.38 | 11 | .647 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 5 | 511:55 | 5 | 0.88 | 13 | .722 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 0 | 0/0 | |
| Month | September | 5 | 5 | 437:41 | 6 | 1.23 | 11 | .647 | 0 | 0 | 0 | 0/0 |
| October | 3 | 1 | 164:14 | 1 | 0.55 | 3 | .750 | 0 | 0 | 0 | 0/1 |
News Mentions
Men's Soccer Sensational In 6-0 Senior Day Shutout Of Fisher
Season-high eight assists for USJ
October 5, 2021
Men's Soccer Win Streak Snapped In 2-1 GNAC Setback
Dane Stephens scores first-career goal
September 29, 2021
Men's Soccer Scores Three Straight To Win Third Straight Saturday
Two Blue Jays score first-ever goals
September 25, 2021
Men's Soccer Scores Early And Often In 6-2 Rout Of Lasell
Juan Torres nets a pair in opening 20 minutes of action
September 22, 2021
Anderson Nets Four, Men's Soccer Downs Dean Saturday, 4-1
11 of USJ's 15 goals scored by Anderson this season
September 18, 2021
Men's Soccer Scores Six In Sizzling Season Opener
Anderson scores two goals for seventh time in career
September 1, 2021