22 Mergim Kutllovci
-
- Height:
- 5-6
-
- Weight:
- 130
-
- Hometown:
- Thomaston, Conn.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- Major:
- Management
-
- Previous School:
- Thomaston
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 10 | 7 | ||
| Assists | 2 | 2 | ||
| Points | 22 | 16 | ||
| Shots | 58 | 38 | ||
| Shot Pct | .172 | .184 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | MCLA | W, 5-2 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Sep 7 | at Medgar Evers | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Fisher | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 18 | at Becker | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Lasell | W, 10-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Sep 25 | Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Colby-Sawyer | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 2 | Mitchell | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 5 | Norwich | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Anna Maria | W, 4-1 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Oct 12 | at Saint Joseph's (Me.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Suffolk | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Regis (Mass.) | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at Emmanuel (Mass.) | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 30 | Albertus Magnus | W, 6-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Nov 2 | Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales (RI) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .56 | .11 | 1.22 | 3.22 | .172 | 1.83 | .569 |
| Conference | 10 | 10 | .70 | .20 | 1.60 | 3.80 | .184 | 2.40 | .632 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.00 | .22 | 2.22 | 4.67 | .214 | 2.67 | .571 |
| Away | 9 | 8 | .11 | .00 | .22 | 1.78 | .063 | 1.00 | .563 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .82 | .18 | 1.82 | 4.36 | .188 | 2.36 | .542 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .83 | .714 | |
| Month | August | 1 | 1 | 3.00 | .00 | 6.00 | 6.00 | .500 | 4.00 | .667 |
| September | 7 | 6 | .43 | .14 | 1.00 | 2.86 | .150 | 1.71 | .600 | |
| October | 8 | 8 | .50 | .13 | 1.13 | 3.63 | .138 | 2.00 | .552 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 10 | 2 | 22 | 58 | .172 | 33 | .569 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 10 | 7 | 2 | 16 | 38 | .184 | 24 | .632 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 9 | 2 | 20 | 42 | .214 | 24 | .571 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 8 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 9 | 2 | 20 | 48 | .188 | 26 | .542 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| September | 7 | 6 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 4 | 1 | 9 | 29 | .138 | 16 | .552 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Anderson Named To First Team, Four Blue Jays Earn All-GNAC Honors
Quartet Helped Lead Men's Soccer To First-Ever GNAC Semifinal Appearance
November 11, 2019
Men's Soccer Scores In Final Minute, Advances To GNAC Semifinal
Torres scores game-winner in 90th minute
November 2, 2019
Men's Soccer Ends In Stalemate Saturday
USJ clinches home playoff match with a win Wednesday
October 26, 2019
Anderson Powers Men's Soccer To Another Overtime Win
Anderson Nets Game-Winner In 92nd Minute
October 23, 2019
Last Second Goal Bumps Norwich Over Men's Soccer Saturday, 3-2
Cadets Score With Two Seconds Left To Down Blue Jays
October 5, 2019
Kutllovci Hat Trick Powers Men's Soccer Over MCLA in Opener
The Blue Jays are back in action next Saturday, September 7 at Medgar Evers.
August 30, 2019